|
Snowman Shuffle 10k -- January 14, 2006 Winfrey Point, White Rock Lake -- Dallas, Texas
FEMALE OVERALL (84 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 MICHELLE MCGOLDRICK (33) 1 36:08 5:49 DALLAS
FEMALE MASTERS OVERALL (23 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 SHEILA NATHO (40) 8 40:50 6:34 DALLAS
FEMALE CLYDESDALE (3 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CAROL CORDES (39) 40 54:53 8:50 COMMERCE
2 AMY TRAIN (26) 80 1:19:15 12:45 WEATHERFORD
3 WALETA WISER (28) 84 1:41:15 16:18 FORNEY
FEMALE 13-15 (4 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BRETTE FLEMING-WOOD (15) 9 40:51 6:34 MANSFIELD
2 LINDSEY FULENWIDER (15) 13 42:51 6:54 MESQUITE
3 KELSEY JOHNSON (15) 14 43:11 6:57 IOWA PARK
4 ERIN PENNEY (15) 25 50:51 8:11 WILLS POINT
FEMALE 16-19 (8 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CARLENE MAYFIELD (17) 2 36:14 5:50 GRAPEVINE
2 SAMANTHA MEANS (17) 3 37:25 6:01 MCKINNEY
3 CATHERINE LODEN (16) 5 38:00 6:07 WHITE OAK
4 SALLIE ANDERSON (16) 7 40:44 6:33 MANSFIELD
5 BETHANIE STINSON (16) 11 42:20 6:49 SULPHUR SPRINGS
6 KATE DONOVAN (16) 15 46:40 7:31 KEMP
7 AMANDA DAVIS (17) 22 50:27 8:07 MESQUITE
8 AUSTIN CASIDAY (19) 36 54:00 8:41 ROCKWALL
FEMALE 20-24 (4 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ASHLEA LINCOLN (23) 12 42:50 6:54 PLANO
2 LILY BAMBRICK (21) 21 48:56 7:53 HOUSTON
3 CAROLINE GARDNER (22) 52 1:00:47 9:47 DALLAS
4 SARA LUXEN (22) 53 1:00:47 9:47 DALLAS
FEMALE 25-29 (17 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 MELISA CHRISTIAN (29) 4 37:45 6:05 DALLAS
2 BRANDY WYGAL (28) 26 51:04 8:13 GARLAND
3 JILL MYERS (27) 28 51:57 8:22 DALLAS
4 KOURTNEY TAYLOR (26) 34 53:47 8:39 FORT WORTH
5 TRISH EGAN (28) 41 55:31 8:56 DALLAS
6 ALISON PRYOR (25) 43 56:10 9:02 ROWLETT
7 JODY BIRD (27) 47 58:59 9:30 FLOWER MOUND
8 KRISTI POSEWITZ (29) 51 1:00:45 9:47 DALLAS
9 SHELLIE NEUMAN (27) 56 1:01:23 9:53 ROWLETT
10 CLAIRE SNEAU (29) 57 1:01:57 9:58 DALLAS
11 TRACY COOPER (28) 62 1:04:50 10:26 SACHSE
12 ANGE MARICHAL (27) 63 1:05:06 10:29 DALLAS
13 NIKKI MITCHELL (28) 65 1:06:34 10:43 IRVING
14 SHELBIE GIBBONS (28) 68 1:07:15 10:49 RICHARDSON
15 BRIDGET KIRK (29) 70 1:07:33 10:52 ROCKWALL
16 NINA KOCH (25) 72 1:07:45 10:54 DALLAS
17 ARACELI LOPEZ (29) 82 1:23:14 13:24 DALLAS
FEMALE 30-34 (14 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 SACHI WISNER (34) 18 47:38 7:40 DALLAS
2 ANGELA BULLOCK (34) 20 48:36 7:49 DALLAS
3 JANET FULLER (33) 24 50:41 8:09 GRAPEVINE
4 JENNIFER OSTERLOH (30) 30 53:13 8:34 IRVING
5 NATASCHA HOOD (33) 31 53:22 8:35 DALLAS
6 CAROLYN KERINS (34) 32 53:31 8:37 DALLAS
7 MOLLIE MILLIGEN (32) 46 58:40 9:26 DALLAS
8 JULIE TUCKER (30) 50 1:00:43 9:46 MURPHY
9 DANIELLE SWANN (30) 66 1:06:34 10:43 DALLAS
10 STEPHANIE OBRIEN (33) 69 1:07:21 10:50 DALLAS
11 RIKKI SMITH (30) 73 1:08:10 10:58 QUINLAN
12 HAVALA GITTINGS (30) 76 1:11:52 11:34 DALLAS
13 SUSAN DERR (33) 83 1:41:14 16:18 ROCKWALL
FEMALE 35-39 (10 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 KATHY WICKERSHAM (38) 6 39:07 6:18 FRISCO
2 JULIE PLATT (37) 10 41:01 6:36 DALLAS
3 KAT HEDRICK (39) 23 50:30 8:08 DALLAS
4 TRISTA BLACK (35) 38 54:44 8:49 DALLAS
5 MELANIE KASPAR (39) 45 57:51 9:19 DALLAS
6 JULIE LEOPARD (35) 49 1:00:02 9:40 DALLAS
7 KIM SUMMONS (35) 54 1:00:48 9:47 KELLER
8 LAURIE HUMBURG (38) 67 1:07:05 10:48 KELLER
9 KARLA LITTRELL (39) 77 1:12:39 11:42 FRISCO
10 TERESA ZIEGLER (39) 79 1:13:11 11:47 SOUTHLAKE
FEMALE 40-44 (7 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CHRISTINE DIXON (44) 16 46:42 7:31 BELTON
2 JO ELLEN WASHBURN (40) 35 53:52 8:40 LEWISVILLE
3 LAURIE CULBRETH (40) 39 54:48 8:49 MIDLOTHIAN
4 NINA DEVASSAL (43) 42 55:49 8:59 DALLAS
5 JANE HANSEN (43) 78 1:13:03 11:45 RICHARDSON
6 LINDA MCLEOD (41) 81 1:20:20 12:56 COLLEYVILLE
FEMALE 45-49 (4 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 TAMMY ROONEY (48) 17 46:44 7:31 TYLER
2 PATSY BREEDLOVE (45) 29 52:38 8:28 GUNTER
3 JULIE DOAN (48) 55 1:01:13 9:51 SOUTHLAKE
4 KATHY BONNETT (47) 58 1:02:50 10:07 DALLAS
FEMALE 50-54 (7 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 SUNAO SAITO (51) 19 48:19 7:47 IRVING
2 CYNTHIA THOMAS (54) 27 51:25 8:16 DENTON
3 COLLEEN REBANT (50) 33 53:37 8:38 OVILLA
4 PATRICIA AGUILAR (53) 59 1:03:13 10:10 GARLAND
5 EYVONNE CARTER (51) 60 1:04:41 10:25 BOSSIER CITY LA
6 JANICE SOMERVILLE (51) 61 1:04:43 10:25 DALLAS
7 JANIE VAN HOUDEN (52) 64 1:05:06 10:29 CHANUTE KS
FEMALE 55-59 (4 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JOYCE BREGMAN (59) 37 54:15 8:44 DALLAS
2 JEANNE PITZ (55) 44 57:42 9:17 RICHARDSON
3 LINDA LYLES (59) 71 1:07:34 10:52 DALLAS
4 JENNIFER ANDERSON (57) 75 1:11:32 11:31 GARLAND
FEMALE 60-64 (2 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CHARLENE CLEVELAND (62) 48 59:58 9:39 ANNA
2 NANCY LOWDEN (63) 74 1:08:28 11:01 DALLAS
========================================================================
MALE OVERALL (108 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 DUNCAN CRAGG (32) 1 32:14 5:11 DALLAS
MALE MASTERS OVERALL (51 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 LUKE LUO (41) 3 34:54 5:37 DALLAS
MALE CLYDESDALE (5 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JOHN REDMOND (44) 50 47:20 7:37 DALLAS
2 BRAD DAVIS (40) 67 51:05 8:13 HEATH
3 WILLIAM SCHERMER (34) 77 53:42 8:39 FRISCO
4 BRIAN FABIAN (36) 88 58:40 9:26 DALLAS
5 ALAN DODSON (52) 100 1:05:44 10:35 GRAPEVINE
MALE RHINO (215 lbs) (4 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 DENNIS SMITH (48) 78 55:30 8:56 GARLAND
2 JAMES BRIGHT (47) 96 1:02:35 10:04 ROCKWALL
3 DANNY SHAW (39) 106 1:13:15 11:47 MCKINNEY
4 ED HUMPHREY (54) 108 1:17:53 12:32 DALLAS
MALE HIPPO (240 lbs) (1 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JORY FARINA (32) 83 56:43 9:08 KELLER
MALE 13-15 (3 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ALEX BRASHIER (15) 12 37:22 6:01 CARROLLTON
2 AUSTIN ROTH (15) 13 37:24 6:01 DALLAS
3 JOSH MCKINNEY (15) 39 45:49 7:22 QUITMAN
MALE 16-19 (6 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ALEX PICKARD (17) 4 35:19 5:41 ALLEN
2 CLAY REEVES (17) 15 38:15 6:09 CADDO MILLS
3 RYAN DAVIS (16) 16 38:23 6:11 WINNSBORO
4 ALLEN SMITH (17) 17 38:56 6:16 DALLAS
5 MICHAEL MORRIS (16) 21 41:58 6:45 WILLS POINT
6 CHARLES KLECKA (16) 36 44:23 7:09 MABANK
MALE 20-24 (1 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JEREMY FRAZER (24) 102 1:07:57 10:56 DALLAS
MALE 25-29 (12 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 IAN RAY (29) 2 34:04 5:29 DALLAS
2 MARK ASHLEY (28) 5 35:56 5:47 DALLAS
3 IAVARIEGA FRANCISCO (26) 19 40:07 6:27 DALLAS
4 DUSTIN YONKOVICH (29) 25 42:48 6:53 DALLAS
5 REID WAKEFIELD (26) 42 46:19 7:27 DALLAS
6 MARSHALL YATES (27) 43 46:21 7:28 DALLAS
7 BRANDON SIGMON (25) 53 48:17 7:46 DALLAS
8 WILL RIEMER (25) 56 48:56 7:53
9 JEFF RICE (27) 62 50:26 8:07 DALLAS
10 HUNTER MALATEK (26) 74 53:08 8:33 DALLAS
11 JASON LINCOLN (25) 89 58:48 9:28 PLANO
12 SAM SNEAU (28) 94 1:01:56 9:58 DALLAS
MALE 30-34 (14 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CARLOS RUIZ (32) 6 36:15 5:50 TYLER
2 JOEY MCELHANEY (34) 7 36:56 5:57 FRISCO
3 SEAN COLLINS (33) 27 43:05 6:56 FORT WORTH
4 GREGORY DUKLETH (34) 34 44:16 7:07 CARROLLTON
5 JOHN PLEDGER (32) 47 46:41 7:31 DALLAS
6 JOHN REED (34) 51 47:36 7:40 DALLAS
7 JIM TCHOUKAULEFF (34) 64 50:31 8:08 DALLAS
8 DAVID CHRISTIAN (34) 75 53:28 8:36 DALLAS
9 JEFF JUNKIN (30) 79 55:39 8:57 DALLAS
10 ROB KUHNS (32) 81 56:35 9:06 RICHARDSON
11 DAVID POSEWITZ (32) 91 1:00:07 9:40 DALLAS
12 WILLIAM LEACH (32) 92 1:00:28 9:44 DALLAS
13 ELI COOPER (33) 103 1:08:11 10:58 QUINLAN
MALE 35-39 (10 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JASON BEREND (36) 9 37:06 5:58 DALLAS
2 BRIAN SCHMIDT (36) 10 37:08 5:59 SACHSE
3 TODD TERRY (37) 24 42:45 6:53 DALLAS
4 HEATH HUGHES (36) 26 42:58 6:55 FRISCO
5 CHRIS HAMBRIC (38) 45 46:38 7:30 KELLER
6 CHUNG PHAM (36) 46 46:40 7:31 ROWLETT
7 GARY SPENCE (39) 48 46:46 7:32 PLANO
8 TIM GLASSON (36) 49 47:19 7:37 GARLAND
9 LOUIS ADAMS (38) 59 49:18 7:56 DALLAS
10 KEVIN DAVIS (36) 60 49:19 7:56 ROWLETT
MALE 40-44 (14 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 DAVID JONES (42) 11 37:15 6:00 FRISCO
2 LEE WAGSTAFF (41) 14 37:45 6:05 WATAUGA
3 MIKE POTTER (44) 22 42:27 6:50 FRISCO
4 JAMES DIXON (42) 28 43:06 6:56 BELTON
5 TOM ELKINS (41) 30 44:00 7:05 DALLAS
6 NEIL TOMBA (44) 31 44:01 7:05 DALLAS
7 MIKE BADGER (42) 57 49:07 7:54 TYLER
8 MIKE QUINT (43) 65 50:39 8:09 DALLAS
9 SCOTT MCGARITY (43) 68 51:20 8:16 DALLAS
10 JEFF MUELLER (40) 73 52:13 8:24 ROWLETT
11 DON TAYLOR (41) 76 53:29 8:36 KELLER
12 EDWARD TERRELL (43) 82 56:38 9:07 FRISCO
13 KEITH LEOPARD (43) 101 1:06:47 10:45 DALLAS
MALE 45-49 (12 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 DONNIE HARRIS (47) 20 40:36 6:32 HENNESSEY OK
2 CHRIS PADDISON (47) 23 42:40 6:52 DALLAS
3 ERIC MARVIN (46) 29 43:48 7:03 ROCKWALL
4 PAUL WRIGHT (49) 32 44:09 7:06 DALLAS
5 TOM STUTZ (48) 33 44:14 7:07 DALLAS
6 STEVEN FARRIS (47) 35 44:19 7:08 TYLER
7 JAMES BUTLER (49) 37 45:26 7:19 CHICKASHA OK
8 JAWS HANSEN (45) 38 45:29 7:19 DALLAS
9 LARRY FINE (45) 58 49:12 7:55 PLANO
10 RICK RUIZ (45) 66 51:00 8:12 ARLINGTON
11 MICHAEL FRITZ (47) 70 52:00 8:22 CARROLLTON
12 DENNIS CHUPP (48) 80 56:09 9:02 MCKINNEY
MALE 50-54 (4 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 VERNON HODGE (52) 54 48:22 7:47 PLANO
2 BRUCE MACLEISH (53) 69 51:58 8:22 DALLAS
3 BARRY SMITH (53) 98 1:04:35 10:24 DALLAS
4 JIMMY TALLEY (54) 104 1:08:30 11:01 DALLAS
MALE 55-59 (8 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JERRY HENDERSON (55) 8 37:04 5:58 CARROLLTON
2 BRYCE WILSON (59) 40 45:54 7:23 ALLEN
3 LARRY DUKE (55) 55 48:39 7:50 IRVING
4 GARY WRIGHT (57) 63 50:28 8:07 MESQUITE
5 BRUCE HILL (57) 71 52:02 8:22 PLANO
6 RICHARD SMITH (58) 86 57:48 9:18 DALLAS
7 JERRY LACEY (59) 90 58:53 9:29 DALLAS
8 DAVID ANDERSON (57) 107 1:15:28 12:09 GARLAND
MALE 60-64 (5 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BILL SHAW (63) 18 39:57 6:26 FRISCO
2 THOMAS BEITINGER (60) 41 46:17 7:27 DENTON
3 DONALD FAY (61) 44 46:24 7:28 DALLAS
4 DOUG GILPIN (63) 72 52:06 8:23 DUNCANVILLE
5 JAY SYLVESTER (63) 93 1:01:32 9:54 DALLAS
MALE 65-69 (7 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 WALLY CAPPS (65) 52 47:59 7:43 FARMERS BRANCH
2 TOMMY FARRAR (65) 61 49:22 7:57 COPPELL
3 TIM COOK (65) 84 57:16 9:13 FLOWER MOUND
4 PATRICK GREENE (69) 85 57:33 9:16 COPPELL
5 CHUCK ALTMAN (65) 87 58:00 9:20 FRISCO
6 RICHARD HAMILTON (66) 95 1:02:05 9:59 RICHARDSON
7 JESSE JONES (65) 97 1:03:16 10:11 DALLAS
MALE 70-74 (1 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ROBERT CUNNINGHAM (74) 105 1:08:59 11:06 GRAND PRAIRIE
MALE 75-79 (1 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JOHN PLATT (75) 99 1:04:42 10:25 DALLAS
|