|
Snowman Shuffle 5k -- January 14, 2006 Winfrey Point, White Rock Lake -- Dallas, Texas
FEMALE OVERALL (106 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 EMILY FIELD (24) 1 17:28 5:37 DALLAS
FEMALE MASTERS OVERALL (36 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JEDONNA ADAMS (47) 10 24:16 7:49 MIDLOTHIAN
FEMALE CLYDESDALE (13 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JODY SPERLA (25) 37 30:32 9:50 PLANO
2 SHELLEY ROOZEN (41) 40 31:17 10:04 GRANBURY
3 SARAH STARK (25) 42 31:26 10:07 ALEXANDRIA LA
4 LIBBY GRISALVA (32) 53 32:44 10:32 GARLAND
5 JULIA TYNDALL (26) 54 32:53 10:35 MESQUITE
6 LINDSEY BUCK (20) 63 34:08 10:59 NACOGDOCHES
7 WENDY TEUTSCH (29) 66 34:30 11:06 MURPHY
8 KELLY WATSON (44) 75 37:43 12:08 DALLAS
9 DESTINY RYALES (30) 77 38:33 12:24 DALLAS
10 GINGER GONZALEZ (33) 86 41:23 13:19 MCKINNEY
11 AMBER MORGAN (28) 93 45:27 14:38 DALLAS
12 ALLISON PRICE (25) 99 50:12 16:09 ANTIOCH TN
13 ANNE MCLACHLAN (25) 100 50:16 16:11 ADDISON
FEMALE 12 & UNDER (4 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 NIKKI ELLIS (12) 17 26:49 8:38 PLANO
2 BROOKE ALLEN (12) 30 29:16 9:25 SAGINAW
3 ANDIE KOHRS (10) 56 33:15 10:42 DALLAS
4 LAUREN PAIGE (12) 57 33:21 10:44 QUITMAN
FEMALE 13-15 (10 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ALIZA JENSEN (13) 4 21:50 7:02 IOWA PARK
2 EMILY GIBSON (15) 7 22:38 7:17 MESQUITE
3 AMY BOYKIN (13) 16 25:59 8:22 PLANO
4 KATELYNN BADGER (14) 18 27:38 8:54 TYLER
5 ELIZABETH NELSON (14) 22 28:09 9:04 DALLAS
6 CHELSEA KLINGENBERG (14) 24 28:46 9:16 FRISCO
7 LAUREN STEPHENSON (13) 70 35:50 11:32 GARLAND
8 ROSE PADDISON (13) 82 40:21 12:59 DALLAS
9 ALLISON NEWMAN (13) 85 40:52 13:09 SOUTHLAKE
10 EMMA RAINE (14) 92 45:21 14:36 DALLAS
FEMALE 16-19 (9 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CAROLYN BELL (16) 2 19:40 6:20 MCKINNEY
2 KRISTA MORRIS (19) 3 21:25 6:54 WILLS POINT
3 ASHLEY JOHNSON (16) 5 22:18 7:11 CELINA
4 MEREDITH GARDNER (16) 6 22:37 7:17 SUNNYVALE
5 LAUREN ROBERTSON (19) 8 23:00 7:24 MESQUITE
6 AUBREY ADAMS (16) 15 25:51 8:19 GARLAND
7 TARA DETAMBLE (17) 21 27:59 9:00 MESQUITE
8 MAGGIE STEPHENSON (18) 62 34:04 10:58 GARLAND
9 COURTNEY GLASSON (17) 96 46:25 14:56 GARLAND
FEMALE 20-24 (7 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BRITTANY MCALISTER (23) 9 24:12 7:47 ALLEN
2 JENNIFER SMITH (22) 27 29:01 9:20 GARLAND
3 RACHELLE PLATTNER (22) 44 31:33 10:09 ADDISON
4 LINDSEY LOWTHORP (21) 65 34:27 11:05 GRAND PRAIRIE
5 KARLA REYES (22) 71 35:54 11:33 DALLAS
6 SHAYLYNN PLATTS (24) 95 46:15 14:53 GARLAND
FEMALE 25-29 (7 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ANGELA PERRY (25) 19 27:42 8:55 COMMERCE
2 CARRIE MORRIS (29) 32 29:30 9:30 IRVING
3 CARLA WRIGHT (27) 35 30:26 9:48 DENTON
4 SEERY MAGGIO (29) 38 31:03 10:00 DALLAS
5 LAUREN AUSTIN (25) 61 33:47 10:52 DALLAS
6 ANNA PROCTER (25) 74 36:59 11:54 DALLAS
7 LAURA LANHAM (26) 88 42:25 13:39 DALLAS
FEMALE 30-34 (8 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CHRISTIE MAUPIN (30) 11 24:45 7:58 ARLINGTON
2 JENNIFER JENKINS (31) 26 28:49 9:17 THE COLONY
3 EUNICE RUIZ (30) 36 30:26 9:48 DENTON
4 TRACY MONTGOMERY (32) 52 32:16 10:23 DALLAS
5 TIFFANI CALEB (33) 64 34:16 11:02 MCKINNEY
6 TRACI MCGOWAN (34) 72 36:03 11:36 FRISCO
7 KRISTIN WEBER (30) 78 39:02 12:34 CARROLLTON
8 AMY JOHNSON (30) 101 50:16 16:11 GARLAND
FEMALE 35-39 (11 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JUDY ADABIE (36) 12 24:53 8:01 DALLAS
2 SIONA ORR (38) 25 28:48 9:16 RICHARDSON
3 TERRI BONENBERGER (38) 28 29:03 9:21 HOUSTON
4 JOANNA MCDONALD (35) 29 29:11 9:24 ROWLETT
5 ROBIN BRAY (36) 45 31:38 10:11 FRISCO
6 STEPHANIE OBRIEN-HOGUE (3 58 33:22 10:44 DALLAS
7 DEBBIE SPENCER (38) 59 33:26 10:46 DALLAS
8 DOLORES PUENTE (36) 60 33:38 10:50 DALLAS
9 TRACY ULLMAN (36) 80 39:11 12:37 ALLEN
10 KRISTI WREN (35) 87 41:27 13:20 ALLEN
11 LISA WEILER (37) 104 52:20 16:51 BEDFORD
FEMALE 40-44 (6 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 KITTY BADGER (42) 20 27:47 8:57 TYLER
2 LISA CLARK (44) 34 30:22 9:46 GARLAND
3 GAIL REDMOND (43) 41 31:19 10:05 DALLAS
4 CAROLINE BOYKIN (44) 50 32:09 10:21 PLANO
5 RACHELLE SPENCER (42) 76 38:14 12:18 SEAGOVILLE
6 NANCY RAINE (42) 94 45:49 14:45 DALLAS
FEMALE 45-49 (14 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BRONDA STARLING (47) 13 25:00 8:03 GARLAND
2 ERIN BRIGGS (46) 23 28:14 9:05 DALLAS
3 KARLA CROW (46) 31 29:29 9:29 MESQUITE
4 PAULA GARRETT (49) 39 31:04 10:00 MESQUITE
5 SUSAN OPPEL (49) 43 31:28 10:08 DALLAS
6 BEVERLY KOHRS (45) 47 31:43 10:13 DALLAS
7 MONICA VANDERMILLER (49) 55 33:05 10:39 MESQUITE
8 DANNI SMITH (49) 68 35:26 11:24 GARLAND
9 JANIE MAYRATH (47) 79 39:04 12:34 COPPELL
10 KAROL CURRAN (49) 81 40:01 12:53 DALLAS
11 LETTIE ESTRADA (49) 84 40:48 13:08 IRVING
12 NANCY SZOLLOSI (49) 97 47:18 15:13 GRAPEVINE
13 JAMI WOOLLEY (49) 105 55:47 17:57 RICHARDSON
FEMALE 50-54 (2 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 KATHI CHILD (54) 49 32:05 10:20 DALLAS
2 SUSAN FITTA (51) 89 43:03 13:51 FORNEY
FEMALE 55-59 (8 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 MARLENE ZIMMERMANN (59) 14 25:23 8:10 SUNNYVALE
2 JANICE SNYDER (59) 33 30:05 9:41 DALLAS
3 CARIE CAMPBELL (59) 48 31:53 10:16 BEDFORD
4 MARY LEWELLYN (55) 73 36:05 11:37 MCKINNEY
5 LINDA CRAIG (58) 83 40:38 13:05 DALLAS
6 KATHY MITCHELL (57) 90 43:04 13:52 KAUFMAN
7 MARY NALLEY (55) 98 49:28 15:55 BEDFORD
8 VICTORIA FREELAND (58) 103 51:01 16:25 DALLAS
FEMALE 60-64 (3 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BARBARA BOWEN (61) 67 34:33 11:07 DALLAS
2 NANCY COLE (64) 69 35:35 11:27 DALLAS
3 MARIA PAUKEN (62) 91 43:42 14:04 RED OAK
FEMALE 65-69 (1 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 MARIA JOHNSTON (68) 51 32:15 10:23 DALLAS
FEMALE 70-74 (1 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BETTY FORSVALL (71) 102 50:59 16:25 DALLAS
FEMALE 75-79 (1 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JAN RICHARDS (78) 46 31:42 10:12 DALLAS
FEMALE 80 & OVER (1 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ANNE MCCOY (82) 106 56:58 18:20 DALLAS
======================================================================
MALE OVERALL (95 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JOSIAH WHITE (21) 1 17:14 5:33 CARROLLTON
MALE MASTERS OVERALL (38 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JIMMY PARKER (55) 4 19:51 6:23 MESQUITE
MALE CLYDESDALE (8 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 MARK KRUMM (33) 7 20:05 6:28 RESTON VA
2 MIKE SCHAFER (45) 11 20:36 6:38 MESQUITE
3 ERIC BONENBERGER (33) 17 21:00 6:46 PLANO
4 TIM STRUEBY (44) 25 22:26 7:13 ARLINGTON
5 BRIAN BISHOP (40) 29 22:52 7:22 DALLAS
6 NATHAN TYNDALL (25) 46 27:06 8:43 MESQUITE
7 ROGER CAMPBELL (60) 63 32:37 10:30 BEDFORD
8 ROBERT WOOLLEY (27) 94 55:45 17:57 DENTON
MALE RHINO (215 lbs) (7 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 TIM CLARK (39) 28 22:51 7:21 BLOOMINGTON IL
2 STUART KNEEDLER (44) 41 25:49 8:19 RICHARDSON
3 RYAN BURCH (29) 43 26:40 8:35 RICHARDSON
4 GLEN ORR (40) 58 30:34 9:50 RICHARDSON
5 DENNIS RAPSTINE (47) 64 33:13 10:41 DALLAS
6 CURTIS BLANKENSHIP (33) 86 44:13 14:14 RICHARDSON
7 BLAKE WREN (35) 88 47:16 15:13 ALLEN
MALE HIPPO (240 lbs) (4 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 KEN KETCHER (39) 26 22:36 7:16 ARLINGTON
2 STEVEN BURGOS (43) 66 33:35 10:49 BEDFORD
3 BILL STARK (28) 73 34:33 11:07 DALLAS
4 JEFF BLANDFORD (41) 85 42:14 13:36 PLANO
MALE 12 & UNDER (3 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 DANIEL ROLAND (11) 12 20:40 6:39 ROWLETT
2 ZANE KOHRS (7) 60 31:17 10:04 DALLAS
3 QUINTEN ADABIE (7) 79 36:52 11:52 DALLAS
MALE 13-15 (3 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 TYLER JONES (15) 2 18:22 5:55 CARROLLTON
2 MICHAEL MEANS (13) 15 20:49 6:42 MCKINNEY
3 JOSHUA BLANDFORD (13) 84 42:12 13:35 PLANO
MALE 16-19 (3 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BRAD GOODSPEED (19) 8 20:15 6:31 MCKINNEY
2 PATRICK HAYSLIP (18) 44 27:03 8:42 DENTON
3 BRANDON CURRAN (19) 78 36:22 11:42 DALLAS
MALE 20-24 (4 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 RYAN OPPEL (21) 31 23:26 7:33 ADDISON
2 RICARDO MUNOZ (21) 72 34:28 11:06 DALLAS
3 MITCH CORBIN (24) 89 49:29 15:56 GARLAND
MALE 25-29 (10 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 DAVID NAKHLEH (26) 13 20:41 6:39 RICHARDSON
2 DANIEL MARICHAL (27) 21 21:42 6:59 DALLAS
3 JONATHAN BLACKMON (25) 23 22:14 7:09 FLOWER MOUND
4 KEVIN CRUSE (29) 30 23:10 7:27 MCKINNEY
5 SEBASTIAN MONTGOMERY (29) 38 25:04 8:04 DALLAS
6 MICHAEL MAUPIN (28) 39 25:26 8:11 ARLINGTON
7 GRANT BEAIRD (25) 57 29:36 9:32 THE COLONY
8 CONRAD WALLACE (27) 71 34:25 11:05 GARLAND
9 MICHAEL MCGOWAN (28) 77 36:00 11:35 FRISCO
10 JEREMY PARKER (28) 91 50:49 16:21 GARLAND
MALE 30-34 (10 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 MICHAEL HUNDT (30) 10 20:31 6:36 THE COLONY
2 BARRY GOLDEN (33) 20 21:36 6:57 DALLAS
3 MARK DOMINY (31) 33 24:11 7:47 DUNCANVILLE
4 JOE GONZALES (33) 36 24:30 7:53 GARLAND
5 JOHN GRIFFIN (30) 37 24:57 8:02 DALLAS
6 GERONIMO SANTOS (34) 40 25:39 8:15 DALLAS
7 MARK RASBERRY (33) 45 27:03 8:42 PROSPER
8 DAN GRIMSLEY (34) 49 27:50 8:58 DALLAS
9 RICK DAWSON (33) 68 34:01 10:57 RICHARDSON
10 NOAM TEUTSCH (30) 74 35:15 11:21 MURPHY
MALE 35-39 (4 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JASON MCDONALD (35) 3 19:48 6:22 ROWLETT
2 MARK KENZER (36) 6 19:57 6:25 DALLAS
3 JAMES HALL (36) 52 28:22 9:08 ROCKWALL
4 VICTOR PUENTE (37) 67 33:36 10:49 DALLAS
MALE 40-44 (8 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 TIMOTHY SKIPWORTH (43) 14 20:42 6:40 DALLAS
2 ED SMITH (42) 24 22:17 7:10 GRAPEVINE
3 ARYL KOHRS (44) 54 29:09 9:23 DALLAS
4 BRYAN PAIGE (44) 65 33:24 10:45 QUITMAN
5 BARRY STEPHENSON (43) 76 35:52 11:33 GARLAND
6 JOHN JORDAN (41) 80 38:15 12:19 SEAGOVILLE
7 MICHAEL NEWMAN (41) 82 40:53 13:10 SOUTHLAKE
8 EDDIE WATSON (43) 90 50:11 16:09 GARLAND
MALE 45-49 (6 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 HAROLD JANDREAU (47) 5 19:55 6:25 BEDFORD
2 BRAD PHILLIPS (46) 9 20:29 6:36 ROCKWALL
3 BRET ROBERTSON (47) 19 21:05 6:47 MESQUITE
4 DAVID DETAMBLE (45) 50 28:05 9:02 MESQUITE
5 BILLY CRAWFORD (46) 51 28:10 9:04 DALLAS
6 KIERAN MCGEADY (47) 55 29:19 9:26 PLANO
MALE 50-54 (4 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JOHN BALL (53) 16 20:52 6:43 GRAND PRAIRIE
2 KEN ASHBY (53) 22 21:54 7:03 DALLAS
3 SKIP PARKER (54) 53 28:50 9:17 RICHARDSON
4 CHARLIE VAN HOUDEN (54) 56 29:25 9:28 CHANUTE KS
MALE 55-59 (5 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JOHN NANCE (57) 18 21:01 6:46 ROWLETT
2 PETER GOODSPEED (55) 47 27:25 8:49 MCKINNEY
3 BERT HAYSLIP (58) 59 31:16 10:04 DENTON
4 PHIL HATTON (55) 83 40:55 13:10 ARLINGTON
MALE 60-64 (6 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BILL SHIRLEY (62) 27 22:40 7:18 DALLAS
2 GARY WELCH (62) 34 24:13 7:48 DALLAS
3 MIKE KOSKAN (60) 35 24:25 7:52 PLANO
4 TOM VAUGHN (60) 48 27:49 8:57 MESQUITE
5 DAVID HUNDT (63) 61 31:19 10:05 THE COLONY
6 BILL SWETMON (62) 62 31:22 10:06 PLANO
MALE 65-69 (3 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 WILL FERSON (66) 32 23:46 7:39 FLOWER MOUND
2 FRED HAWN (67) 42 25:50 8:19 POETRY
3 BOB PAUKEN (66) 75 35:38 11:28 RED OAK
MALE 70-74 (4 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 HENRY STEWART (73) 70 34:06 10:59 FORT WORTH
2 BOB HARRISON (74) 81 39:59 12:52 DUNCANVILLE
3 MURRAY FORSVALL (74) 93 50:57 16:24 DALLAS
4 BUD MANTZ (74) 95 1:05:33 21:06 DALLAS
MALE 75-79 (1 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JOHN HICKEY (78) 87 47:14 15:12 DALLAS
MALE 80 & OVER (2 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 HOWARD MAYER (80) 69 34:03 10:58 DE SOTO
2 JIM ROCHEL (80) 92 50:57 16:24 MESQUITE
|