Memorial Day 20k -- May 29, 2006
Bath House, White Rock Lake -- Dallas, Texas

                       FEMALE OVERALL

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  FRANCES MCKISSICK (44)       1  1:29:37  7:13  IRVING                  



              FEMALE MASTERS OVERALL (20 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  MARYLYN PATRICK (62)         8  1:47:34  8:39  PLANO                   



              FEMALE CLYDESDALE (5 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  SHELLEY SMITH (30)          42  2:20:05 11:16  SHERMAN                 
   2  ROBIN CHAVEZ (52)           52  2:28:36 11:57  CARROLLTON              
   3  CANDACE GRAY (38)           53  2:38:32 12:45  DALLAS                  
   4  DEBRA BENTLEY (50)          60  2:50:08 13:41  ERA                     
   5  MELISSA WHITMAN (27)        62  3:08:37 15:11  DALLAS                  



              FEMALE 20-24 (9 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  CAROLINE GARDNER (22)        5  1:44:22  8:24  DALLAS                  
   2  ANABEL MEYER (23)            7  1:46:10  8:33  MESQUITE                
   3  SHARRON VALK (22)           10  1:48:08  8:42  BOULDER CO              
   4  DENIKA MEANS (24)           13  1:54:59  9:15  FORT WORTH              
   5  ERICA GIBSON (21)           25  2:07:17 10:15  FORNEY                  
   6  LORI STUART (22)            27  2:07:47 10:17  FORT WORTH              
   7  HEATHER BERRYMAN (23)       28  2:07:47 10:17  SAN ANGELO              
   8  STACY TURNER (22)           31  2:08:14 10:19  ARLINGTON               
   9  CANDELON BURNS (21)         51  2:28:16 11:56  DURANT OK               



              FEMALE 25-29 (11 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  CHIP GOMIEN (27)            18  2:01:12  9:45  BURKBURNETT             
   2  ANNELIZE DEKOCK (25)        19  2:03:32  9:56  PLANO                   
   3  AVEGIYEL ELLIS (26)         22  2:05:18 10:05  FORT WORTH              
   4  CHAMLEE LEWIS (27)          24  2:07:07 10:14  DALLAS                  
   5  MURRAI SCANLON (28)         29  2:07:50 10:17  HOUSTON                 
   6  MONICA CORCORAN (28)        36  2:10:24 10:30  DALLAS                  
   7  HOLLY KAZEMINIA (27)        46  2:22:40 11:29  RED OAK                 
   8  CHRIS HILL (25)             50  2:28:15 11:56  FORT WORTH              
   9  JENNIFER SATA (28)          57  2:41:11 12:58  PLANO                   
  10  RACHAEL MCCRACKEN (26)      58  2:45:47 13:20  FORT WORTH              
  11  MONICA BERRY (29)           63  3:46:19 18:13  DALLAS                  



              FEMALE 30-34 (8 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  KIM GRAY (31)                6  1:45:33  8:30  ARLINGTON               
   2  KAREN LEE (34)              15  1:56:58  9:25  DALLAS                  
   3  PAIGE SOHN (33)             16  1:57:08  9:26  FRISCO                  
   4  AMBER ENGLISH (30)          30  2:08:13 10:19  KENNEDALE               
   5  LEA VELEZ (30)              38  2:13:40 10:45  LEWISVILLE              
   6  PAIGE REYNOLDS (30)         43  2:21:13 11:22  LITTLE ROCK AR          
   7  AMANDA CRAFT (30)           61  3:08:36 15:11  DALLAS                  
   8  NIKI BERGIN (32)            64  3:46:46 18:15  DALLAS                  



              FEMALE 35-39 (9 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  SALLY MOINO (39)             2  1:36:29  7:46  COPPELL                 
   2  ANGELA EUSERY (38)           3  1:38:16  7:54  GRAND PRAIRIE           
   3  MARLEE CLARK (39)            4  1:43:29  8:20  IRVING                  
   4  KIM DUKES (37)              11  1:48:47  8:45  COPPELL                 
   5  LAURIE LEWIS (35)           14  1:56:06  9:21  TERRELL                 
   6  TRACY BRIDSON (39)          26  2:07:32 10:16  DALLAS                  
   7  TRACY CANTRELL (36)         35  2:10:07 10:28  HIGHLAND VILLAGE        
   8  TERESA VO (36)              49  2:26:47 11:49  DALLAS                  
   9  LAURA RICHARDSON-HARR (37   59  2:46:43 13:25  FRISCO                  



              FEMALE 40-44 (5 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  MICHELE KETTLES (42)        17  1:58:35  9:33  DALLAS                  
   2  CAROL ANNE TAYLOR (40)      21  2:03:55  9:58  DALLAS                  
   3  CHRIS BRYNN (41)            23  2:07:03 10:13  DALLAS                  
   4  SANDRA HOUSE (40)           37  2:13:00 10:42  WATAUGA                 



              FEMALE 45-49 (5 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  DAWN BURKE (45)              9  1:47:38  8:40  DALLAS                  
   2  THERESA MARKKO (46)         12  1:52:22  9:03  ROWLETT                 
   3  CHERYL UNDERWOOD (45)       40  2:13:59 10:47  WATAUGA                 
   4  JILL SMITH (47)             48  2:24:42 11:39  FORT WORTH              
   5  KATHY TERRY (47)            56  2:41:11 12:58  PLANO                   



              FEMALE 50-54 (5 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  DENISE TYLER (53)           39  2:13:41 10:45  HOUSTON                 
   2  MAGGIE MOUNT (54)           41  2:15:51 10:56  ROCKWALL                
   3  ROSEMARIE SWINFORD (51)     44  2:21:26 11:23  FRISCO                  
   4  EYVONNE CARTER (51)         45  2:22:28 11:28  BOSSIER CITY LA         
   5  PATRICIA AGUILAR (54)       47  2:24:23 11:37  GARLAND                 



              FEMALE 55-59 (3 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  BONNIE MCELEARNEY (58)      32  2:09:27 10:25  DALLAS                  
   2  PAM KIDDER (58)             33  2:09:42 10:26  MCKINNEY                
   3  JEANNE PITZ (56)            34  2:09:45 10:26  RICHARDSON              



              FEMALE 60-64 (4 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  MARLENE ZIMMERMANN (60)     20  2:03:38  9:57  SUNNYVALE               
   2  NANCY COLE (64)             54  2:39:01 12:48  DALLAS                  
   3  BARBARA BOWEN (61)          55  2:39:47 12:51  DALLAS                  
===================================================================    

                MALE OVERALL (0 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  ERIC RIVAS (26)              1  1:13:38  5:56  WACO                    



                MALE MASTERS OVERALL (50 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JEFF GARBER (41)             4  1:19:44  6:25  LEWISVILLE              



                MALE CLYDESDALE (12 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JOHN THORNTON (46)          16  1:33:46  7:33  GRAND PRAIRIE           
   2  OLEN PENN (36)              22  1:37:49  7:52  PLANO                   
   3  STEVEN FREEBAIRN (37)       36  1:43:17  8:19  FRISCO                  
   4  STEVE ZEMPKE (42)           37  1:43:27  8:19  FRISCO                  
   5  JON MURRAY (44)             53  1:53:36  9:08  FORT WORTH              
   6  BOBALU KAISER (52)          59  1:56:18  9:22  RICHARDSON              
   7  KEN PROUDFOOT (33)          67  2:02:16  9:50  CARROLLTON              
   8  GUIDO CLIMER (36)           69  2:04:25 10:01  GARLAND                 
   9  GUADALUPE CABALLERO (49)    73  2:05:58 10:08  DUNCANVILLE             
  10  ANDREW WILLIAMS (24)        74  2:06:12 10:09  DALLAS                  
  11  SCOTT NICKERSON (38)        75  2:06:26 10:10  FORT WORTH              
  12  DAVID FRENCH (36)           87  2:13:57 10:47  HOUSTON                 



                MALE RHINO (215 lbs) (6 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  DAVID HARDEN (29)           63  1:57:40  9:28  IRVING                  
   2  MIKE CLEM (40)              64  1:59:30  9:37  DALLAS                  
   3  KARL KIENE (52)             89  2:13:59 10:47  BURLESON                
   4  PETER BOYSEN (34)           91  2:15:13 10:53  ARLINGTON               
   5  LUIS BERMEA (28)           102  2:28:59 11:59  FORT WORTH              
   6  JAMES BRIGHT (48)          105  2:36:51 12:37  ROCKWALL                



                MALE 13-15 (3 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  MATTHEW MILLER (15)          8  1:26:24  6:57  PLANO                   
   2  CONNOR DOYLE (15)            9  1:26:29  6:58  PLANO                   
   3  KEVIN CLAPP (15)            56  1:54:31  9:13  PLANO                   



                MALE 16-19 (1 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  STEVE BRUNSON (17)          11  1:30:47  7:18  PLANO                   



                MALE 20-24 (4 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  CLINT GALLAGHER (21)        30  1:41:00  8:08  EVANSVILLE IN           
   2  HUNTER WILLIAMS (20)        70  2:05:19 10:05  AUSTIN                  
   3  ROBERT WILLIAMS (24)        76  2:07:09 10:14  DALLAS                  
   4  JAMES GILMAN (22)           78  2:07:49 10:17  IRVING                  



                MALE 25-29 (7 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  MARK MILLER (28)             2  1:13:57  5:57  CARROLLTON              
   2  CHARLES RANDKLEV (29)       26  1:40:01  8:03  KELLER                  
   3  BRANDON MIDDLETON (25)      48  1:49:26  8:48  EULESS                  
   4  MATTHEW MARTIN (27)         97  2:21:13 11:22  CLIFTON                 
   5  SCOTT TAYLOR (29)          100  2:25:28 11:42  FRISCO                  
   6  JASON HESS (29)            107  3:02:54 14:43                          



                MALE 30-34 (11 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  BRENT BUMGARDNER (34)        5  1:24:13  6:47  DALLAS                  
   2  RICARDO RAMIREZ (32)        10  1:30:27  7:17  DALLAS                  
   3  DAVID SHUSTER (31)          15  1:33:12  7:30  FORT WORTH              
   4  FRANK LIVAUDAIS (31)        19  1:36:26  7:46  AUSTIN                  
   5  MARK WEIR (34)              24  1:39:25  8:00  HIGHLAND VILLAGE        
   6  HAMLIN JONES (34)           28  1:40:17  8:04  FRISCO                  
   7  JAVIER MOLINA (32)          33  1:42:50  8:16  COPPELL                 
   8  MATT RILEY (32)             47  1:48:20  8:43  CORINTH                 
   9  MARK LUEDDECKE (33)         50  1:51:50  9:00  DALLAS                  
  10  CODY MEANS (34)             61  1:57:22  9:27  FORT WORTH              
  11  JEFF GLOVER (34)           103  2:32:04 12:14  IRVING                  



                MALE 35-39 (12 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JOE LANDRY (39)              3  1:19:31  6:24  DALLAS                  
   2  JOHN PITRE (37)              7  1:26:12  6:56  DALLAS                  
   3  YONAS GETACHEW (35)         14  1:32:24  7:26  DALLAS                  
   4  BART FREEMAN (38)           17  1:34:43  7:37  DALLAS                  
   5  SVEN ROBERTS (38)           18  1:36:06  7:44  CARROLLTON              
   6  JOSEPH PACE (37)            25  1:40:00  8:03  MCKINNEY                
   7  SAM POLAK (38)              38  1:43:30  8:20  DALLAS                  
   8  JASON VOIGHT (35)           40  1:44:08  8:23  FORT WORTH              
   9  TOM CORBETT (38)            55  1:54:19  9:12  ARLINGTON               
  10  JIM BERCIK (37)             72  2:05:53 10:08  DALLAS                  
  11  BERFORD MONCRIFFE (37)      93  2:17:03 11:02  DESOTO                  
  12  MARSHALL KING (37)          95  2:19:26 11:13  RICHARDSON              



                MALE 40-44 (9 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  TOM BRADSHAW (41)           21  1:37:39  7:51  KELLER                  
   2  ROBERT MARINICH (41)        23  1:37:58  7:53  ALPHARETTA GA           
   3  LAWRENCE SEIFERT (43)       41  1:44:38  8:25  DALLAS                  
   4  DARRYL LEWIS (40)           58  1:55:52  9:19  GARLAND                 
   5  STUART JOHNSON (41)         77  2:07:14 10:14  ADDISON                 
   6  KEVIN DAVIS (44)            79  2:08:17 10:19  RED OAK                 
   7  LOUIS COSTELLO (40)         83  2:10:17 10:29  HIGHLAND VILLAGE        
   8  DAVID RODRIQUEZ (42)        88  2:13:59 10:47  FORT WORTH              



                MALE 45-49 (12 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  MICHAEL DELMORE (46)        12  1:31:11  7:20  DALLAS                  
   2  SCOTT PIERCE (47)           32  1:42:22  8:14  DALLAS                  
   3  ZACHARY RENNER (45)         34  1:43:00  8:17  COPPELL                 
   4  DAVID MARTIN (48)           45  1:46:47  8:36  HURST                   
   5  M P WELCH (45)              52  1:52:36  9:04  LEWISVILLE              
   6  MICHAEL FRITZ (47)          54  1:53:40  9:09  CARROLLTON              
   7  DAVID WEAGRAFF (46)         62  1:57:30  9:27  ARLINGTON               
   8  TODD WHITTHORNE (49)        71  2:05:39 10:07  COPPELL                 
   9  ANDY BEACH (48)             80  2:08:31 10:20  GARLAND                 
  10  ROSS DARROW (46)            82  2:10:16 10:29  BEDFORD                 
  11  HUGO VELEZ (47)             85  2:13:34 10:45  LEWISVILLE              
  12  ROBERT LAMKIN (46)         101  2:25:33 11:43  DALLAS                  



                MALE 50-54 (10 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  LUPE RODRIGUEZ (51)          6  1:25:25  6:52  FORT WORTH              
   2  HANK HERNANDEZ III (52)     20  1:36:33  7:46  DALLAS                  
   3  FERNANDO COLLI (53)         29  1:40:25  8:05  MESQUITE                
   4  MIKE PICARD (53)            35  1:43:01  8:17  PLANO                   
   5  KEN ASHBY (53)              39  1:43:45  8:21  DALLAS                  
   6  ROBERT HERRING (52)         43  1:44:57  8:27  FORT WORTH              
   7  DAVID COLLEY (52)           46  1:46:49  8:36  COPPELL                 
   8  TERRY WELCH (51)            81  2:09:49 10:27  DALLAS                  
   9  GLENN DECOU (53)            94  2:19:13 11:12  FRISCO                  
  10  STEVE WINSLOW (53)          98  2:22:26 11:28  LEWISVILLE              



                MALE 55-59 (9 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  CHRISTOPHER LEHMAN (56)     13  1:31:17  7:21  SOMERSET NJ             
   2  KEN BALVIN (59)             27  1:40:10  8:04  MESQUITE                
   3  TONY SYMANOVICH (57)        49  1:49:47  8:50  ARLINGTON               
   4  JOHN POWELL (55)            51  1:52:04  9:01  ALLEN                   
   5  SANTO SPATARO (56)          57  1:55:07  9:16  DALLAS                  
   6  BOB LUCHSINGER (56)         65  2:01:36  9:47  GRAND PRAIRIE           
   7  MAX DAVIS (55)              86  2:13:47 10:46  DALLAS                  
   8  ROBERT DAVILA (57)          96  2:21:02 11:21  CARROLLTON              
   9  CHUCK RILEY (56)           106  2:47:05 13:27  DENTON                  



                MALE 60-64 (5 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  GEORGE KEMPSTON (62)        44  1:46:00  8:32  RICHARDSON              
   2  JAMES TAYLOR (63)           60  1:57:19  9:26  HOUSTON                 
   3  FRED BAGLEY (60)            84  2:10:23 10:29  SARASOTA LF             
   4  RICHARD BOYSEN (62)         90  2:15:12 10:53  MCKINNEY                
   5  JAMES PENNINGTON (62)       99  2:25:08 11:41  SAN ANTONIO             



                MALE 65-69 (5 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  WALLY CAPPS (65)            31  1:42:19  8:14  FARMERS BRANCH          
   2  BEN MATHEWS (68)            42  1:44:48  8:26  DALLAS                  
   3  TOMMY FARRAR (65)           66  2:01:51  9:48  COPPELL                 
   4  CHARLES GRAY (66)           68  2:02:47  9:53  DALLAS                  
   5  AL ANGELL (66)              92  2:15:48 10:56  DALLAS                  



                MALE 70-74 (1 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  ROBERT CUNNINGHAM (74)     104  2:35:07 12:29  GRAND PRAIRIE