Memorial Day 5k -- May 29, 2006
Bath House, White Rock Lake -- Dallas, Texas

              FEMALE OVERALL (80 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  DARLENE JONES (37)           1    20:42  6:40  PLANO                   



              FEMALE MASTERS OVERALL (36 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  KIM DENNIS (53)              5    23:47  7:39  IRVING                  



              FEMALE CLYDESDALE (5 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  SHELLEY EKSTROM (42)        33    32:12 10:22  GRANBURY                
   2  JULIE WHITEHEAD (43)        45    35:22 11:23  MESQUITE                
   3  MARSHA VALENCIA (48)        46    36:08 11:38  MESQUITE                
   4  MARGARET BEASLEY (49)       59    40:27 13:01  MESQUITE                
   5  BECKY BROCK (39)            75    55:57 18:01  ROCKWALL                



              FEMALE 12 & UNDER (6 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  RACHEL MILLER (12)           7    25:20  8:09  PLANO                   
   2  ANDREA CASE (12)            36    33:02 10:38  DALLAS                  
   3  SARAH HEADY (8)             43    34:42 11:10  RICHARDSON              
   4  ANNABEL MCGILL (8)          47    36:15 11:40  DALLAS                  
   5  KORI CHASE (10)             74    52:46 16:59  CEDAR HILL              
   6  SHANAYA PARKER (10)         78  1:01:17 19:44  OKLAHOMA CITY OK        



              FEMALE 13-15 (3 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  LAUREN PAPE (14)            13    27:12  8:45  FRISCO                  
   2  MARTA GRUNTMANIS (15)       32    31:58 10:17  DALLAS                  
   3  JESSICA WELTGE (15)         52    36:55 11:53  PLANO                   



              FEMALE 16-19 (1 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  BRITTNEY KEEL (18)          54    37:50 12:11  SHERMAN                 



              FEMALE 20-24 (6 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JAMIE LARSEN (23)            2    22:47  7:20  DALLAS                  
   2  SOONJA TYRELL (24)          14    27:26  8:50  DALLAS                  
   3  BLAIR VALK (24)             17    28:01  9:01  GRAND PRAIRIE           
   4  LILIA ORILLAC (22)          58    40:23 13:00  DALLAS                  
   5  JENNIFER BEIGHTS (23)       60    40:38 13:05  COPPELL                 
   6  CHRISTINA WOOLVERTON (20)   72    51:47 16:40  BALCH SPRINGS           



              FEMALE 25-29 (5 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  SARAH WASMUND (28)           4    23:44  7:38  DALLAS                  
   2  CORTNEY POTTER (26)          6    24:00  7:43  PLANO                   
   3  KIM WILLIAMS (26)           10    25:35  8:14  BRYSON                  
   4  AMELIE BYRNES (25)          57    40:22 13:00  COPPELL                 
   5  AMY FINCH (28)              67    44:56 14:28  FARMERS BRANCH          



              FEMALE 30-34 (5 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  DARLA SHINN (31)             9    25:33  8:13  DALLAS                  
   2  SHARON LINDBERG (33)        15    27:51  8:58  DALLAS                  
   3  MICKI BURNS (32)            19    28:25  9:09  DALLAS                  
   4  JENNIFER COX (34)           34    32:30 10:28  IRVING                  
   5  TONYA SZANTO (34)           50    36:35 11:47  DALLAS                  



              FEMALE 35-39 (12 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  AMY MARTIN (38)              3    23:24  7:32  DALLAS                  
   2  A J ONEAL (35)               8    25:32  8:13  FLOWER MOUND            
   3  KIMBERLEY CAREY (36)        29    30:47  9:54  DUNCANVILLE             
   4  BRENDA REYNOLDS (38)        31    31:34 10:10  DALLAS                  
   5  SHANNON STOVER (36)         41    34:01 10:57  MESQUITE                
   6  DONNA DEWEY (37)            42    34:32 11:07  FRISCO                  
   7  JENNIFER MCGILL (37)        48    36:16 11:40  DALLAS                  
   8  KAREN GIESELMAN (35)        61    41:35 13:23  DALLAS                  
   9  ASRA KERMANI (37)           64    42:26 13:39  DALLAS                  
  10  BEVERLY ROBERTS (36)        71    51:03 16:26  CARROLLTON              
  11  DIANE PARKER (35)           77  1:01:17 19:44  OKLAHOMA CITY OK        



              FEMALE 40-44 (6 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  TRACY JOSEPH (42)           11    26:13  8:26  DALLAS                  
   2  MARY ANN HADDEN (41)        16    27:59  9:00  DALLAS                  
   3  JUNE MARTIN (44)            23    29:36  9:32  DALLAS                  
   4  SHARON FRANKS (41)          53    37:50 12:11  SHERMAN                 
   5  RONDA GRIMSLEY (41)         62    41:37 13:24  DALLAS                  
   6  SYLVIA YARBROUGH (40)       80  1:07:20 21:40  WYLIE                   



              FEMALE 45-49 (15 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  GINA PAPE (48)              12    26:34  8:33  FRISCO                  
   2  MAITE DE LA MORENA (47)     18    28:03  9:02  DALLAS                  
   3  JUDY DORST (49)             20    28:44  9:15  DALLAS                  
   4  DENNA DITTO (48)            21    28:54  9:18  SHERMAN                 
   5  PAULA GARRETT (49)          24    29:37  9:32  MESQUITE                
   6  AMBER LIPPERT (45)          25    29:56  9:38  GARLAND                 
   7  JENNIFER HEDGES (48)        26    29:58  9:39  DALLAS                  
   8  JULIE DOAN (49)             28    30:17  9:45  SOUTHLAKE               
   9  CATHY HEWITT (46)           30    31:19 10:05  IRVING                  
  10  CONNIE HARDY (46)           37    33:12 10:41  CARROLLTON              
  11  DEBBIE CASE (45)            38    33:13 10:41  DALLAS                  
  12  JOANY MCCROSSEN (49)        39    33:28 10:46  DALLAS                  
  13  TEDDIE WINSLOW (48)         44    34:44 11:11  LEWISVILLE              
  14  LISA OGLESBY-ROCHA (48)     63    42:14 13:36  DALLAS                  
  15  DONNA WELTGE (47)           66    44:08 14:12  PLANO                   



              FEMALE 50-54 (5 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  DEBORAH KEMPSTON (53)       51    36:40 11:48  RICHARDSON              
   2  KAROL CURRAN (50)           55    38:57 12:32  DALLAS                  
   3  MELLISSA COOPER (52)        68    45:01 14:29  DALLAS                  
   4  SUE VALK (54)               73    52:11 16:48  MESQUITE                



              FEMALE 55-59 (6 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  SYDNEY REIF (55)            22    29:10  9:23  FRISCO                  
   2  JANICE SNYDER (59)          27    30:13  9:44  DALLAS                  
   3  CARMEN GAFFNEY (55)         40    33:42 10:51  DALLAS                  
   4  CARIE CAMPBELL (59)         49    36:23 11:43  BEDFORD                 
   5  LINDA CRAIG (59)            56    40:02 12:53  DALLAS                  
   6  VICTORIA FREELAND (58)      65    43:21 13:57  DALLAS                  



              FEMALE 65-69 (1 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  MARIA JOHNSTON (69)         35    32:58 10:37  DALLAS                  



              FEMALE 70-74 (1 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  SUE BRIWA (70)              69    45:34 14:40  DALLAS                  



              FEMALE 75-79 (1 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JEANNE MAYER (75)           70    49:34 15:57  DE SOTO                 



              FEMALE 80 & OVER (2 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  ANNE MCCOY (82)             76    57:52 18:38  DALLAS                  
   2  ALBERTA THOMAS (81)         79  1:03:19 20:23  DALLAS                  
===================================================================     

                MALE OVERALL (74 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  BENJAMIN MORGAN (23)         1    17:44  5:42  DALLAS                  



                MALE MASTERS OVERALL (38 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  STEVE COHEN (41)             2    19:05  6:09  COPPELL                 



                MALE CLYDESDALE (7 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  MIKE VALENCIA (56)          24    26:39  8:35  MESQUITE                
   2  JOHN RUBINO (38)            41    29:50  9:36  FRISCO                  
   3  DOUG WEISS (54)             49    31:33 10:09  IRVING                  
   4  UGIS GRUNTMANIS (37)        50    31:59 10:18  DALLAS                  
   5  JEREMY MICHAUD (38)         53    32:33 10:29  DALLAS                  
   6  ROGER CAMPBELL (60)         56    34:41 11:10  BEDFORD                 
   7  PAUL BARTON (34)            60    36:47 11:50  DALLAS                  



                MALE RHINO (215 lbs) (2 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  EARL HENLEY (57)            61    37:32 12:05  RED OAK                 
   2  ED HUMPHREY (55)            68    42:50 13:47  DALLAS                  



                MALE HIPPO (240 lbs) (4 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  ROBERT OJEDA (36)           62    38:49 12:30  FORT WORTH              
   2  MAC MCCROSSEN (56)          70    49:05 15:48  DALLAS                  
   3  KEITH BENTLEY (53)          71    52:18 16:50  ERA                     
   4  TOMMY CHASE (42)            72    52:45 16:59  CEDAR HILL              



                MALE 12 & UNDER (6 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  LOGAN MCGILL (10)           11    23:09  7:27  DALLAS                  
   2  CLARK MARTIN (10)           18    25:23  8:10  DALLAS                  
   3  MEIGS TURGEON (12)          52    32:09 10:21  DALLAS                  
   4  ROB MAYO (8)                58    34:54 11:14  MCKINNEY                
   5  MICHAEL CASE (8)            64    40:04 12:54  DALLAS                  
   6  NOAHIE VALK (8)             69    43:34 14:01  MESQUITE                



                MALE 13-15 (2 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  AUSTIN MARTIN (14)          13    23:48  7:40  DALLAS                  
   2  SHAWN VALK JR (15)          20    26:06  8:24  CEDAR HILL              



                MALE 16-19 (1 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  BRANDON CURRAN (19)         36    28:52  9:17  DALLAS                  



                MALE 30-34 (5 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  DAVE KEENEY (32)            12    23:43  7:38  CARROLLTON              
   2  BRIAN CREECH (33)           29    27:04  8:43  DALLAS                  
   3  SKY DAVID (34)              30    27:13  8:46  IRVING                  
   4  BRIAN WOLF (33)             46    31:01  9:59  DALLAS                  
   5  BRADLEY CLARK (30)          66    41:37 13:24  ARLINGTON               



                MALE 35-39 (7 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  TIM MARTIN (39)              3    19:27  6:16  LEAGUE CITY             
   2  GARY SPENCE (39)             8    22:12  7:09  PLANO                   
   3  PATRICK MCGEE (35)          32    27:36  8:53  ARLINGTON               
   4  RUSSELL WEBB (36)           35    28:47  9:16  GARLAND                 
   5  SHAWN VALK (35)             37    28:59  9:20  CEDAR HILL              
   6  PETER FRENKEL (39)          42    29:51  9:36  DALLAS                  
   7  MYRON ROSEN (38)            43    29:52  9:37  DALLAS                  



                MALE 40-44 (5 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JOHN PETTITT (43)           14    24:01  7:44  DALLAS                  
   2  DAVID LIPPERT (42)          16    24:48  7:59  GARLAND                 
   3  MIKE HILL (42)              27    26:59  8:41  DALLAS                  
   4  WILLIE ALLRED (42)          54    32:40 10:31  RICHARDSON              



                MALE 45-49 (10 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  HAROLD JANDREAU (47)         4    20:33  6:37  BEDFORD                 
   2  LARRY FINE (45)             17    24:58  8:02  PLANO                   
   3  RICK RUIZ (45)              19    25:52  8:20  ARLINGTON               
   4  DAVID ENNIS (47)            31    27:19  8:48  LEWISVILLE              
   5  MARK HAMM (48)              33    27:47  8:57  OKLAHOMA CITY OK        
   6  FRED MCMURDY (48)           40    29:43  9:34  PLANO                   
   7  KERMIT FOSTER (49)          44    29:53  9:37  DALLAS                  
   8  DOUGLAS TURGEON (47)        51    32:01 10:18  DALLAS                  
   9  WILDBILL CASE (47)          65    40:05 12:54  DALLAS                  
  10  TOM GRIMSLEY (46)           67    42:10 13:34  DALLAS                  



                MALE 50-54 (8 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JOHN BALL (53)               5    21:04  6:47  GRAND PRAIRIE           
   2  DEAN KLIPPERT (50)           7    21:59  7:05  DALLAS                  
   3  TOM CONLON (53)             10    23:07  7:26  DALLAS                  
   4  GARY GARRETT (52)           15    24:41  7:57  MESQUITE                
   5  TIM EPTING (50)             23    26:22  8:29  DENTON                  
   6  SKIP PARKER (54)            25    26:43  8:36  RICHARDSON              
   7  MIKE COLVIN (53)            28    27:01  8:42  DALLAS                  
   8  JOE NEWSOME (53)            45    30:44  9:54  FARMERS BRANCH          



                MALE 55-59 (5 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JOHN NANCE (58)              6    21:57  7:04  ROWLETT                 
   2  SCOTT MCKISSICK (57)         9    22:58  7:24  IRVING                  
   3  JOHN NELSON (55)            21    26:14  8:27  DALLAS                  
   4  DON VALK (58)               47    31:07 10:01  DALLAS                  
   5  DON KIDDER (59)             55    34:08 10:59  MCKINNEY                



                MALE 60-64 (5 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  BILL SWETMON (63)           22    26:19  8:28  PLANO                   
   2  TOM VAUGHN (60)             34    28:01  9:01  MESQUITE                
   3  JAMES SHUSTER (64)          48    31:33 10:09  FLOWER MOUND            
   4  ARVIL MAXFIELD (61)         63    38:55 12:32  RED OAK                 
   5  JERRY BROCK (63)            73    57:52 18:38  HEATH                   



                MALE 65-69 (3 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  FRED HAWN (67)              26    26:51  8:39  POETRY                  
   2  RICHARD HAMILTON (66)       39    29:31  9:30  RICHARDSON              
   3  LARRY STOVER (65)           59    36:21 11:42  MESQUITE                



                MALE 70-74 (1 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  DEWEY FAMBRY (73)           38    29:09  9:23  THE COLONY              



                MALE 80 & OVER (2 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  HOWARD MAYER (80)           57    34:42 11:10  DE SOTO                 
   2  ED PARR (85)                74    57:55 18:38  GARLAND