|
Flagpole 8k -- July 4, 2006 Flagpole Hill -- Dallas, Texas
FEMALE OVERALL (128 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ASHLEY GRABEN (27) 1 32:36 6:33 DALLAS
FEMALE MASTERS OVERALL (50 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 FRANCES MCKISSICK (44) 2 32:39 6:34 IRVING
FEMALE CLYDESDALE (13 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 KRIS NEAL (28) 36 44:45 9:00 GRAHAM
2 JEANA RAY (28) 65 50:08 10:05 PLANO
3 CHRISSY HEALEY (25) 70 51:07 10:17 DALLAS
4 DEBORAH RILEY (27) 71 51:23 10:20 PLANO
5 BRANDI REAVES (34) 86 54:33 10:58 DALLAS
6 COURTNEY TOMASZ (22) 93 56:21 11:20 DALLAS
7 JOANNA MCMURRAY (48) 104 1:00:32 12:11 RICHARDSON
8 KARRIE BECK (28) 108 1:01:51 12:27 LEWISVILLE
9 DIANNE MAAS (56) 109 1:02:43 12:37 LEWISVILLE
10 ANGELA WARNER (39) 116 1:05:28 13:10 KELLER
11 TIFFANY FULLMAN (31) 119 1:14:54 15:04 PLANO
12 DOROTHEA LOVELLE (33) 124 1:17:58 15:41 FRISCO
13 ERIN WILSON (22) 125 1:23:30 16:48 PLANO
FEMALE 12 & UNDER (1 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 SHARA KELLY (12) 82 54:10 10:54 PLANO
FEMALE 13-15 (3 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 DANA RAMSTAD (13) 31 43:59 8:51 FLOWER MOUND
2 BETH PURCELL (15) 41 45:59 9:15 HONEY GROVE
3 ERIN MERRITT (15) 127 1:26:50 17:28 GREENBRIER AR
FEMALE 16-19 (5 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BECKY WADE (17) 3 33:41 6:47 DALLAS
2 KATIE SMITH (18) 14 38:16 7:42 PITTSBURG
3 LAUREN ASHLEY (18) 24 41:21 8:19 WAXAHACHIE
4 LAURA MACDONALD (19) 63 49:41 10:00 DALLAS
5 BRITTNEY KEEL (19) 118 1:13:25 14:46 SHERMAN
FEMALE 20-24 (6 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JULIE WALL (23) 4 34:10 6:52 DALLAS
2 RUTH SAWKINS (23) 18 39:36 7:58 JOPLIN MO
3 LINDSAY ASBELL (22) 45 46:54 9:26 N RICHLAND HILLS
4 HALEY SIGGERS (24) 64 50:06 10:05 FORT WORTH
5 ASHLEY NEUMANN (23) 97 57:11 11:30 EULESS
6 NATALIA RUIZ (23) 121 1:16:05 15:18 DALLAS
FEMALE 25-29 (15 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JENNIFER DEAN (27) 8 36:23 7:19 DALLAS
2 ROBIN SCHACHT (25) 10 36:45 7:24 IRVING
3 MARY KUENNEN (27) 17 39:26 7:56 DALLAS
4 MEGAN PATTISON (27) 25 41:45 8:24 FRISCO
5 ANGELA EARLE (29) 37 44:47 9:01 KRUM
6 RACHEL RAGNI (27) 47 47:05 9:28 DALLAS
7 YUKI WHITMIRE (26) 50 47:32 9:34 DALLAS
8 JULIANA CRAWFORD (25) 52 48:01 9:40 DALLAS
9 DENISE PRICE (28) 67 50:25 10:09 PLANO
10 STEPHANIE ONEIL (27) 78 52:34 10:34 IRVING
11 JOANNA BOUDREAUX (28) 80 52:56 10:39 SACHSE
12 TIA WILSON (25) 94 56:39 11:24 ARLINGTON
13 JOANNA HARVEY (26) 98 57:14 11:31 DALLAS
14 ELIZABETH DUFFY (28) 112 1:03:18 12:44 DALLAS
FEMALE 30-34 (18 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JULIE KANER (32) 12 37:25 7:32 DALLAS
2 COLLEEN NELSON (32) 15 38:44 7:48 DALLAS
3 DARLA SHINN (31) 19 40:09 8:05 DALLAS
4 ELIZABETH MCKINNEY (33) 38 44:50 9:01 DALLAS
5 JENNIFER CLAYTON (31) 42 46:01 9:15 PLANO
6 KATHY SPANGLER (31) 44 46:48 9:25 WYLIE
7 PAMELA REAGAN (34) 48 47:08 9:29 DALLAS
8 HEATHER DOOLAN (32) 54 48:26 9:45 DALLAS
9 CHRISTY EARLE (33) 55 48:27 9:45 DOUBLE OAK
10 ROXANNE FARRIS (34) 58 49:00 9:51 ROWLETT
11 KRISHA BROOKS (30) 59 49:01 9:52 ROCKWALL
12 EMILY HARGRAVE (32) 61 49:17 9:55 DALLAS
13 MARIA DUNIGAN (31) 62 49:27 9:57 CARROLLTON
14 JAMIE WALKER (30) 73 51:35 10:23 DALLAS
15 ADRIANA ALVAREZ (34) 89 54:47 11:01 DALLAS
16 AMBER ENGLISH (30) 91 55:50 11:14 KENNEDALE
17 GRETCHEN LOYD (32) 105 1:01:16 12:19 DALLAS
18 MEGHAN BIRMINGHAM (33) 106 1:01:28 12:22 DALLAS
FEMALE 35-39 (16 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 KRISTI WYNNE (39) 13 38:14 7:41 EULESS
2 LESLIE SMITH (39) 16 38:59 7:51 GARLAND
3 SHANNON MOONEY (36) 23 41:08 8:16 DENTON
4 MARLO MARYAK (37) 26 41:51 8:25 MANSFIELD
5 DENISE WEIDLER (39) 33 44:21 8:55 LOWELL MA
6 DORI WEIDLER (39) 34 44:21 8:55 PLANO
7 KIM DANAHY (37) 39 45:11 9:05 GRAPEVINE
8 RACHEL SCARBROUGH (39) 53 48:24 9:44 PLANO
9 MARIA GAASBECK (39) 57 48:33 9:46 PLANO
10 JENN MURRAY (36) 84 54:17 10:55 FRISCO
11 MOLLY WILLS (36) 87 54:40 11:00 DALLAS
12 GLENNIE GREEN (37) 92 55:53 11:15 MANSFIELD
13 CONSTANCE AN (37) 101 58:05 11:41 DALLAS
14 SALLY NOBLEMAN (38) 110 1:02:55 12:39 DALLAS
15 LESLIE NASON (37) 113 1:03:29 12:46 COLLEYVILLE
16 SERENA PRESLEY-DICKY (35) 126 1:26:49 17:28 FRISCO
FEMALE 40-44 (13 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 LEANA SLOAN (43) 5 34:34 6:57 GRAPEVINE
2 LISA COLEMAN (43) 6 35:17 7:06 CEDAR HILL
3 TRACY JOSEPH (42) 28 42:35 8:34 DALLAS
4 BRENDA MENZDORF (43) 43 46:47 9:25 SPRING
5 KARA ASHLEY (41) 46 46:56 9:26 CARLSBAD NM
6 MARGARET POWERS (44) 60 49:08 9:53 GRAPEVINE
7 SHARON FRANKS (41) 68 50:37 10:11 SHERMAN
8 KATHRYN MARTINEZ (44) 75 51:52 10:26 DALLAS
9 SUSAN DEDEREN (44) 77 52:10 10:30 CARROLLTON
10 CARIN KELLY (43) 83 54:10 10:54 PLANO
11 MARCY WEBSTER (41) 95 56:42 11:24 KELLER
12 BARBARA FRANCE (43) 103 1:00:32 12:11 PLANO
FEMALE 45-49 (16 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JUDY RUBIN (47) 7 36:13 7:17 WHITE PLAIN NY
2 TERESA SELLERS (49) 9 36:39 7:22 CARROLLTON
3 DIANNA SULSER (49) 20 40:15 8:06 DENISON
4 DAWN BURKE (45) 21 40:22 8:07 DALLAS
5 HEIDI LOEWINSOHN (48) 27 42:21 8:31 DALLAS
6 PAULA LAUX (45) 29 43:08 8:41 DALLAS
7 BRONDA STARLING (48) 32 44:20 8:55 GARLAND
8 DEBBIE PATIN (47) 40 45:33 9:10 CARROLLTON
9 DENNA DITTO (48) 49 47:13 9:30 SHERMAN
10 MARY BETH BASS (46) 66 50:21 10:08 RICHARDSON
11 ANGELA CLARK (48) 72 51:32 10:22 DALLAS
12 CATHY HEWITT (46) 74 51:45 10:25 IRVING
13 JANIE MAYRATH (48) 88 54:43 11:00 COPPELL
14 LAURA FRYE-MYERS (48) 90 55:42 11:12 DALLAS
15 ADRIANA GARCIA (49) 107 1:01:31 12:23 DALLAS
16 LISA LAMKIN (46) 117 1:10:15 14:08 DALLAS
FEMALE 50-54 (5 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 LINDA KELLY (54) 11 37:22 7:31 DALLAS
2 JANET MARSHALL (52) 30 43:20 8:43 MESQUITE
3 PATRICIA AGUILAR (54) 76 52:05 10:29 GARLAND
4 KAROL CURRAN (50) 111 1:03:17 12:44 DALLAS
5 EVA CARRIZALES (54) 114 1:03:39 12:48 ARLINGTON
FEMALE 55-59 (9 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BONNIE MCELEARNEY (58) 35 44:39 8:59 DALLAS
2 JEANNE PITZ (56) 51 47:53 9:38 RICHARDSON
3 SYDNEY REIF (55) 56 48:29 9:45 FRISCO
4 JANICE SNYDER (59) 69 50:52 10:14 DALLAS
5 TERRIE BROOKS (59) 79 52:37 10:35 CRANDALL
6 CARMEN GAFFNEY (55) 100 57:54 11:39 DALLAS
7 CARIE CAMPBELL (59) 102 59:09 11:54 BEDFORD
8 MARGARET COOK (58) 115 1:04:08 12:54 HURST
9 VICTORIA FREELAND (59) 120 1:15:54 15:16 DALLAS
FEMALE 60-64 (3 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 NANCY LOWDEN (64) 85 54:29 10:58 DALLAS
2 NANCY COLE (64) 96 57:02 11:28 DALLAS
3 BARBARA BOWEN (62) 99 57:16 11:31 DALLAS
FEMALE 65-69 (2 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 MARY KENNARD (67) 22 40:55 8:14 RICHARDSON
2 MARIA JOHNSTON (69) 81 53:33 10:46 DALLAS
FEMALE 70-74 (2 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 SUE BRIWA (70) 122 1:16:11 15:20 DALLAS
2 BETTY FORSVALL (71) 123 1:17:07 15:31 DALLAS
FEMALE 80 & OVER (1 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ANNE MCCOY (82) 128 1:46:01 21:20 DALLAS
======================================================================
MALE OVERALL (193 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 MARK MILLER (28) 1 27:58 5:38 CARROLLTON
MALE MASTERS OVERALL (100 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 HECTOR HERNANDEZ (49) 3 29:47 5:59 DALLAS
MALE CLYDESDALE (22 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ELIOT JONES (41) 72 40:21 8:07 TERRELL
2 JOSE DELEON (36) 80 41:23 8:20 GRAND PRAIRIE
3 PHILIP WRAGE (29) 81 41:30 8:21 COLLEYVILLE
4 ROBERT RODRIQUEZ (39) 84 41:51 8:25 PLANO
5 KENT DALRYMPLE (46) 87 42:13 8:30 PLANO
6 KYLE SMITH (46) 90 42:23 8:32 PITTSBURG
7 KEN WILKE (35) 94 42:59 8:39 DALLAS
8 MICHAEL BRINGMAN (28) 104 44:11 8:53 COPPELL
9 DAVID DICKEY (41) 106 44:13 8:54 FRISCO
10 BILL WHITEHILL (49) 109 44:34 8:58 COPPELL
11 BILL JORDAN (42) 111 44:53 9:02 PLANO
12 SCOTT STOLL (37) 118 45:47 9:13 IRVING
13 TODD REEL (37) 130 47:23 9:32 KATY
14 RYAN SMITH (27) 132 47:25 9:32 DALLAS
15 DOUG VALENSKI (48) 140 48:23 9:44 COPPELL
16 DAVID ASBELL (48) 142 48:44 9:48 FORT WORTH
17 ED AMERSON (49) 150 49:47 10:01 PLANO
18 JIM FARRELL (47) 152 49:55 10:02 PLANO
19 BRUCE RICHARDSON (50) 171 52:17 10:31 DALLAS
20 GREG BRANDT (38) 172 52:31 10:34 MORRISTOWN NJ
21 ANDRE LOVELLE (33) 190 1:08:43 13:49 FRISCO
22 JIM LORD (46) 192 1:16:06 15:19 DALLAS
MALE RHINO (215 lbs) (15 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BILL RHOTENBERRY (48) 92 42:48 8:37 PLANO
2 DANIEL WEAVER (37) 102 43:59 8:51 TATUM
3 BOBBY HALTON (51) 107 44:28 8:57 COPPELL
4 MIKE CLEM (40) 110 44:51 9:01 DALLAS
5 MARK FINLAYSON (47) 123 46:42 9:24 IRVING
6 RICHARD MAAS (53) 135 47:51 9:38 LEWISVILLE
7 JAMES BRIGHT (48) 139 48:15 9:42 ROCKWALL
8 MATTHEW BRANDT (36) 145 49:13 9:54 WESTMINSTER CO
9 JIM AMBLER (50) 156 50:12 10:06 PLANO
10 WES PRICE (35) 160 50:26 10:09 PLANO
11 CHUCK RILEY (56) 178 55:34 11:11 DENTON
12 ROGER CAMPBELL (60) 180 57:22 11:32 BEDFORD
13 ED HUMPHREY (55) 185 1:02:03 12:29 DALLAS
14 EARL HENLEY (57) 189 1:04:27 12:58 RED OAK
15 FRED BROWN (60) 191 1:09:18 13:56 CLEBURNE
MALE HIPPO (240 lbs) (2 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ROBERT GOTTFRIED (38) 143 48:58 9:51 GRAPEVINE
2 MARK LEVINE (42) 186 1:02:54 12:39 DALLAS
MALE 13-15 (4 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 WILL WHITEHILL (15) 17 33:37 6:46 COPPELL
2 EVAN HALTON (15) 19 33:39 6:46 COPPELL
3 FORREST REYES (14) 77 40:55 8:14 MESQUITE
4 JADEN RADCLIFFE (14) 193 1:26:55 17:29 FRISCO
MALE 16-19 (3 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JACK RAMSTAD (18) 2 29:08 5:52 FLOWER MOUND
2 TY STEPHENS (18) 10 31:49 6:24 SULPHUR SPRINGS
3 NICK NAVARRO (16) 133 47:26 9:33 DALLAS
MALE 20-24 (6 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JACOB EVANS (20) 8 31:33 6:21 MIDLOTHIAN
2 THOMAS SMITH (22) 29 35:16 7:06 BROWNWOOD
3 AARON PATEL (23) 60 38:32 7:45 FORT WORTH
4 BRANDON CURRAN (20) 116 45:37 9:11 DALLAS
5 YURI RONIN (20) 117 45:39 9:11 COLLEYVILLE
6 CHRIS MELLELA (24) 188 1:03:18 12:44 DALLAS
MALE 25-29 (10 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 DAMIAN REYES (28) 7 31:28 6:20 MESQUITE
2 RICHARD ESPINOSA (29) 9 31:34 6:21 DALLAS
3 JEFF ODELL (26) 11 32:32 6:33 DALLAS
4 KELLY RYDER (28) 12 32:39 6:34 DALLAS
5 GARY METCALF (27) 15 33:15 6:41 DALLAS
6 JASON MEYER (28) 32 35:52 7:13 DALLAS
7 GREG SETSER (26) 59 38:29 7:44 IRVING
8 JUDSON CRAWFORD (27) 138 48:13 9:42 DALLAS
9 WESLEY PIERCE (28) 173 52:34 10:34 IRVING
MALE 30-34 (10 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 MATT BURNS (32) 33 35:58 7:14 EULESS
2 BRAD PFEIFFER (30) 48 37:21 7:31 IRVING
3 BARRY BROOKS (30) 50 37:36 7:34 ROCKWALL
4 MATT RILEY (32) 63 39:11 7:53 CORINTH
5 GEORGE MYDELL (34) 78 41:05 8:16 IRVING
6 OMAR KILANY (31) 79 41:16 8:18 DALLAS
7 CHRISTIAN HENKEL (31) 91 42:44 8:36 CARROLLTON
8 BRIAN CREECH (33) 114 45:23 9:08 DALLAS
9 CASEY SPANGLER (31) 149 49:37 9:59 WYLIE
10 TOMMY STRADER (31) 184 1:01:30 12:22 KELLER
MALE 35-39 (20 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ULF ANDRE (39) 4 30:03 6:03 RICHARDSON
2 PHILIP DEYOUNG (37) 14 33:08 6:40 DALLAS
3 CHRIS KRAFT (35) 16 33:24 6:43 DALLAS
4 CHRIS LOWE (37) 20 33:56 6:50 NASHVILLE TN
5 NICK SHOVLIN (38) 34 36:04 7:15 DALLAS
6 GARY SPENCE (39) 35 36:10 7:17 PLANO
7 ERIC NELSON (36) 37 36:20 7:19 DALLAS
8 WILLIAM KEROS (39) 57 38:18 7:42 DALLAS
9 CHRISTOPHER REYES (36) 64 39:21 7:55 PLANO
10 JESSE REID (37) 88 42:15 8:30 DALLAS
11 GARY WILLS (38) 97 43:25 8:44 DALLAS
12 JOHN LAUER (36) 120 45:57 9:15 DALLAS
13 GEORG HUELLSTRUNK (37) 124 46:45 9:24 DALLAS
14 JON DAVIS (38) 126 47:10 9:29 PLANO
15 MATT CURRY (35) 144 49:12 9:54 DALLAS
16 BRAD HARGRAVE (36) 147 49:19 9:55 FRISCO
17 JOHN CLAYTON (38) 154 50:06 10:05 ALLEN
18 SHAWN VALK (35) 155 50:07 10:05 DALLAS
19 DAVID WRIGHT (37) 168 51:48 10:25 DALLAS
20 KEN HUNTLEY (35) 174 52:51 10:38 ROCKWALL
MALE 40-44 (19 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 TOMMY SMITH (40) 5 30:36 6:09 GARLAND
2 DON CRAWFORD (42) 13 32:56 6:38 DALLAS
3 JOHN GARCIA (41) 23 34:32 6:57 COPPELL
4 JAY JAFFEE (40) 24 34:40 6:58 PLANO
5 DAVID SAVAGE (41) 40 36:44 7:23 DALLAS
6 DOUG UNRUH (42) 53 37:56 7:38 DALLAS
7 TONY SOARDS (43) 55 38:13 7:41 DALLAS
8 KEVIN LOWE (43) 61 38:46 7:48 CORINTH
9 PAUL STEDMAN (44) 62 39:04 7:52 DALLAS
10 STEVE JOHNSON (42) 69 39:54 8:02 FAIRVIEW
11 DARRYL LEWIS (40) 70 39:58 8:02 GARLAND
12 JIM BEDNARCZYK (41) 85 42:04 8:28 FLOWER MOUND
13 MARTIN CROSS (41) 86 42:07 8:28 ALLEN
14 FRANK DESROCHE (40) 136 47:58 9:39 OKLAHOMA CITY OK
15 DAN SCHNACK (42) 158 50:22 10:08 BEDFORD
16 DARYL WRIGHT (41) 161 50:35 10:11 DALLAS
17 JIM FOREHAND (42) 167 51:46 10:25 HICKORY CREEK
18 TIM FOREHAND (40) 170 52:00 10:28 FLOWER MOUND
19 JEFF MILLER (43) 183 59:39 12:00 DALLAS
MALE 45-49 (22 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ALAN SGUIGNA (48) 25 34:50 7:00 PLANO
2 ERIC MARVIN (47) 27 35:00 7:02 ROCKWALL
3 ALVARO PALOMARES (48) 31 35:45 7:12 TERRELL
4 DAVID COLLINS (46) 38 36:30 7:21 DALLAS
5 DAVID MYERS (47) 43 37:00 7:27 COPPELL
6 RON TURLEY (45) 49 37:24 7:31 DALLAS
7 RICK MOSER (48) 51 37:51 7:37 DALLAS
8 JEFF DORRILL (45) 56 38:13 7:41 DALLAS
9 LARRY FINE (45) 67 39:49 8:01 PLANO
10 RICK RUIZ (45) 74 40:30 8:09 ARLINGTON
11 PATRICK WATT (48) 101 43:59 8:51 DALLAS
12 TIM CRANSTON (49) 105 44:12 8:53 COPPELL
13 DOUGLAS TURGEON (47) 108 44:29 8:57 DALLAS
14 ANDY BEACH (48) 112 44:57 9:03 GARLAND
15 JIM KITCHEN (47) 115 45:23 9:08 DALLAS
16 STEVE WEATHERFORD (49) 127 47:11 9:30 FLOWER MOUND
17 MATT KEARNEY (47) 131 47:25 9:32 DALLAS
18 ROBERT LAMKIN (46) 134 47:43 9:36 DALLAS
19 ALEX GONZALEZ (47) 137 48:00 9:39 DUNCANVILLE
20 WENCHIE LEOBRERA (48) 159 50:23 10:08 DALLAS
21 DAVID MARTIN (49) 162 50:49 10:13 DALLAS
MALE 50-54 (15 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 HOWARD RICHARDSON (51) 6 31:18 6:18 FARMERS BRANCH
2 HANK HERNANDEZ III (53) 28 35:10 7:04 DALLAS
3 FERNANDO COLLI (54) 36 36:11 7:17 MESQUITE
4 DAVID COLLEY (52) 42 36:57 7:26 COPPELL
5 KEN ASHBY (53) 44 37:04 7:27 DALLAS
6 PAUL ARTT (50) 46 37:14 7:29 DALLAS
7 WILLIAM MARSHALL (53) 47 37:18 7:30 MESQUITE
8 TOM CONLON (53) 52 37:53 7:37 DALLAS
9 HECTOR RETTA (52) 65 39:27 7:56 DALLAS
10 WALTER NICKS (53) 73 40:24 8:08 ARLINGTON
11 CHUCK GREEN (51) 93 42:58 8:39 DALLAS
12 SAMAD AHMADIAN (54) 99 43:33 8:46 DALLAS
13 MIKE COLVIN (53) 119 45:48 9:13 DALLAS
14 TIM EPTING (50) 125 46:52 9:26 DENTON
15 TED ZAJAC (51) 175 54:09 10:54 GARLAND
MALE 55-59 (21 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ROBERT BENSON (56) 18 33:38 6:46 DALLAS
2 JIMMY PARKER (55) 21 34:22 6:55 MESQUITE
3 MIKE FIELDS (55) 22 34:24 6:55 GARLAND
4 WAYNE RUBIN (55) 26 34:53 7:01 WHITE PLAINS NY
5 GLEN TAYLOR (57) 30 35:22 7:07 ALLEN
6 JOHN NANCE (58) 41 36:49 7:24 ROWLETT
7 SCOTT MCKISSICK (57) 45 37:09 7:28 IRVING
8 GREG BROWN (59) 66 39:43 7:59 DALLAS
9 JIM STEPHENS (59) 76 40:53 8:13 ANNA
10 HARLAN THATCHER (58) 82 41:39 8:23 DALLAS
11 BOB LUCHSINGER (56) 83 41:47 8:24 GRAND PRAIRIE
12 JIM GAERTNER (56) 95 43:04 8:40 DALLAS
13 JOHN BROOKS (59) 96 43:17 8:42 CRANDALL
14 JOE TORRES (56) 98 43:29 8:45 DALLAS
15 MARC BROWN (56) 113 45:22 9:08 DENTON
16 WILL GALBRAITH (57) 128 47:11 9:30 DALLAS
17 ARMANDO PEREZ (55) 141 48:41 9:48 CARROLLTON
18 GLEN HOOD (56) 151 49:50 10:01 WAXAHACHIE
19 JOHN FRATTO (59) 157 50:18 10:07 ROCKWALL
20 RICK DAMBROGI (58) 169 51:57 10:27 DALLAS
21 TIM DUFFY (57) 187 1:03:18 12:44 DALLAS
MALE 60-64 (8 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 DONALD FAY (62) 58 38:21 7:43 DALLAS
2 GEORGE KEMPSTON (62) 71 40:02 8:03 RICHARDSON
3 BOB CLEMENS (62) 75 40:31 8:09 DALLAS
4 BILL SWETMON (63) 103 43:59 8:51 PLANO
5 STEPHEN BROWN (60) 121 46:04 9:16 LEWISVILLE
6 JERRY LACEY (60) 129 47:18 9:31 DALLAS
7 JAY SYLVESTER (64) 166 51:36 10:23 DALLAS
8 DAVID BOWEN (61) 177 54:35 10:59 MCKINNEY
MALE 65-69 (11 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 WALLY CAPPS (65) 39 36:43 7:23 FARMERS BRANCH
2 RICHARD WEST (65) 54 38:09 7:40 DALLAS
3 TOMMY FARRAR (65) 68 39:52 8:01 COPPELL
4 CHARLES GRAY (66) 89 42:22 8:31 DALLAS
5 VICTOR HEGEMANN (66) 100 43:35 8:46 RICHARDSON
6 JIM GRAMM (66) 122 46:31 9:21 DALLAS
7 JESSE JONES (65) 146 49:16 9:55 DALLAS
8 LARRY MCCARTY (65) 148 49:26 9:57 RICHARDSON
9 HARLEY LEBOEUF (65) 163 51:12 10:18 GARLAND
10 RICHARD HAMILTON (66) 165 51:30 10:22 RICHARDSON
11 NELSON SPENCER (67) 176 54:27 10:57 DALLAS
MALE 70-74 (3 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 LARRY MARTIN (70) 153 49:58 10:03 DALLAS
2 ROBERT CUNNINGHAM (74) 164 51:17 10:19 GRAND PRAIRIE
3 JERRY SIEDSCHLAG (70) 179 56:49 11:26 DALLAS
MALE 75-79 (1 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 DAN MOUNTIN (76) 181 57:59 11:40 CARROLLTON
MALE 80 & OVER (1 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 HOWARD MAYER (80) 182 58:11 11:42 DE SOTO
|