|
Jog'r Egg Nog'r 15k, December 16, 2006 Norbuck Park -- Dallas, Texas
FEMALE OVERALL (130 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BECKY ANGELES (29) 1 57:57 6:13 NEVADA
FEMALE MASTERS OVERALL (55 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 FRANCES MCKISSICK (44) 8 1:03:26 6:48 IRVING
FEMALE CLYDESDALE (3 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 SYLVAN SMITH (33) 15 1:11:33 7:41 KILLEEN
2 TRISTAL ROBERTS (34) 88 1:35:44 10:16 DALLAS
3 ELAINE COLE (40) 128 2:10:25 14:00 DESOTO
FEMALE 13-15 (2 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 MELANIE WILCOX (15) 7 1:03:19 6:48 DALLAS
2 KRISTEN MILLER (15) 9 1:04:39 6:56 ROWLETT
FEMALE 16-19 (6 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CATHERINE LODEN (16) 3 1:01:43 6:37 WHITE OAK
2 LINDSEY FULENWIDER (16) 11 1:08:22 7:20 MESQUITE
3 ALYSSA BUSER (18) 29 1:17:02 8:16 DALLAS
4 COZETTE KALE (16) 33 1:17:22 8:18 DALLAS
5 JAMIE FULTON (16) 64 1:28:13 9:28 WAXAHACHIE
6 ABBY LICHLITER (18) 87 1:35:35 10:15 DALLAS
FEMALE 20-24 (7 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 KELLI CRANK (23) 6 1:03:11 6:47 ARDMORE OK
2 MEGAN MACGLAFLIN (24) 10 1:08:16 7:19 THE COLONY
3 BERNADETTE GARGAN (21) 16 1:12:20 7:46 DALLAS
4 ERICA GIBSON (22) 28 1:16:46 8:14 FORNEY
5 AUDREY CLOW (23) 68 1:30:45 9:44 DALLAS
6 ADRIENNE LICHLITER (20) 86 1:35:35 10:15 DALLAS
7 EVETTE COUSE (21) 114 1:49:02 11:42 GREENVILLE
FEMALE 25-29 (20 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ASHLEY GRABEN (27) 4 1:01:52 6:38 DALLAS
2 MONICA CORCORAN (28) 12 1:09:42 7:29 DALLAS
3 LAUREN KEEN (25) 20 1:14:42 8:01 LANTANA
4 CHAMLEE LEWIS (27) 23 1:15:32 8:06 DALLAS
5 LYNNE DAWSON (28) 37 1:19:32 8:32 DALLAS
6 AIMEE MILLER (28) 38 1:19:59 8:35 DALLAS
7 REBECCA DAVIS (28) 42 1:20:40 8:39 DALLAS
8 JESSICA SMITH (28) 45 1:22:41 8:52 DALLAS
9 MELISSA MEAGHER (26) 52 1:24:22 9:03 DALLAS
10 NICOLE VOYLES (29) 62 1:27:34 9:24 DALLAS
11 RACHEL TOLENTINO (27) 63 1:28:12 9:28 SACHSE
12 LAUREN MASON (25) 65 1:28:19 9:29 DALLAS
13 KIMBERLY YOUNG (25) 72 1:32:20 9:54 N RICHLAND HILLS
14 MARCI BURNS (25) 74 1:32:52 9:58 PLANO
15 JESSICA BENDER (27) 75 1:33:17 10:00 BEDFORD
16 AMANDA MAHONEY (28) 90 1:36:29 10:21 BEDFORD
17 SARAH WELLS (27) 95 1:37:47 10:29 DALLAS
18 JEN VICKERY (25) 111 1:46:47 11:27 DALLAS
19 HOLLY BONNETTE (26) 129 2:10:54 14:03 LONGVIEW
FEMALE 30-34 (15 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 MICHELLE MCGOLDRICK (34) 5 1:02:28 6:42 DALLAS
2 JULIE KANER (33) 30 1:17:04 8:16 DALLAS
3 JOY MACALUSO (31) 35 1:17:27 8:19 ROCKWALL
4 EBRU CELIKEL (33) 51 1:24:21 9:03 DALLAS
5 APRIL ROBERTS (30) 55 1:26:39 9:18 ROCKWALL
6 HEATHER RANKIN (34) 61 1:27:29 9:23 KELLER
7 JULIE MOULDER (34) 77 1:33:45 10:04 FRISCO
8 MICHELLE JONES (32) 82 1:34:40 10:09 DALLAS
9 TARA KIRK (32) 92 1:36:59 10:24 ROCKWALL
10 GINGER READ (34) 94 1:37:23 10:27 DALLAS
11 CHRISTY EARLE (33) 96 1:38:13 10:32 DOUBLE OAK
12 AMANDA CRAFT (30) 97 1:38:19 10:33 DALLAS
13 JAMIE DILDY (32) 102 1:40:10 10:45 DALLAS
14 SARAH HENDRICKSON (32) 113 1:48:32 11:39 ALLEN
15 REBEKAH STOTTS (30) 119 1:54:13 12:15 RICHARDSON
FEMALE 35-39 (21 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 KATHY WICKERSHAM (39) 2 1:01:14 6:34 FRISCO
2 JODI SORRELLS (35) 19 1:14:11 7:58 DALLAS
3 VICKI REDPATH (37) 24 1:15:40 8:07 RICHARDSON
4 PAGE BURKHALTER (35) 27 1:16:44 8:14 DALLAS
5 MONIQUE ECKER (37) 31 1:17:06 8:16 DALLAS
6 MELISSA GONZALES (36) 36 1:19:03 8:29 ALLEN
7 LOURDES ELLIS (38) 39 1:20:05 8:36 IRVING
8 KAMELA YATES-NIEMYSKI (39 49 1:23:57 9:00 DALLAS
9 KERRY SHULMAN (35) 53 1:25:46 9:12 PLANO
10 MICHELLE SEIDEL (39) 58 1:26:57 9:20 DALLAS
11 SHELLY SEITZ (36) 69 1:31:20 9:48 DALLAS
12 JULIE LEOPARD (36) 89 1:35:45 10:16 DALLAS
13 STACEY ORRICK (36) 106 1:41:58 10:56 EDGEWOOD
14 LEANNE NUYDA (37) 110 1:44:35 11:13 CARROLLTON
15 JENNIFER RUTLEDGE (36) 112 1:46:48 11:28 ALLEN
16 SUSAN DAVIS (35) 117 1:50:30 11:51 DALLAS
17 CELIN MATOS (36) 120 1:54:24 12:16 DALLAS
18 PAIGE STEPHENSON (36) 123 1:58:25 12:42 FLOWER MOUND
19 CAROL NIELSEN (38) 124 1:59:26 12:49 DALLAS
20 ROBIN CARSON (39) 125 1:59:27 12:49 SOUTHLAKE
21 KAREN CHIFFRILLER (37) 130 2:11:14 14:05 DALLAS
FEMALE 40-44 (14 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ELAINE MARTIN (44) 22 1:15:16 8:05 DALLAS
2 GINA PACE (40) 32 1:17:06 8:16 MESQUITE
3 ANDREA PEMBROKE (41) 44 1:21:34 8:45 VALLEY VIEW
4 CHERYL CRAWFORD (42) 48 1:23:49 9:00 DALLAS
5 DIANE SHERER (44) 50 1:23:58 9:01 GARLAND
6 KARLA MCFARLAND (44) 59 1:27:14 9:22 CARROLLTON
7 CAROLYN NOLAN (44) 60 1:27:27 9:23 PLANO
8 TRACY ALEXANDER (40) 76 1:33:32 10:02 DALLAS
9 CAROL ANNE TAYLOR (40) 84 1:35:04 10:12 DALLAS
10 CENIE ROYAL (44) 98 1:38:40 10:35 RICHARDSON
11 CYNTHIA RUDD (44) 99 1:38:41 10:35 ROWLETT
12 JO ELLEN WASHBURN (41) 108 1:42:58 11:03 LEWISVILLE
13 CARRIE GHAI (41) 126 2:01:48 13:04 DALLAS
FEMALE 45-49 (22 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CHRISTINE DIXON (45) 14 1:10:51 7:36 BELTON
2 MARY TUBB (45) 17 1:12:45 7:48 ALLEN
3 GINNA GETTO (46) 21 1:14:58 8:03 DALLAS
4 TERESA LINDER (45) 25 1:16:16 8:11 DALLAS
5 DAWN BURKE (46) 34 1:17:26 8:18 DALLAS
6 TERESA WILLIAMS (46) 41 1:20:11 8:36 ARLINGTON
7 GAYLE LOCH (46) 43 1:21:34 8:45 GAINESVILLE
8 CHRISTINE MICKEY (45) 54 1:25:52 9:13 DALLAS
9 SUSAN TINER (45) 56 1:26:39 9:18 ROCKWALL
10 PAM KIRK (48) 57 1:26:49 9:19 ROCKWALL
11 SANDRA PATTON (49) 70 1:31:20 9:48 DALLAS
12 JUDY ZIMNY (49) 73 1:32:23 9:55 DALLAS
13 MARY LYNN GENOVESI (49) 78 1:34:08 10:06 FAIRVIEW
14 JULECE BARNES (46) 79 1:34:08 10:06 ALLEN
15 LORENE ROBERTS (45) 80 1:34:13 10:07 COLLEYVILLE
16 MARGARET POWERS (45) 85 1:35:25 10:14 GRAPEVINE
17 KATHY BONNETT (48) 91 1:36:47 10:23 DALLAS
18 BETH STRUCKELL (49) 100 1:38:53 10:37 DALLAS
19 PAULA SHIROMA-BENDER (49) 101 1:39:17 10:39 PLANO
20 JANET PITTMAN (47) 104 1:40:30 10:47 HIGHLAND VILLAGE
21 CHERYL QUAST (46) 109 1:43:31 11:06 COPPELL
22 JUDY DORST (49) 115 1:49:24 11:44 DALLAS
FEMALE 50-54 (12 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 SUNAO SAITO (52) 18 1:13:19 7:52 IRVING
2 CAROL MATHUS (54) 26 1:16:41 8:14 DALLAS
3 CYNTHIA THOMAS (54) 40 1:20:06 8:36 DENTON
4 CAROL ROEHRIG (52) 46 1:23:00 8:54 DALLAS
5 ALEXIS NIGH (54) 83 1:34:44 10:10 MESQUITE
6 JANE WAGNER (50) 93 1:37:09 10:25 IRVING
7 MELINDA WILSON (52) 103 1:40:15 10:45 GREENVILLE
8 SUSAN BOND (52) 107 1:41:59 10:57 GROESBECK
9 CAROLYN JETER (52) 116 1:49:42 11:46 DALLAS
10 RENEE BLUSTEIN (51) 118 1:51:33 11:58 DALLAS
11 DEBYE HUMPHREY (52) 122 1:57:27 12:36 DALLAS
12 CATHY BOHRER (50) 127 2:01:48 13:04 PLANO
FEMALE 55-59 (7 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 LINDA KELLY (55) 13 1:10:34 7:34 DALLAS
2 DARLENE HESS (55) 47 1:23:01 8:54 DALLAS
3 KATHLEEN REDFERN (59) 66 1:30:15 9:41 DALLAS
4 LUANN DOLLY (55) 67 1:30:16 9:41 PLANO
5 MARY WELLS (55) 71 1:31:28 9:49 DALLAS
6 MYRNA DUNN (55) 81 1:34:14 10:07 DALLAS
7 JEANNE PITZ (56) 105 1:41:18 10:52 RICHARDSON
FEMALE 70-74 (1 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 MARY ANN MILLER (70) 121 1:57:01 12:33 PLANO
===================================================================
MALE OVERALL (154 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 WILLIAM RITTER (22) 1 51:11 5:29 TYLER
MALE MASTERS OVERALL (78 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 TOBY LINDER (41) 13 59:11 6:21 DALLAS
MALE CLYDESDALE (9 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 MARK JOHNSON (43) 30 1:04:09 6:53 NEDERLAND
2 MIKE SCHAFER (46) 62 1:10:45 7:35 MESQUITE
3 HUNTER SMITH (31) 67 1:13:22 7:52 KILLEEN
4 TODD NUYDA (43) 91 1:18:57 8:28 CARROLLTON
5 MATT JOHNSON (31) 120 1:34:09 10:06 MCKINNEY
6 ANTHONY CASTIGLIONE (33) 134 1:39:35 10:41 ROWLETT
7 JIMMY PATTERSON (54) 135 1:39:36 10:41 ROWLETT
8 MARK BARRERA (25) 149 1:55:48 12:25 DALLAS
9 JOHN MARTIN (26) 150 1:55:51 12:26 HOUSTON
MALE RHINO (215 lbs) (4 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 TIMM KRALOVETZ (43) 107 1:25:38 9:11 PLANO
2 GREG FULTON (42) 128 1:36:40 10:22 WAXAHACHIE
3 JAMES BRIGHT (48) 140 1:41:32 10:54 ROCKWALL
4 ANTHONY DIPASQUALE (33) 154 2:11:14 14:05 DALLAS
MALE HIPPO (240 lbs) (4 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 KEVIN ONEIL (39) 111 1:27:56 9:26 FLOWER MOUND
2 ROBERT GOTTFRIED (38) 139 1:41:30 10:53 GRAPEVINE
3 THOMAS SANDORS (40) 145 1:48:03 11:36 FLOWER MOUND
4 BRANDON LEE (27) 153 2:04:20 13:20 DALLAS
MALE 13-15 (8 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ANTHONY GROOM (15) 10 57:03 6:07 COLLEYVILLE
2 AUSTIN MILLER (15) 14 59:15 6:21 COMBINE
3 CONNOR DOYLE (15) 19 1:01:30 6:36 PLANO
4 CONNER GILLETTE (14) 39 1:06:14 7:06 FRISCO
5 DANIEL WRIGHT (15) 68 1:13:42 7:54 DALLAS
6 CLAY GILLETTE (14) 87 1:17:24 8:18 FRISCO
7 CLEMENT CHOU (15) 88 1:17:36 8:20 PLANO
8 SAM GRIPMAN (15) 89 1:17:36 8:20 PLANO
MALE 16-19 (11 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 GRAHAM NORTHCUTT (18) 2 52:39 5:39 SULPHUR SPRINGS
2 JIM STITT (16) 6 54:59 5:54 MANSFIELD
3 REUBEN HURST (17) 8 55:12 5:55 DALLAS
4 STEVE BRUNSON (17) 11 58:08 6:14 PLANO
5 KASIE CARRELL (18) 15 59:51 6:25 SULPHUR SPRINGS
6 MATTHEW ATKINSON (17) 17 1:00:33 6:30 DALLAS
7 KEVIN CLAPP (16) 20 1:01:31 6:36 PLANO
8 JONATHAN POWERS (16) 23 1:02:20 6:41 GRAPEVINE
9 ARA OHANIAN (16) 49 1:08:03 7:18 PLANO
10 SALMAN BHAI (19) 50 1:08:20 7:20 CARROLLTON
11 LOGAN BORGSMILLER (16) 90 1:17:39 8:20 PLANO
MALE 20-24 (5 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 COLE TUNNELL (21) 4 53:51 5:47 ROWLETT
2 JOHN MOWREY (23) 7 55:01 5:54 DALLAS
3 BROCK BABIN (22) 9 56:14 6:02 TYLER
4 HUNTER WILLIAMS (20) 76 1:15:14 8:04 AUSTIN
MALE 25-29 (12 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CLINT BELL (27) 3 53:08 5:42 DALLAS
2 MARK MILLER (28) 5 54:13 5:49 CARROLLTON
3 DANNY KNUDSEN (25) 29 1:04:09 6:53 FORT WORTH
4 DAMIAN REYES (29) 31 1:04:27 6:55 MESQUITE
5 DERICK MESCH (25) 38 1:06:08 7:06 DALLAS
6 DENVER STONE (28) 45 1:07:17 7:13 KAUFMAN
7 NICK BENTON (27) 71 1:14:31 8:00 FLOWER MOUND
8 ROBERT WILLIAMS (25) 79 1:15:33 8:06 DALLAS
9 JONATHAN NOEL (29) 119 1:33:37 10:03 DALLAS
10 JASON RATLEDGE (28) 124 1:35:15 10:13 DALLAS
11 JAMES PODBOY (29) 127 1:36:28 10:21 SHREVEPORT LA
12 CURTIS BARTON (27) 137 1:40:18 10:46 DALLAS
MALE 30-34 (11 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JOEL CUELLAR (30) 12 58:41 6:18 MESQUITE
2 JAMES KENNEDY (33) 27 1:03:55 6:51 MCKINNEY
3 PETER-MICHAE SEIDEL (33) 33 1:04:57 6:58 DALLAS
4 BEN ST CLAIR (31) 35 1:05:31 7:02 MANSFIELD
5 JOE RULE (31) 60 1:10:36 7:34 DALLAS
6 MARK BOLTON (32) 95 1:20:14 8:36 GRAND PRAIRIE
7 CRAIG WATSON (34) 97 1:22:32 8:51 ROWLETT
8 GREG JOHNSON (34) 114 1:29:33 9:36 DALLAS
9 DANIEL ST CLAIR (34) 117 1:31:22 9:48 MANSFIELD
10 JOSE TORRES (31) 138 1:40:26 10:47 DALLAS
11 PHIL VAN ALSTYNE (31) 147 1:52:46 12:06 WAXAHACHIE
MALE 35-39 (11 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 LEE REBODOS (38) 22 1:02:10 6:40 FLOWER MOUND
2 JOHN DIXSON (35) 48 1:07:50 7:17 DALLAS
3 DAVID RICHARDSON (39) 51 1:08:31 7:21 DALLAS
4 MATT BOLES (37) 64 1:12:18 7:45 DALLAS
5 KIRK GILLETTE (37) 85 1:17:01 8:16 DALLAS
6 HAKKI CANKAYA (38) 96 1:21:07 8:42 DALLAS
7 BRIAN POTTER (35) 108 1:25:42 9:12 FRISCO
8 RICHARD FRANCOIS (39) 110 1:27:33 9:24 FRISCO
9 BRIAN BROWN (39) 113 1:28:36 9:30 DALLAS
10 MARTIN SOBOL (37) 133 1:39:06 10:38 DALLAS
11 M DONNELLY (39) 141 1:42:04 10:57 GRAPEVINE
MALE 40-44 (22 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 TOM CEARLEY (43) 16 1:00:00 6:26 OVILLA
2 RUBEN SAGUIL (42) 25 1:03:05 6:46 FARMERS BRANCH
3 DOUG WATERS (42) 32 1:04:49 6:57 CARROLLTON
4 AHMED ZAHER (42) 37 1:06:06 7:06 DALLAS
5 JEFF BURKE (43) 43 1:06:29 7:08 LEWISVILLE
6 JAMES DIXON (43) 44 1:06:57 7:11 BELTON
7 DAN HUTTS (40) 53 1:08:54 7:24 DALLAS
8 LEE WAGSTAFF (42) 55 1:09:49 7:29 KELLER
9 BILL CANTRELL (44) 59 1:10:26 7:33 DALLAS
10 MIKELL TOMLINSON (43) 65 1:13:06 7:51 COLLEYVILLE
11 KAMA KOUDELKA (43) 66 1:13:13 7:51 DALLAS
12 CHARLES ROBERTS (41) 73 1:14:56 8:02 GRAND PRAIRIE
13 ELIOT JONES (42) 83 1:16:32 8:13 TERRELL
14 ARNOLD WRIGHT (42) 109 1:26:43 9:18 DALLAS
15 JACKIE ROBINSON (44) 112 1:28:32 9:30 FORT WORTH
16 NEIL SOBOL (44) 123 1:34:46 10:10 IRVING
17 STEVE BERGMAN (42) 125 1:35:55 10:17 MCKINNEY
18 FRED HAMMOND (40) 126 1:36:12 10:19 FRISCO
19 JOHN GILLETTE (40) 129 1:37:05 10:25 FRISCO
20 KEITH LEOPARD (44) 132 1:38:22 10:33 DALLAS
21 J D MELER (42) 136 1:39:37 10:41 DALLAS
MALE 45-49 (16 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 DAVID EMERSON (48) 21 1:01:33 6:36 COPPELL
2 MARK OLATEJU (45) 28 1:04:05 6:53 ROWLETT
3 HERMAN MASSEY (47) 36 1:05:37 7:02 MCKINNEY
4 GABRIEL SAPIEN (46) 40 1:06:19 7:07 CARROLLTON
5 JAMES MOSELEY (47) 41 1:06:26 7:08 DALLAS
6 MARC SHALEK (46) 42 1:06:27 7:08 FRISCO
7 DAVID DOUGLAS (45) 46 1:07:19 7:13 DALLAS
8 DENNIS WADE (49) 58 1:10:22 7:33 SHERMAN
9 BERNIE BECK (48) 82 1:16:30 8:12 PLANO
10 FRANK BORGSMILLER (46) 84 1:16:42 8:14 PLANO
11 TOM GRIPMAN (48) 92 1:19:06 8:29 PLANO
12 KEITH JOHNSON (49) 94 1:19:58 8:35 PLANO
13 TOM CHANDLER (47) 100 1:23:28 8:57 LEAGUE CITY
14 BILL JESTER (48) 101 1:23:31 8:58 DALLAS
15 BILLY CRAWFORD (47) 105 1:24:42 9:05 DALLAS
16 ANDY BEACH (49) 121 1:34:15 10:07 GARLAND
MALE 50-54 (20 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 MARK NEWCOMB (50) 24 1:02:32 6:43 PLANO
2 GEORGE MOUSSA (50) 26 1:03:30 6:49 DALLAS
3 PAUL WRIGHT (50) 34 1:05:21 7:01 DALLAS
4 MARK ROMAN (53) 52 1:08:50 7:23 CARROLLTON
5 JAMES BUTLER (50) 54 1:08:54 7:24 CHICKASHA OK
6 DAVID COLLEY (52) 61 1:10:43 7:35 COPPELL
7 KEN ASHBY (54) 69 1:13:49 7:55 DALLAS
8 JEFF VENABLE (51) 70 1:14:09 7:57 DALLAS
9 MICHAEL PETTIT (50) 72 1:14:43 8:01 GARLAND
10 BILL RUPPERT (53) 74 1:15:06 8:03 ROCKWALL
11 VAN JOSSELET (53) 77 1:15:17 8:05 DALHART
12 MIKE PICARD (53) 78 1:15:22 8:05 PLANO
13 LUIS ROBLEDO (51) 81 1:16:10 8:10 DALLAS
14 PAUL PETKOFF (52) 99 1:22:48 8:53 FRISCO
15 RANDALL GRASSO (53) 102 1:23:32 8:58 DALLAS
16 DAN HAMILTON (50) 106 1:24:59 9:07 MCKINNEY
17 GENE MYERS (51) 115 1:29:34 9:37 MABANK
18 TERRY WELCH (52) 118 1:32:48 9:57 DALLAS
19 MIKE COLVIN (54) 130 1:38:04 10:31 DALLAS
20 TIM MORRIS (51) 131 1:38:16 10:33 MESQUITE
MALE 55-59 (7 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JOHN NIXON (57) 18 1:00:37 6:30 EUSTACE
2 DAVID CROMER (59) 47 1:07:45 7:16 DALLAS
3 LARRY DUKE (56) 93 1:19:39 8:33 IRVING
4 KENDALL BLACK (58) 98 1:22:43 8:52 GRAND PRAIRIE
5 SCOTT MCKISSICK (58) 104 1:24:16 9:02 IRVING
6 CORY KALE (57) 116 1:30:30 9:43 DALLAS
7 BOB LUCHSINGER (56) 151 1:57:27 12:36 DALLAS
MALE 60-64 (4 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 THOMAS BEITINGER (61) 56 1:10:03 7:31 DENTON
2 BRYCE WILSON (60) 75 1:15:07 8:04 ALLEN
3 DOUG GILPIN (64) 80 1:15:48 8:08 DUNCANVILLE
4 ALAN DAVIS (61) 103 1:24:01 9:01 HICKORY CREEK
MALE 65-69 (8 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 RICHARD WEST (65) 57 1:10:07 7:31 DALLAS
2 WALLY CAPPS (66) 63 1:11:09 7:38 FARMERS BRANCH
3 TOMMY FARRAR (66) 86 1:17:16 8:17 COPPELL
4 JESSE JONES (66) 122 1:34:17 10:07 DALLAS
5 GEORGE AMUNDSON (67) 143 1:42:51 11:02 PLANO
6 NELSON SPENCER (67) 144 1:47:13 11:30 DALLAS
7 CHARLES KEEN (68) 146 1:48:31 11:39 MESQUITE
8 RICHARD HAMILTON (67) 152 1:58:34 12:43 RICHARDSON
MALE 70-74 (1 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 DEWEY FAMBRY (74) 142 1:42:13 10:58 THE COLONY
MALE 75-79 (1 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ROBERT CUNNINGHAM (75) 148 1:54:25 12:17 GRAND PRAIRIE
|