|
Jog'r Egg Nog'r 5k, December 16, 2006 Norbuck Park -- Dallas, Texas
FEMALE OVERALL (241 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BROOKE SRAMEK (30) 1 18:53 6:05 DALLAS
FEMALE MASTERS OVERALL (67 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JEAN MYKIETYN (50) 20 22:45 7:19 CORINTH
FEMALE CLYDESDALE (14 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 MANDI CARTER (32) 63 28:53 9:18 RICHARDSON
2 MARSHA VALENCIA (49) 85 29:35 9:31 MESQUITE
3 JOANNA HARVEY (27) 113 32:05 10:20 DALLAS
4 LESLIE PHILLIPS (45) 132 33:27 10:46 IRVING
5 JENNIFER LOZANO (25) 138 34:04 10:58 DALLAS
6 NIKKI GOUYTON (34) 146 34:25 11:05 LEWISVILLE
7 LORA BURNETT (37) 148 34:32 11:07 MURPHY
8 SHAWN KRUGER (40) 149 34:39 11:09 FLOWER MOUND
9 TIFFANY BROOKMAN (30) 160 35:29 11:25 ALLEN
10 HALEY WILSON (25) 177 37:57 12:13 PLANO
11 ELIZABETH KING (29) 182 38:18 12:20 ALLEN
12 GRACE WARD (46) 184 38:28 12:23 CORINTH
13 LAURA HOLLAND (45) 212 44:56 14:28 ARLINGTON
14 KEIKO PITTMAN (35) 215 47:04 15:09 GARLAND
FEMALE 12 & UNDER (11 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ALEX LEGG (12) 11 21:25 6:54 HIGHLAND VILLAGE
2 JESSICA PORTALES (10) 33 25:06 8:05 BARTONVILLE
3 MACKENZIE WILSON (12) 39 26:36 8:34 CARROLLTON
4 ALEXIS HOPKIN (11) 71 29:01 9:20 LEWISVILLE
5 SARAH HEADY (8) 88 30:48 9:55 RICHARDSON
6 HAILEY WALKER (12) 103 31:31 10:09 COPPELL
7 LIZ JENSEN (10) 126 33:04 10:39 DALLAS
8 KRISTEN CARMONA (12) 135 33:50 10:53 ARLINGTON
9 MADELINE HOPKIN (8) 144 34:22 11:04 LEWISVILLE
10 BROOKE LEWIS (12) 152 34:48 11:12 VALLEY VIEW
11 KRISTEN MIMS (9) 171 37:17 12:00 THE COLONY
FEMALE 13-15 (19 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BAILEY BELVIS (15) 2 19:19 6:13 PROSPER
2 KATIE CANAVIN (13) 12 21:26 6:54 HIGHLAND VILLAGE
3 LINDSEY MATVEY (15) 15 21:36 6:57 MESQUITE
4 ALLISON HOLLANDER (14) 27 24:26 7:52 DALLAS
5 ALI ZIMA (15) 34 25:18 8:09 DALLAS
6 STEPHANIE YARBOROUGH (14) 35 25:29 8:12 DALLAS
7 VICTORIA WHITMIRE (15) 54 28:16 9:06 PLANO
8 ANDREA OLIVAREZ (14) 55 28:24 9:08 MESQUITE
9 LINDSAY HAMMOND (14) 75 29:18 9:26 FRISCO
10 JENNA NIGH (14) 80 29:28 9:29 MESQUITE
11 ASHLEY MIMS (13) 84 29:34 9:31 THE COLONY
12 CARLY CASE (13) 86 29:36 9:32 CARROLLTON
13 TAYLOR LOCH (14) 151 34:47 11:12 GAINESVILLE
14 LAURA GAMMON (13) 153 34:51 11:13 PLANO
15 KYLEE HOPKIN (14) 157 35:07 11:18 LEWISVILLE
16 DARCY STEWART (14) 161 35:39 11:28 BARTONVILLE
17 KIRAN BHAI (14) 181 38:09 12:17 CARROLLTON
18 ALLISON NEWMAN (14) 198 40:24 13:00 SOUTHLAKE
19 CAITLIN MIMS (13) 214 46:27 14:57 GARLAND
FEMALE 16-19 (21 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 RACHEL AUBERT (18) 3 19:47 6:22 WILLS POINT
2 AMY ALCALA (16) 4 19:54 6:24 PALMER
3 JESSICA KIRCHNER (17) 6 20:17 6:32 PLANO
4 EMILY PERKINS (16) 7 20:18 6:32 DALLAS
5 MEREDITH GARDNER (17) 13 21:36 6:57 SUNNYVALE
6 EMILY GIBSON (16) 14 21:36 6:57 MESQUITE
7 LAUREN NEWCOMB (17) 16 22:00 7:05 PLANO
8 ELLEN STOW (16) 17 22:01 7:05 PLANO
9 BRITTNI HOPKIN (16) 22 23:39 7:37 LEWISVILLE
10 ERIN PENNEY (16) 29 24:31 7:53 WILLS POINT
11 JESSICA WOODRUFF (17) 41 26:40 8:35 WILLS POINT
12 TARA DETAMBLE (18) 42 26:42 8:36 MESQUITE
13 HEIDI MILLER (19) 47 27:08 8:44 MESQUITE
14 LISHA NIGH (17) 81 29:28 9:29 MESQUITE
15 KATYE HOWELL (18) 92 30:54 9:57 SOUTHLAKE
16 ANDREA CASTILLO (17) 154 34:51 11:13 PLANO
17 JESSICA PHILLIPS (18) 155 34:56 11:15 IRVING
18 NICOLE COURTNEY (19) 175 37:51 12:11 TROPHY CLUB
19 ALI DANIEL (18) 203 41:01 13:12 GRAPEVINE
20 CHEBSI LEWIS (19) 210 44:42 14:23 THE COLONY
21 MERANDA CHAMBERS (16) 234 56:48 18:17 GARLAND
FEMALE 20-24 (14 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 KRISTA MORRIS (20) 9 20:45 6:41 STEPHENVILLE
2 HALEY FEUERBACHER (22) 10 21:09 6:48 DALLAS
3 ASHLEA LINCOLN (24) 19 22:20 7:11 PLANO
4 DARCI CASSIDY (23) 24 23:45 7:39 DALLAS
5 SHANNON MILLER (23) 66 28:56 9:19 FLOWER MOUND
6 LAURA STANSELL (24) 77 29:24 9:28 DALLAS
7 JANA CRUCE (21) 95 31:06 10:01 TYLER
8 JESSICA FOURNIER (22) 110 31:52 10:15 PLANO
9 SARAH RIEDEL (22) 114 32:09 10:21 COLLEGE STATION
10 HEATHER OLIVER (21) 183 38:26 12:22 MESQUITE
11 LAURA WOMACK (24) 205 41:29 13:21 DALLAS
12 JESSICA SEWALL (22) 208 44:16 14:15 GRAPEVINE
13 VALERIE WEBSTER (22) 224 49:41 15:59 FORT WORTH
14 LINDSEY LOWTHORP (22) 225 49:41 15:59 FORT WORTH
FEMALE 25-29 (41 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ASHLEY HARSH (25) 5 20:06 6:28 DALLAS
2 KATIE KELLEY (26) 18 22:09 7:08 CANTON
3 JACKIE CALKINS (27) 21 23:22 7:31 DALLAS
4 ERICA ARRIAGA (25) 31 24:48 7:59 FORT WORTH
5 GINGER JOHNSON (28) 57 28:30 9:10 ROWLETTSON
6 JENNIFER STEPHENS (29) 61 28:44 9:15 MCKINNEY
7 KRISTIN CRAGG (29) 62 28:52 9:17 DALLAS
8 CARYN THEXTON (29) 64 28:54 9:18 WYLIE
9 SHELENE CONNOLLY (29) 74 29:16 9:25 RICHARDSON
10 JILL MASSO (26) 82 29:31 9:30 DALLAS
11 MELANIE WHITE (26) 87 30:44 9:54 DALLAS
12 KARINA SANCHEZ (26) 89 30:49 9:55 DALLAS
13 AMANDA SEEGER (25) 91 30:53 9:56 KELLER
14 KARI PODBOY (29) 93 31:00 9:59 SHREVEPORT LA
15 TNEECIA APPLEWHITE (28) 94 31:01 9:59 DALLAS
16 ANSLEY GALJOUR (25) 105 31:38 10:11 DALLAS
17 REGINA BARNETT (26) 107 31:43 10:13 DALLAS
18 KELLY ZAMBO (29) 109 31:51 10:15 LITTLE ELM
19 MISTY HENDRIX (28) 116 32:26 10:26 KELLER
20 CASSIDY LOVEJOY (28) 120 32:45 10:32 DALLAS
21 KRYSTAL KNOPP (27) 123 32:52 10:35 CEDAR HILL
22 JILL KIMBROUGH (26) 129 33:11 10:41 IRVING
23 AMBER TOPLEY (25) 131 33:25 10:45 N RICHLAND HILLS
24 CAROLYN SUTTON (25) 136 33:55 10:55 DALLAS
25 MEGAN SWATEK (26) 141 34:07 10:59 DALLAS
26 KRISSI QUINN (28) 142 34:09 11:00 DALLAS
27 DEBORAH CARROLL (28) 143 34:13 11:01 CARROLLTON
28 KALLIE SMYTHE (29) 163 35:58 11:35 DALLAS
29 SHEILA MELLE (26) 164 36:10 11:38 DALLAS
30 SHANNON THOMAS (26) 166 36:16 11:40 FORT WORTH
31 ALLISON BAKER (26) 167 36:26 11:44 DALLAS
32 JULIE FOX (26) 168 36:42 11:49 DALLAS
33 JEANA RAY (28) 187 38:49 12:30 PLANO
34 KELLY BOYINGTON (26) 193 39:50 12:49 MCKINNEY
35 KARA GOOD (29) 200 40:25 13:01 THE COLONY
36 ANGELA ISHCHENKO (27) 209 44:17 14:15 GRAPEVINE
37 SHANNON SANFORD (26) 211 44:48 14:25 DALHART
38 BETH ARNOLD (26) 220 47:58 15:26 HOUSTON
39 CRISTINA RIVERA (27) 221 48:01 15:27 RICHARDSON
40 EMILY HOLT (29) 230 52:56 17:02 FLOWER MOUND
41 TRISH MANN (28) 238 58:05 18:42 ARLINGTON
FEMALE 30-34 (28 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BECKY WALKER (34) 8 20:23 6:34 DALLAS
2 MANDY COLLINS (30) 26 24:14 7:48 MCKINNEY
3 MISTI BARTLEY (32) 28 24:28 7:53 DALLAS
4 ROLANDA TOOPS (31) 48 27:28 8:50 DALLAS
5 BRENDA CLARK (32) 56 28:30 9:10 LINDSAY
6 AMBER CRAVER (30) 58 28:36 9:12 PLANO
7 SHARON LINDBERG (34) 59 28:36 9:12 DALLAS
8 SOPHIA LEE (31) 68 28:58 9:19 FLOWER MOUND
9 SEERY MAGGIO (30) 90 30:49 9:55 DALLAS
10 ROXANNA OLVERA (31) 101 31:23 10:06 DALLAS
11 JEANNE GOOD (33) 119 32:38 10:30 MCKINNEY
12 JENNIFER HAVEMAN (34) 122 32:51 10:34 CARROLLTON
13 DAWN KNESEK (31) 124 32:56 10:36 DALLAS
14 JENNIFER KAWLEY (30) 137 33:57 10:56 FLOWER MOUND
15 KAMELA KOLANDER (30) 150 34:40 11:09 ALLEN
16 APRIL MIMS (34) 170 37:16 12:00 THE COLONY
17 PAM LEWIS (34) 172 37:28 12:04 MESQUITE
18 LEAH BAILEY (34) 179 38:08 12:16 DALLAS
19 CARRIE LYNN WARE (34) 190 39:45 12:48 ROCKWALL
20 TRICIA NICHOLS (34) 191 39:46 12:48 DALLAS
21 CARA SKIPALIS (33) 192 39:50 12:49 DALLAS
22 KASSI CORNWALL (32) 197 40:06 12:54 TROPHY CLUB
23 MICHELLE WILLIAMS (30) 202 40:49 13:08 LITTLE ELM
24 ASHLEY DAVIS (33) 216 47:29 15:17 DALLAS
25 MICHELLE RIVERA (30) 231 52:57 17:03 CARROLLTON
26 LAURA SMITH (30) 232 53:20 17:10 DALLAS
27 HOLLY CARTER (33) 236 57:02 18:21 LEWISVILLE
FEMALE 35-39 (25 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 DEANNA TOLER (39) 46 26:54 8:39 WYLIE
2 KRISTIN DENVER (39) 50 27:37 8:53 DALLAS
3 AMY RUDE (39) 53 27:58 9:00 MCKINNEY
4 KATHY CASE (36) 65 28:55 9:18 CARROLLTON
5 HEATHER WILLIAMS (38) 69 28:59 9:20 DALLAS
6 SHANNON SNYDER (37) 96 31:07 10:01 DALLAS
7 VERONICA SOTO (36) 98 31:12 10:03 DALLAS
8 HEATHER LEWIS (36) 104 31:34 10:10 THE COLONY
9 STEPHANIE DEAL (39) 106 31:40 10:12 DALLAS
10 STEPHANIE OBRIEN (39) 111 31:58 10:17 DALLAS
11 VERA MCPHERSON (39) 118 32:34 10:29 PLANO
12 ANITA MCDONALD (38) 128 33:09 10:40 GRAPEVINE
13 RACHEL OLIPHANT (39) 165 36:15 11:40 DALLAS
14 STACY MCGAFFEE (37) 173 37:28 12:04 MESQUITE
15 SHARON HARVILLE (38) 176 37:52 12:11 ARLINGTON
16 SHELLEY MORELAN (36) 185 38:37 12:26 BURLESON
17 NIKKI MILLER (37) 189 39:44 12:47 FRISCO
18 ROBBI HARDESTY (36) 194 39:52 12:50 DALLAS
19 MARTHA BASON (38) 195 40:05 12:54 DALLAS
20 TOMICA HEWLETT (36) 196 40:06 12:54 EULESS
21 KEISHA JONES (35) 218 47:54 15:25 DALLAS
22 STACY BURNS (36) 219 47:55 15:25 HOUSTON
23 SHANNA BETZEN (38) 229 52:55 17:02 COPPELL
24 CHRISTINA BAILEY (37) 237 57:03 18:22 MCKINNEY
25 TINA FREDELL (36) 239 58:07 18:42 ARLINGTON
FEMALE 40-44 (19 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 TAMMY EPPLER (40) 30 24:46 7:58 PONDER
2 MARY THOMPSON (42) 36 25:33 8:13 FRISCO
3 MARIA JOHNSON (44) 40 26:39 8:35 MCKINNEY
4 ROSE BLANKENSHIP (41) 44 26:53 8:39 CEDAR HILL
5 LISA COLEMAN (43) 45 26:53 8:39 CEDAR HILL
6 TAMMY HICKS (40) 49 27:31 8:51 DALLAS
7 SUSAN GRIFFIN (41) 52 27:55 8:59 GRAND PRAIRIE
8 SHARON HURLEY (43) 67 28:57 9:19 QUITMAN
9 KANAN VICKROY (43) 73 29:05 9:22 COPPELL
10 MICHELLE BARTLETT (43) 79 29:26 9:28 IDAHO FALLS ID
11 DAWN PATTEE (40) 115 32:25 10:26 DALLAS
12 MARCY WEBSTER (42) 117 32:29 10:27 KELLER
13 JULIE BEEKMAN (40) 125 33:00 10:37 DALLAS
14 CAROLYN SURRITT (41) 130 33:16 10:42 ARLINGTON
15 PAULA ZALUCKI (43) 133 33:31 10:47 SOUTHLAKE
16 CONNIE ZUREK (44) 145 34:25 11:05 FLOWER MOUND
17 CINDY SCOTT (40) 156 35:03 11:17 DALLAS
18 BETH FEHLBAUM (40) 162 35:46 11:31 MABANK
19 LISA CARR (40) 201 40:32 13:03 DALLAS
FEMALE 45-49 (17 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 RONDA ONEAL (45) 25 23:51 7:41 DALLAS
2 BRONDA STARLING (48) 32 24:58 8:02 GARLAND
3 DAWNE SCHRODT (47) 43 26:43 8:36 MIDLOTHIAN
4 PAT ASHLEY (49) 70 29:00 9:20 RHOME
5 NANCY HOWARD (45) 76 29:21 9:27 GARLAND
6 NAN RAMSEY (47) 83 29:34 9:31 CEDAR HILL
7 SUSAN PARENT (46) 108 31:50 10:15 CARROLLTON
8 JULIA WILSON (47) 121 32:46 10:33 CARROLLTON
9 JULIE JENSEN (49) 127 33:05 10:39 ST PAUL MN
10 LORI SPIES (47) 158 35:14 11:20 SUNNYVALE
11 CAMILLE DILLOW (46) 159 35:14 11:20 SUNNYVALE
12 NANCY BERKMAN (47) 174 37:35 12:06 DALLAS
13 CAROL BRICKELL (48) 178 38:03 12:15 DALLAS
14 MARY HERMANN (46) 180 38:08 12:16 DALLAS
15 BRENDA BUTKOVSKY (49) 199 40:25 13:01 FORT WORTH
16 JILL TILLERY (49) 223 48:17 15:32 PLANO
17 DIANA MIMS (48) 235 56:48 18:17 GARLAND
FEMALE 50-54 (14 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 KIM ANDRES (53) 23 23:42 7:38 IRVING
2 VALERIE COSS (52) 37 26:13 8:26 COPPELL
3 JANET MILLER (52) 60 28:41 9:14 FLOWER MOUND
4 KATHY SEIBOLD (54) 139 34:05 10:58 PLANO
5 LUANNE HANFORD (52) 147 34:31 11:07 DALLAS
6 KAROL CURRAN (50) 169 37:12 11:58 DALLAS
7 JAN BARSTAD (52) 204 41:16 13:17 MCKINNEY
8 KATHY JENSEN (51) 217 47:39 15:20 DALLAS
9 JAMI WOOLLEY (50) 222 48:10 15:30 RICHARDSON
10 DIANE GOLDEN (50) 226 51:03 16:26 DALLAS
11 DEBORAH KEMPSTON (53) 227 51:26 16:33 RICHARDSON
12 KATHY KING (52) 228 51:36 16:37 DALLAS
13 CAROLYN BECK (52) 233 54:00 17:23 THE COLONY
FEMALE 55-59 (7 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JANET CROMER (55) 38 26:14 8:27 DALLAS
2 FRAN JENSEN (59) 51 27:47 8:57 PLANO
3 DONNA IRBY (58) 72 29:04 9:21 DALLAS
4 SUSAN STARR (58) 99 31:17 10:04 SANTA FE NM
5 CARMEN GAFFNEY (55) 134 33:45 10:52 DALLAS
6 LINDA CRAIG (59) 188 39:35 12:44 DALLAS
7 VICTORIA FREELAND (59) 206 41:49 13:28 DALLAS
FEMALE 60-64 (4 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JANICE SNYDER (60) 78 29:25 9:28 DALLAS
2 ANNETTE LOBDELL (64) 100 31:22 10:06 NORMEL IL
3 MARTHA CAMPBELL (62) 112 32:02 10:19 DENISON
4 BARBARA BOWEN (62) 140 34:05 10:58 DALLAS
FEMALE 65-69 (4 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 MARIA JOHNSTON (69) 97 31:10 10:02 DALLAS
2 MARY KAPLAN (67) 102 31:25 10:07 SUNRISE BEACH
3 MOLLY CHILDS (67) 186 38:46 12:29 DALLAS
4 MADELINE CYRAK (67) 207 43:33 14:01 DALLAS
FEMALE 70-74 (1 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BETTY FORSVALL (72) 213 46:17 14:54 DALLAS
FEMALE 80 & OVER (2 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ANNE MCCOY (83) 240 1:06:45 21:29 DALLAS
2 ALBERTA THOMAS (81) 241 1:07:06 21:36 DALLAS
======================================================================
MALE OVERALL (248 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CRAIG LUTZ (14) 1 16:06 5:11 HIGHLAND VILLAGE
MALE MASTERS OVERALL (94 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 THOMAS CARR (40) 8 17:34 5:39 DALLAS
MALE CLYDESDALE (16 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 DOUG YOUNG (39) 70 22:23 7:12 FRISCO
2 LARRY SHELLEY (49) 100 23:57 7:43 ST PAUL MN
3 MATTHEW SCHAAF (27) 125 25:37 8:15 DALLAS
4 GEORGE HANFORD (40) 133 26:02 8:23 DALLAS
5 JASON WEBER (35) 145 27:11 8:45 FORT WORTH
6 PATRICK FINNEY (43) 155 27:42 8:55 GRAPEVINE
7 SKIP CANNON (31) 157 27:48 8:57 CARROLLTON
8 JOHN CLAYTON (38) 168 29:03 9:21 ALLEN
9 MICHAEL OXLEY (25) 171 29:06 9:22 DALLAS
10 BRYAN JACOBY (40) 180 29:31 9:30 DALLAS
11 ROBERT QUINN (29) 181 29:35 9:31 DALLAS
12 JESSE SWAGERTY (56) 201 33:49 10:53 ARLINGTON
13 FRED KAWLEY (37) 205 34:16 11:02 FLOWER MOUND
14 LEWIS ROWE (47) 219 38:56 12:32 BARRIE L
15 CHAD JACKSON (34) 223 39:11 12:37 DALLAS
16 MICHAEL NEWMAN (42) 226 40:24 13:00 SOUTHLAKE
MALE RHINO (215 lbs) (14 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 MATT NEWTON (29) 126 25:38 8:15 DALLAS
2 RYAN BRUST (35) 137 26:19 8:28 COLLEYVILLE
3 JOHN WILKINS (42) 139 26:31 8:32 GARLAND
4 THOMAS CHISM (42) 143 26:49 8:38 GRAND PRAIRIE
5 WILLIAM HOWARD (55) 144 27:00 8:41 FLOWER MOUND
6 JOEL MOSS (29) 161 28:39 9:13 DALLAS
7 BOB PRIKRYL (27) 169 29:04 9:21 FORNEY
8 RYAN THOMASON (31) 170 29:05 9:22 DENTON
9 ANDREW COMBS (43) 173 29:13 9:24 DALLAS
10 ELLIOT KELLEY (30) 192 32:12 10:22 CANTON
11 JOHATHAN TRULL (31) 206 34:18 11:02 PLANO
12 CHRIS COTOGNO (30) 210 35:16 11:21 MCKINNEY
13 ED HUMPHREY (55) 214 36:56 11:53 DALLAS
14 JIM MIMS (51) 238 46:28 14:57 GARLAND
MALE HIPPO (240 lbs) (6 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BILL TONEY (33) 177 29:18 9:26 FRISCO
2 TOM MISTELI (38) 202 33:54 10:55 DALLAS
3 CHASE SUTTON (26) 204 33:59 10:56 DALLAS
4 RODNEY MIDDLETON (39) 207 34:20 11:03 DALLAS
5 STEVE WEBSTER (39) 220 39:02 12:34 KELLER
6 TOMMY MCMAHAN (37) 229 41:37 13:24 ROCKWALL
MALE 12 & UNDER (15 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 LOGAN HENDRIX (10) 33 19:49 6:23 LEWISVILLE
2 LUKE HENDRIX (10) 34 19:50 6:23 LEWISVILLE
3 CARSON VICKROY (10) 50 20:39 6:39 COPPELL
4 ALEX LEON (12) 71 22:32 7:15 FLOWER MOUND
5 ANDREW DUFFY (8) 93 23:28 7:33 HIGHLAND VILLAGE
6 PARKER BELVIS (11) 102 24:04 7:45 PROSPER
7 KENNY NORTON (11) 107 24:21 7:50 MCKINNEY
8 TUCKER SEARS (10) 118 25:02 8:03 MIDLOTHIAN
9 TANNER REYES (11) 120 25:11 8:06 MESQUITE
10 SEAN KENNEDY (12) 164 28:46 9:16 DALLAS
11 BLAKE KOHUT (10) 178 29:20 9:26 CARROLLTON
12 JAKE SCHELLER (8) 187 31:35 10:10 FLOWER MOUND
13 JOE BURNETT (12) 218 38:45 12:28 MURPHY
14 JONATHAN JACKSON (12) 221 39:03 12:34 DALLAS
15 JOHN BURNETT (8) 224 40:18 12:58 MURPHY
MALE 13-15 (27 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 SEAN CANAVIN (14) 10 17:54 5:46 HIGHLAND VILLAGE
2 ISAAC QURESHI (14) 12 18:00 5:48 FLOWER MOUND
3 AUSTIN MILLER (13) 13 18:01 5:48 LAKE DALLAS
4 MATT BORST (14) 20 19:01 6:07 FLOWER MOUND
5 SEAN DUFFY (13) 22 19:05 6:09 HIGHLAND VILLAGE
6 WILLIAM WILDER (15) 25 19:11 6:10 DIKE
7 SAM TILLERY (14) 28 19:31 6:17 PLANO
8 DANIEL HENDERSON (15) 31 19:46 6:22 DIKE
9 CHASE BROWN (13) 38 20:02 6:27 DOUBLE OAK
10 AUSTIN KUITHE (14) 39 20:04 6:28 FLOWER MOUND
11 TYLER YARBROUGH (14) 40 20:06 6:28 CANTON
12 KENNY LEE (15) 41 20:08 6:29 PLANO
13 ERIC THOMPSON (15) 43 20:15 6:31 FRISCO
14 BENTON JONES (14) 46 20:29 6:36 CARROLLTON
15 ZAC CERALDI (13) 52 20:53 6:43 MANSFIELD
16 MICHAEL HOLLAND (15) 54 21:02 6:46 PLANO
17 KENNY CARMONA JR (14) 56 21:18 6:51 ARLINGTON
18 REID JONES (13) 60 21:31 6:56 CARROLLTON
19 WINSTON HURST (14) 63 21:49 7:01 DALLAS
20 MARK ROGERS (13) 64 21:50 7:02 HIGHLAND VILLAGE
21 JOHN STANLEY (14) 66 22:00 7:05 PLANO
22 SPENCER HEILNER (14) 67 22:02 7:06 PLANO
23 JONATHAN CHERN (14) 73 22:39 7:17 PLANO
24 WESSLEY JOHNSON (14) 76 22:51 7:21 PLANO
25 DANNY NORTON (13) 104 24:06 7:45 MCKINNEY
26 NATHANIEL DUBAN (13) 141 26:40 8:35 HIGHLAND VILLAGE
MALE 16-19 (19 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 KEVIN IPPEN (17) 3 16:31 5:19 PLANO
2 ZACH LEGG (18) 4 16:35 5:20 HIGHLAND VILLAGE
3 TYLER JONES (16) 5 17:13 5:32 CARROLLTON
4 BRITT KOESTLER (17) 6 17:29 5:38 TROPHY CLUB
5 MICHAEL MORRIS (16) 7 17:33 5:39 WILLS POINT
6 ALEEM VIRANI (17) 11 17:58 5:47 PLANO
7 JOSH MCKINNEY (16) 17 18:39 6:00 QUITMAN
8 DANE CONLEY (16) 18 18:47 6:03 PLANO
9 EVAN FIKE (16) 26 19:18 6:13 CANTON
10 MERCED RODRIGUEZ (17) 27 19:25 6:15 SULPHUR BLUFF
11 ROBERT GAMMON (16) 32 19:48 6:22 PLANO
12 STEVEN KIRCHNER (16) 36 19:54 6:24 PLANO
13 ISMAEL GUTIERREZ (16) 57 21:19 6:52 DIKE
14 GERARDO RODRIGUEZ (16) 58 21:28 6:55 SULPHUR BLUFF
15 ALEX KORPAL (16) 74 22:42 7:18 PLANO
16 GREG BROWNING (16) 81 23:05 7:26 PLANO
17 JOSHUA FORMASA (16) 82 23:05 7:26 DIKE
18 JOHN LISI (16) 129 25:48 8:18 MESQUITE
19 MICHAEL KRUGER (17) 191 31:51 10:15 FLOWER MOUND
MALE 20-24 (9 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 MICHAEL HERNDON (23) 19 18:52 6:04 DALLAS
2 JUSTIN COPLING (24) 48 20:37 6:38 PLANO
3 AARON PATEL (23) 53 20:58 6:45 FORT WORTH
4 DANNY CANETE (24) 59 21:30 6:55 DALLAS
5 TOM FOGERTY (21) 75 22:47 7:20 PARKER CO
6 BRANDON CURRAN (20) 87 23:18 7:30 DALLAS
7 DEWEY COURTNEY JR (21) 165 28:58 9:19 TROPHY CLUB
8 MIKE TURQUETTE (22) 183 31:03 10:00 ALLEN
9 STEPHAN TAYLOR (24) 184 31:07 10:01 TYLER
MALE 25-29 (19 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 DIEGO OSORIO (29) 2 16:10 5:12 DALLAS
2 IAVARIEGA FRANCISCO (27) 15 18:10 5:51 DALLAS
3 JAMES KNOX (27) 24 19:10 6:10 TYLER
4 ANDREW REINA (27) 30 19:38 6:19 FORT WORTH
5 LEWIS ROWE (28) 92 23:25 7:32 MELISSA
6 BILL BATEY (26) 94 23:32 7:34 WYLIE
7 JAMES RADCLIFF (25) 108 24:31 7:53 PLANO
8 JONATHAN WELLS (26) 124 25:36 8:14 DALLAS
9 CRAIG GORMAN (28) 132 26:01 8:22 DALLAS
10 MARK MCDOW (28) 146 27:20 8:48 DALLAS
11 STEVEN SORRELLS (29) 149 27:29 8:51 DALLAS
12 MATT CRAVER (29) 159 28:36 9:12 PLANO
13 TOMMY STANSELL (26) 174 29:15 9:25 DALLAS
14 COLIN BLANKENSHIP (27) 175 29:15 9:25 DALLAS
15 JASON LINCOLN (26) 189 31:39 10:11 PLANO
