|
New Years Run 5k -- January 1, 2007 Flagpole Hill -- Dallas, Texas
Due to trail conditions (we recently got 2.33" of rain in Lake Highlands) the
race was shortened to a 5k this year.
FEMALE OVERALL (176 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 RENEE METIVIER-BAILLI (25 1 17:17 5:33 BOULDER CO
FEMALE MASTERS OVERALL (81 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 FIONA GREEN (42) 4 19:44 6:21 KELLER
FEMALE CLYDESDALE (16 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 KAT MAZE (37) 44 27:31 8:51 DALLAS
2 SHERYL DAVIS (32) 45 27:31 8:51 DALLAS
3 SARAH HUSKEY (43) 80 29:56 9:37 DALLAS
4 NANCY JACKSON (36) 81 30:00 9:39 DALLAS
5 LARA ASHMORE (36) 90 30:39 9:51 PLANO
6 ROBIN CHAVEZ (53) 91 30:46 9:54 CARROLLTON
7 REBECCA MCKOWN (33) 110 32:15 10:22 LANTANA
8 CYNDEE EDWARDS (36) 114 32:21 10:24 LEWISVILLE
9 GRACE WARD (46) 122 32:56 10:35 CORINTH
10 DEBORAH RILEY (28) 134 34:54 11:13 PLANO
11 BARBARA TANNER (46) 146 36:30 11:44 CARROLLTON
12 KRISTI HARTWICK (44) 147 36:35 11:46 FORNEY
13 SHAWN KRUGER (40) 151 37:33 12:04 FLOWER MOUND
14 PAM KANTHOR (46) 152 37:36 12:05 COPPELL
15 LAURA SMITH (26) 156 38:55 12:31 MESQUITE
16 BETH NYSTOM (55) 175 53:31 17:12 DALLAS
FEMALE 12 & UNDER (5 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CHRISTINA KOEPPE (11) 21 24:29 7:52 MCKINNEY
2 JESSICA PORTALES (10) 39 26:57 8:40 BARTONVILLE
3 SARAH HEADY (8) 112 32:19 10:23 RICHARDSON
4 KRISTEN MIMS (9) 126 33:16 10:42 THE COLONY
5 ANDIE KOHRS (11) 131 34:24 11:04 DALLAS
FEMALE 13-15 (2 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 TARA UPSHAW (15) 3 18:28 5:56 SOUTHLAKE
2 ASHLEY MIMS (13) 49 27:46 8:56 THE COLONY
FEMALE 16-19 (6 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BROOKE UPSHAW (18) 2 17:42 5:41 SOUTHLAKE
2 KRISTEN MILLER (16) 5 19:55 6:24 ROWLETT
3 BRITTNI HOPKIN (16) 10 22:21 7:11 LEWISVILLE
4 MARY RUSSELL (16) 22 24:31 7:53 COLORADO SPRINGS CO
5 TARA DETAMBLE (18) 56 28:40 9:13 MESQUITE
6 BRITTNEY KEEL (19) 75 29:49 9:35 SHERMAN
FEMALE 20-24 (5 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ANABEL MEYER (24) 18 24:10 7:46 MESQUITE
2 AIDAY ASHIRBAEVA (20) 50 27:51 8:57 DALLAS
3 AMY KENDALL (23) 59 28:47 9:15 GRAND PRAIRIE
4 STEPHANIE GARRETT (22) 149 36:49 11:50 MESQUITE
5 CHRISTIE DENISON (23) 159 40:16 12:57 HARLINGEN
FEMALE 25-29 (13 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 KATIE KELLEY (26) 7 21:09 6:48 CANTON
2 SARAH WASMUND (29) 11 22:46 7:19 DALLAS
3 LINDSAY FARIES (25) 29 25:18 8:08 DALLAS
4 AMANDA BUFKIN (26) 32 25:44 8:16 ROANOKE
5 ARDIS LO (28) 57 28:41 9:13 FRISCO
6 HALEY SIGGERS (25) 76 29:49 9:35 FORT WORTH
7 AMANDA RICHARD (27) 84 30:17 9:44 DALLAS
8 JULIETTE KALB (29) 85 30:17 9:44 DALLAS
9 KATIE STEMMERMANN (26) 88 30:30 9:48 COPPELL
10 CASSIDY LOVEJOY (28) 94 31:01 9:58 DALLAS
11 CARYN THEXTON (29) 96 31:08 10:01 WYLIE
12 STEFANIE JONES (25) 136 35:04 11:17 IRVING
FEMALE 30-34 (20 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JULIE KANER (33) 14 23:22 7:31 DALLAS
2 KIM GRAY (32) 15 23:25 7:32 ARLINGTON
3 MISTI BARTLEY (32) 16 23:56 7:42 DALLAS
4 JOY MACALUSO (31) 24 24:55 8:01 ROCKWALL
5 MANDY COLLINS (30) 31 25:40 8:15 MCKINNEY
6 JENNIFER YATES (30) 33 25:47 8:17 PLANO
7 CHANDA MORSE (34) 38 26:32 8:32 MANSFIELD
8 MEGHAN BIRMINGHAM (34) 41 27:09 8:44 DALLAS
9 MARIA DUNIGAN (32) 42 27:13 8:45 CARROLLTON
10 ANGIE PU (30) 47 27:36 8:52 DALLAS
11 DENISE GLASS (34) 53 28:02 9:01 DALLAS
12 CANDY GWYN (33) 71 29:41 9:33 DALLAS
13 AMANDA CRAFT (30) 83 30:13 9:43 DALLAS
14 TRICIA WEGREN (33) 86 30:20 9:45 PLANO
15 SARAH HENDRICKSON (32) 95 31:02 9:59 ALLEN
16 REBEKAH STOTTS (30) 99 31:28 10:07 RICHARDSON
17 CARLA COLEMAN (34) 121 32:47 10:32 DALLAS
18 APRIL MIMS (34) 125 33:15 10:41 THE COLONY
19 TRACY FOGUS (33) 135 35:02 11:16 MIDLOTHIAN
20 CARMEN WHITE (33) 144 36:22 11:42 RICHARDSON
FEMALE 35-39 (27 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 DARLENE JONES (38) 8 21:33 6:56 PLANO
2 KRISTI WYNNE (39) 12 22:47 7:20 EULESS
3 CANDACE GEORGE (38) 19 24:17 7:48 DALLAS
4 ANUPAMA RAO (38) 35 25:57 8:21 THE COLONY
5 RIKKI CREECH (35) 36 26:12 8:25 WINSTON-SALEM NC
6 DENISE BOERNER (37) 46 27:32 8:51 WEATHERFORD
7 AMY RUDE (39) 48 27:45 8:55 MCKINNEY
8 KRISTIN DENVER (39) 51 27:59 9:00 DALLAS
9 LESLIE BAUMANN (39) 54 28:07 9:02 RICHARDSON
10 LEIGH WELLS (37) 68 29:34 9:30 CARTWRIGHT OK
11 MARINA JARVIS (39) 69 29:35 9:31 SHERMAN
12 PAIGE POLLARD (35) 70 29:37 9:31 MIDLOTHIAN
13 ELIZABETH LAMPKIN (37) 93 30:58 9:57 DALLAS
14 CELIN MATOS (36) 102 31:41 10:11 DALLAS
15 HOLLY COOPER (38) 104 31:47 10:13 RICHARDSON
16 NORMA MADRID (38) 105 31:47 10:13 RICHARDSON
17 WENDY HARDIN (39) 106 31:50 10:14 KELLER
18 JULIE LEOPARD (36) 111 32:16 10:23 DALLAS
19 STEPHANIE OBRIEN-HOGUE (3 123 33:00 10:37 DALLAS
20 LISA HORN (36) 127 33:23 10:44 PLANO
21 TERRIE NORMAN (39) 130 33:28 10:46 BURLESON
22 ALEXIS HIMSIEH (39) 133 34:53 11:13 ARLINGTON
23 ROBIN KINTZ (35) 161 40:43 13:06 DALLAS
24 LAURIE STOVALL (39) 162 42:31 13:40 DALLAS
25 MELISSA BITTNER (39) 165 45:32 14:38 FLOWER MOUND
26 JENNIFER RISHLING (36) 170 48:02 15:27 IRVING
27 KATHRYN WEBBER (38) 171 48:02 15:27 HIGHLAND VILLAGE
FEMALE 40-44 (29 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 FRANCES MCKISSICK (44) 6 19:57 6:25 IRVING
2 TAMMY EPPLER (40) 20 24:18 7:49 PONDER
3 TRACY JOSEPH (42) 23 24:33 7:54 DALLAS
4 LIZ DOYLE (42) 27 25:07 8:05 DALLAS
5 MARY THOMPSON (42) 30 25:22 8:09 FRISCO
6 CARMEN GARLISH (42) 34 25:56 8:20 LEWISVILLE
7 RACHEL SCARBROUGH (40) 37 26:23 8:29 PLANO
8 MARIA JOHNSON (44) 40 27:05 8:43 MCKINNEY
9 SUSAN GRIFFIN (41) 52 28:00 9:00 GRAND PRAIRIE
10 DINAH SHADID (44) 58 28:46 9:15 DALLAS
11 TRACY ALEXANDER (40) 61 28:55 9:18 DALLAS
12 KATHERINE BROWNELL (43) 62 29:00 9:19 DALLAS
13 PAULINE STAFFORD (43) 63 29:03 9:20 DALLAS
14 ELIZABETH HOWARD (40) 67 29:33 9:30 DALLAS
15 KARLA TRIPP (43) 74 29:47 9:35 RICHARDSON
16 MICHELE JOHNSON (43) 78 29:52 9:36 FRISCO
17 AMY BERRYHILL (43) 87 30:27 9:47 BEDFORD
18 JEANNE BARKER (40) 100 31:29 10:07 DALLAS
19 BECKY HAISLIP (43) 101 31:30 10:08 RICHARDSON
20 DIANE MCMURRY (42) 115 32:26 10:26 RICHARDSON
21 MARIA NELSON (43) 118 32:38 10:30
22 BRONDA DAVIS (43) 138 35:11 11:19 DALLAS
23 BETH FEHLBAUM (40) 143 36:22 11:42 MABANK
24 ERIKA WHITEMAN (40) 154 38:04 12:14 DALLAS
25 CHERYL HAGAN (40) 160 40:23 12:59 GARLAND
26 ALLISON SCHWARTZ (40) 164 42:58 13:49 DALLAS
27 LORA WATSON (41) 167 46:32 14:58 ARLINGTON
28 SASIWAN AKARAPANICH (40) 174 51:54 16:41 DALLAS
FEMALE 45-49 (24 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 GAIL LEVEQUE (48) 9 22:11 7:08 N RICHLAND HILLS
2 MARY TUBB (45) 13 22:51 7:21 ALLEN
3 DAWN BURKE (46) 17 24:09 7:46 DALLAS
4 BRONDA STARLING (48) 25 25:02 8:03 GARLAND
5 THELMA RIOS (48) 28 25:14 8:07 DALLAS
6 GAIL SPURGEON (46) 55 28:37 9:12 DALLAS
7 JUDY ZIMNY (49) 64 29:18 9:25 DALLAS
8 MARGARET POWERS (45) 66 29:30 9:29 GRAPEVINE
9 LUPI PIGAGE (48) 73 29:47 9:35 FLOWER MOUND
10 SUSAN PARENT (46) 77 29:51 9:36 CARROLLTON
11 KATHY PHELPS (48) 79 29:56 9:37 ARLINGTON
12 DENNA DITTO (49) 82 30:02 9:39 SHERMAN
13 LISA LOCKE (46) 89 30:33 9:49 DALLAS
14 LADON DURHAM (47) 92 30:51 9:55 ITALY
15 KARLA CROW (47) 97 31:14 10:03 MESQUITE
16 CATHY HEWITT (47) 98 31:17 10:04 IRVING
17 CONNIE HARDY (46) 103 31:46 10:13 CARROLLTON
18 JULIE DOAN (49) 108 31:59 10:17 SOUTHLAKE
19 BEVERLY KOHRS (45) 113 32:21 10:24 DALLAS
20 NANCY CREUZOT (48) 116 32:26 10:26 DALLAS
21 ROXANNE ALEXANDER (45) 120 32:40 10:30 DALLAS
22 LINDA WATERMANN (46) 132 34:41 11:09 MCKINNEY
23 TAMMY MURCHISON (45) 157 39:02 12:33 DALLAS
24 KRISTI LOBBAN (47) 158 39:18 12:38 GARLAND
FEMALE 50-54 (15 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 VICKI SLEYO (52) 65 29:29 9:29 PLANO
2 PAULA GARRETT (50) 107 31:52 10:15 MESQUITE
3 SUSAN COLLINS (51) 117 32:29 10:27 FORT WORTH
4 ALICE DYER (54) 119 32:40 10:30 BELLEVUE
5 DIANNA SULSER (50) 128 33:26 10:45 DENISON
6 VIRGINIA SNODGRASS (50) 129 33:27 10:45 DALLAS
7 DEBYE HUMPHREY (52) 140 35:13 11:19 DALLAS
8 KAROL CURRAN (50) 141 35:24 11:23 DALLAS
9 JANET ADAMS (53) 145 36:25 11:43 CARROLLTON
10 PATTY CARTWRIGHT (50) 153 38:02 12:14 OVILLA
11 VICKI GEER (51) 166 46:32 14:58 MARIETTA OK
12 KATHERINE FLOYD (50) 168 47:07 15:09 CHICAGO IL
13 JACIE MCDONALD (51) 172 49:12 15:49 MCKINNEY
14 BETH SPEIGEL (51) 173 49:12 15:49 SACHSE
15 KATIE CHRISTIE (50) 176 55:30 17:51 CAMPO CO
FEMALE 55-59 (9 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CYNTHIA THOMAS (55) 26 25:03 8:03 DENTON
2 BONNIE MCELEARNEY (58) 43 27:21 8:48 DALLAS
3 JEANNE PITZ (56) 60 28:51 9:17 RICHARDSON
4 CAROL CREECH (55) 124 33:08 10:39 PLANO
5 MARY LEWELLYN (55) 142 36:14 11:39 MCKINNEY
6 SADIE WERTHEIMER (58) 150 37:19 12:00 DALLAS
7 MARGARET COOK (58) 155 38:15 12:18 HURST
8 ANNE BLACKFORD (56) 163 42:39 13:43 DALLAS
9 SUSAN TIHOLIZ (58) 169 47:07 15:09 DALLAS
FEMALE 60-64 (5 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JANICE SNYDER (60) 72 29:44 9:34 DALLAS
2 SHEILA SKELTON (60) 109 32:09 10:20 GARLAND
3 NANCY LOWDEN (64) 137 35:07 11:17 DALLAS
4 PHYLLIS WILSON (60) 139 35:13 11:19 DALLAS
5 MARY KAY DOUGLAS (61) 148 36:37 11:46 DALLAS
===================================================================
MALE OVERALL (225 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 AUSTIN BAILLIE (24) 1 15:14 4:54 BOULDER CO
MALE MASTERS OVERALL (127 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ROBERT REVEAL (43) 5 18:20 5:54 DALLAS
MALE CLYDESDALE (13 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 EMMETT RAHL (35) 42 21:18 6:51 LONG BEACH CA
2 MIKE SCHAFER (46) 63 22:43 7:18 MESQUITE
3 GRANT SWITZER (40) 71 23:28 7:33 DALLAS
4 ALAN NELSON (44) 76 23:39 7:36 DALLAS
5 GREG WILLIAMS (34) 86 24:04 7:44 FRISCO
6 GUIDO CLIMER (37) 109 25:20 8:09 GARLAND
7 SHAWN PRESTRIDGE (32) 125 26:29 8:31 ALLEN
8 JASON WEBER (35) 128 26:33 8:32 FORT WORTH
9 SKIP CANNON (31) 132 26:56 8:40 CARROLLTON
10 MIKE BITTNER (45) 144 27:29 8:50 DALLAS
11 DENNIS CHUPP (49) 146 27:34 8:52 MCKINNEY
12 SANFORD DENISON (53) 214 40:16 12:57 DALLAS
13 MICHAEL HERNDON (23) 220 53:31 17:12 DALLAS
MALE RHINO (215 lbs) (16 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BILL TOMMANEY (41) 53 22:08 7:07 SPRING
2 MICHAEL CAVE (35) 73 23:37 7:36 SACHSE
3 CHIP DAY (43) 105 24:57 8:01 TROPHY CLUB
4 MARVIN FERGUS (42) 107 24:59 8:02 ALLEN
5 ELLIOT KELLEY (30) 134 27:00 8:41 CANTON
6 PATRICK FINNEY (43) 150 27:47 8:56 GRAPEVINE
7 BOB PRIKRYL (27) 151 27:52 8:58 FORNEY
8 RYAN BRUST (35) 155 28:03 9:01 COLLEYVILLE
9 JAMES BRIGHT (48) 159 28:44 9:14 ROCKWALL
10 ANTONIO ALLEN (38) 182 30:22 9:46 CARROLLTON
11 JAY DOWNS (52) 187 31:05 10:00 DALLAS
12 GREG KOSAN (58) 190 31:36 10:10 GARLAND
13 ROGER CAMPBELL (61) 197 33:43 10:50 BEDFORD
14 JOSH WILLIS (33) 207 37:06 11:56 DALLAS
15 ED HUMPHREY (55) 212 39:20 12:39 DALLAS
16 JOHN TIHOLIZ (59) 225 54:20 17:28 DALLAS
MALE HIPPO (240 lbs) (7 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CRAIG WILLIAMS (32) 160 28:55 9:18 LEWISVILLE
2 TROY RIEMER (36) 165 29:18 9:25 FLOWER MOUND
3 DAVID CROWDER (37) 193 32:37 10:29 COLLEYVILLE
4 STEVEN BURGOS (44) 198 34:44 11:10 BEDFORD
5 LARRY HARTWICK (41) 204 36:35 11:46 FORNEY
6 ROBERT MEGERT (47) 209 37:32 12:04 GARLAND
7 HECTOR ZAMARRIPA (38) 217 43:37 14:01 FORT WORTH
MALE 12 & UNDER (7 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 AUSTIN JACOBS (9) 101 24:52 8:00 CRANDALL
2 JUSTUS WENZEL (9) 111 25:24 8:10 DALLAS
3 BLAKE DOWNS (11) 186 31:03 9:59 DALLAS
4 MAC MURCHISON (9) 210 38:59 12:32 DALLAS
5 JETT PLATT (9) 215 41:22 13:18 PLANO
6 RILEY PLATT (9) 216 42:44 13:44 PLANO
7 SMITH MURCHISON (6) 222 54:05 17:23 DALLAS
MALE 13-15 (7 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 SOREN THOMPSON (15) 19 19:40 6:19 FRISCO
2 ERIC THOMPSON (15) 31 20:19 6:32 FRISCO
3 REID COHEN (13) 38 20:52 6:43 DALLAS
4 ZAC CERALDI (13) 54 22:11 7:08 MANSFIELD
5 CODY ANDERSON (13) 75 23:39 7:36 EULESS
6 WESTON SANDFORT (13) 119 25:46 8:17 COPPELL
7 BEN KIRK (13) 191 32:10 10:21 COLLEYVILLE
MALE 16-19 (8 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BRITT KOESTLER (17) 2 16:32 5:19 TROPHY CLUB
2 ADRIAN MILISAVLJEVICH (16 4 18:18 5:53 ROANOKE
3 JONATHAN POWERS (16) 8 18:59 6:06 GRAPEVINE
4 MATTHEW RAY (17) 22 19:49 6:22 THE COLONY
5 EVAN FIKE (16) 30 20:18 6:32 CANTON
6 JOSEPH LOVEGREN (17) 99 24:49 7:59 SAN BENITO
7 MICHAEL KRUGER (17) 196 33:22 10:44 FLOWER MOUND
8 JOHN K TIHOLIZ (18) 224 54:20 17:28 DALLAS
MALE 20-24 (9 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BRADLEY PIGAGE (22) 7 18:32 5:58 ELIZABETH CITY NC
2 AARON PATEL (23) 40 21:05 6:47 FORT WORTH
3 DANIEL CLARK (21) 60 22:28 7:13 DALLAS
4 DANIEL LEYVA (22) 62 22:41 7:18 GRAND PRAIRIE
5 JONATHAN MOUNT (20) 66 22:56 7:22 FLOWER MOUND
6 BRANDON CURRAN (20) 100 24:51 7:59 DALLAS
7 JEREMY MCGAR (22) 170 29:54 9:37 THE COLONY
8 JOSE LEYVA (24) 176 30:05 9:40 GRAND PRAIRIE
MALE 25-29 (10 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 IAVARIEGA FRANCISCO (27) 6 18:31 5:57 DALLAS
2 DMITRY MOSHCHENSKY (29) 9 19:00 6:07 DALLAS
3 DAMIAN REYES (29) 14 19:18 6:12 MESQUITE
4 ANTONIO BARBOSA (28) 16 19:31 6:17 DALLAS
5 ZACH MANNING (25) 36 20:42 6:39 LUBBOCK
6 WYLER BARTSCHI (27) 57 22:17 7:10 EULESS
7 WILLIAM FARMER (26) 79 23:47 7:39 RALEIGH NC
8 BRYAN BRAZELTON (28) 129 26:33 8:32 LUBBOCK
9 CARLOS MENDEZ (27) 136 27:03 8:42 PLANO
10 ROBERT FLEMING (26) 173 29:58 9:38 DALLAS
MALE 30-34 (7 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 PEDRO TRINDADE (33) 17 19:34 6:17 DALLAS
2 CHRISTIAN HENKEL (32) 46 21:24 6:53 CARROLLTON
3 JAVIER MOLINA (33) 51 21:46 7:00 KELLER
4 MATT RILEY (32) 91 24:23 7:50 CORINTH
5 DAVID STOTTS (33) 147 27:41 8:54 RICHARDSON
6 TREVOR BERT (34) 175 30:03 9:40 GARLAND
7 TONY BEDARD (30) 184 30:29 9:48 COPPELL
MALE 35-39 (13 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BILL WALTERS (39) 3 18:14 5:52 DALLAS
2 LEE REBODOS (38) 12 19:12 6:10 FLOWER MOUND
3 PHILIP DEYOUNG (38) 23 19:50 6:23 DALLAS
4 DAVID RICHARDSON (39) 28 20:03 6:27 DALLAS
5 CAMERON CARIFFE (36) 33 20:26 6:34 DALLAS
6 SVEN ROBERTS (39) 34 20:28 6:35 CARROLLTON
7 KEVIN JONES (35) 67 23:03 7:25 DALLAS
8 KEN HUNTLEY (35) 97 24:45 7:57 ROCKWALL
9 BRENT GLASS (36) 153 27:58 9:00 DALLAS
10 JIMMY BARKER (39) 171 29:55 9:37 DALLAS
11 MATT KINTZ (39) 172 29:55 9:37 DALLAS
12 DAVID ZWEIDINGER (39) 189 31:19 10:04 DALLAS
13 DAVE BITTNER (39) 218 45:33 14:39 FLOWER MOUND
MALE 40-44 (30 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 AHMED ZAHER (42) 11 19:09 6:09 DALLAS
2 JEFF EVERS (44) 15 19:19 6:13 DALLAS
3 DOUG WATERS (42) 18 19:39 6:19 CARROLLTON
4 BOB FOWLER (44) 20 19:43 6:20 FLOWER MOUND
5 RUBEN SAGUIL (42) 26 19:57 6:25 FARMERS BRANCH
6 PETER BARNARD (42) 35 20:37 6:38 ROYSE CITY
7 DOUG UNRUH (42) 43 21:19 6:51 DALLAS
8 JOE SMITH (42) 49 21:36 6:57 ALLEN
9 LAWRENCE DUVAL (44) 72 23:31 7:34 SACHSE
10 CHARLES ROBERTS (41) 81 23:49 7:39 GRAND PRAIRIE
11 JERRY CASEY (40) 85 24:03 7:44 SACHSE
12 MERLIN PEASE (44) 90 24:22 7:50 MCKINNEY
13 JOHN OROZCO (43) 93 24:26 7:51 TRENTON
14 DALLAS KOEPPE (42) 94 24:31 7:53 MCKINNEY
15 GARY SHORT (44) 95 24:33 7:54 BEDFORD
16 DONALD NORMAN (41) 96 24:37 7:55 BURLESON
17 JACKIE ROBINSON (44) 102 24:53 8:00 FORT WORTH
18 ROBERT SPURGEON (42) 114 25:33 8:13 DALLAS
19 JIM CARLSEN (43) 120 25:52 8:19 PLANO
20 RON BAKSA (44) 123 26:07 8:24 DALLAS
21 J D SANDFORT (41) 127 26:32 8:32 COPPELL
22 DAVID PRICE (42) 135 27:01 8:41 DALLAS
23 KEVIN WILLIAMS (44) 139 27:19 8:47 N RICHLAND HILLS
24 JOHN WARD (43) 148 27:43 8:55 MESQUITE
25 ROBERT STOVALL (40) 149 27:44 8:55 DALLAS
26 SAM TRUEBLOOD (40) 162 28:59 9:19 DALLAS
27 KEITH LEOPARD (44) 183 30:24 9:46 DALLAS
28 BOB KIRK (43) 195 32:49 10:33 COLLEYVILLE
29 PAUL BOYCE (40) 219 51:54 16:41 DALLAS
MALE 45-49 (28 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JUAN CASTULO (49) 13 19:16 6:12 BALCH SPRINGS
2 BEN BOERNER (46) 21 19:45 6:21 WEATHERFORD
3 MARK OLATEJU (45) 24 19:52 6:23 ROWLETT
4 JAMES MOSELEY (47) 27 20:02 6:26 DALLAS
5 CHRIS PADDISON (48) 29 20:15 6:31 DALLAS
6 ROBERT DICKINSON (48) 45 21:22 6:52 WESLACO
7 GARY COX (49) 58 22:18 7:10 CARROLLTON
8 CHRIS KOBOS (47) 68 23:06 7:26 EAST SYRACUSE NY
9 NIUL BURTON (46) 70 23:26 7:32 SOUTHLAKE
10 LARRY FINE (46) 83 23:53 7:41 PLANO
11 KEN CARLSON (48) 88 24:07 7:45 DALLAS
12 MICHAEL FRITZ (48) 89 24:20 7:49 CARROLLTON
13 STEVE YOUSSI (45) 103 24:53 8:00 BENBROOK
14 ANDY BEACH (49) 108 25:16 8:07 GARLAND
15 JOHN HALL (47) 112 25:26 8:11 DALLAS
16 KIRBY COLLINS (48) 118 25:43 8:16 ANNA
17 JAY CLOSE (45) 137 27:08 8:43 MCKINNEY
18 EVAN BATES (46) 140 27:22 8:48 DALLAS
19 ROB PHILLIPS (49) 143 27:26 8:49 HIGHLAND VILLAGE
20 DAVID DETAMBLE (46) 145 27:30 8:51 MESQUITE
21 DOUGLAS TURGEON (48) 156 28:08 9:03 DALLAS
22 STEPHEN STANISZEWSKI (47) 157 28:33 9:11 DALLAS
23 JOHN DURHAM (49) 158 28:39 9:13 ITALY
24 RAYMOND MCLAUGHLIN (47) 166 29:19 9:26 CARROLLTON
25 TOMMY JOHNSON (45) 167 29:48 9:35 FRISCO
26 DANNY MCGAR (48) 169 29:54 9:37 DENTON
27 STEVE WARD (49) 192 32:27 10:26 GARLAND
28 VINCE MURCHISON (48) 223 54:05 17:23 DALLAS
MALE 50-54 (21 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JOHN BAER (50) 10 19:07 6:09 DALLAS
2 JOHN BALL (54) 32 20:21 6:33 GRAND PRAIRIE
3 TONY MORENO (50) 41 21:13 6:49 FORT WORTH
4 BARRY PAPERMASTER (52) 47 21:28 6:54 PLANO
5 PATRICK SPECK (50) 55 22:12 7:08 BLUE RIDGE
6 KEN ASHBY (54) 59 22:20 7:11 DALLAS
7 NEAL MEYER (51) 61 22:37 7:16 FLOWER MOUND
8 STAN VAN HOOZER (52) 65 22:54 7:22 LITTLE ELM
9 SAMAD AHMADIAN (54) 78 23:47 7:39 DALLAS
10 GARY ZIMNY (51) 98 24:48 7:58 DALLAS
11 VERNON HODGE (53) 104 24:56 8:01 PLANO
12 DAN HAMILTON (50) 106 24:57 8:01 MCKINNEY
13 GARY GARRETT (54) 110 25:21 8:09 MESQUITE
14 TIM EPTING (50) 124 26:10 8:25 DENTON
15 BRIAN BURLESON (51) 152 27:55 8:59 PLANO
16 MIKE COLVIN (54) 163 29:10 9:23 DALLAS
17 TERRY WELCH (52) 164 29:15 9:24 DALLAS
18 BRUCE RICHARDSON (51) 174 29:59 9:38 DALLAS
19 DOUGLAS FLOYD (53) 177 30:07 9:41 CHICAGO IL
20 MARK SALAMASICK (52) 201 35:39 11:28 PLANO
