|
Memorial Day 5k - May 28, 2007 Bath House @ White Rock Lake -- Dallas, Texas
FEMALE OVERALL (73 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JEN SMITH (22) 1 21:46 7:00 DALLAS
FEMALE MASTERS OVERALL (39 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 DONA MCDERMOTT (49) 5 23:12 7:28 KAUFMAN
FEMALE CLYDESDALE (4 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JENNIFER COX (35) 19 28:05 9:02 FORT WORTH
2 MANDY WALLER (35) 43 32:41 10:31 DALLAS
3 TONYA SZANTO (35) 53 35:01 11:16 DALLAS
4 KAREN BOROVINA (35) 55 35:53 11:33 SANTA FE NM
FEMALE 12 & UNDER (3 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 GENA HURST (12) 11 25:31 8:13 DALLAS
2 SARAH HEADY (9) 28 30:24 9:47 RICHARDSON
3 MARISSA DEYOUNG (11) 63 39:35 12:44 POCAHONTAS AR
FEMALE 16-19 (3 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ELLEN STOW (17) 3 22:27 7:14 PLANO
2 LENA HILBERT (16) 12 25:35 8:14 DALLAS
3 JUSTINE STORASKA (18) 48 33:46 10:52 GRAPEVINE
FEMALE 20-24 (3 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ADRIENNE LARSON (23) 20 28:30 9:10 DALLAS
2 JULI STORASKA (20) 49 33:47 10:52 GRAPEVINE
FEMALE 25-29 (1 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JENNIFER BUSHEY (28) 4 22:40 7:18 TOWSON MD
FEMALE 30-34 (7 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CHRISTIE MAUPIN (31) 13 26:01 8:22 HURST
2 RHONDA CARTER (34) 14 26:15 8:27 SCURRY
3 KIMBERLY MIDDLETON (34) 24 29:46 9:35 MURPHY
4 MARIE SIEBERT (34) 29 30:30 9:49 FLOWER MOUND
5 JESSICA SILVER (34) 32 31:47 10:14 KELLER
6 CHANDA MORSE (34) 54 35:41 11:29 MANSFIELD
7 ASHLEY DIMM (32) 58 38:53 12:31 CORINTH
FEMALE 35-39 (12 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 KELLY FLORENCE (39) 2 22:00 7:05 RICHARDSON
2 AMY MARTIN (39) 7 23:56 7:42 DALLAS
3 REGGIE HIDALGO (35) 16 26:30 8:32 SUPERIOR CO
4 MICHELE HEYEN (35) 18 27:53 8:58 DALLAS
5 TINA YEAP (39) 21 28:41 9:14 DALLAS
6 ELLEN BENGTSON (37) 23 29:28 9:29 DALLAS
7 TRICIA BOONE (36) 27 30:08 9:42 DALLAS
8 ROXANNE FARRIS (35) 30 31:13 10:03 ROWLETT
9 JOANN SPENCER (38) 38 32:18 10:24 ROWLETT
10 LAURA HANSON (39) 42 32:41 10:31 DALLAS
11 CHRISTINA CARRIGAN (38) 57 38:14 12:18 ROWLETT
12 SARI RASKIN (37) 67 43:27 13:59 RICHARDSON
FEMALE 40-44 (9 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 TRACY JOSEPH (43) 6 23:54 7:42 DALLAS
2 LAURIE CULBRETH (41) 9 25:23 8:10 MIDLOTHIAN
3 KATHY FIACABLE (40) 10 25:30 8:12 DALLAS
4 SHARI WHITE (40) 15 26:19 8:28 DALLAS
5 TAMMY DOUGHERTY (42) 17 27:10 8:45 GREENWOOD AR
6 PENNY GREEN (42) 22 28:49 9:17 DALLAS
7 SHEREE BAYLESS (44) 31 31:45 10:13 DESOTO
8 CONNIE CLIFTON (41) 40 32:21 10:25 ITALY
9 SHELLEY EKSTROM (43) 50 33:54 10:55 GRANBURY
FEMALE 45-49 (9 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ALISON EGINTON (47) 34 31:55 10:16 DALLAS
2 SUZANNA ETESSAM (46) 35 32:09 10:21 DALLAS
3 CATHY HEWITT (47) 36 32:11 10:22 IRVING
4 SUSAN TURNER (47) 44 32:55 10:36 DALLAS
5 TINA BRANNON (47) 46 33:11 10:41 DALLAS
6 CAROL BRICKELL (48) 60 39:27 12:42 DALLAS
7 JENNI HUDDY (46) 69 52:26 16:53 GARLAND
8 YOLANDA RODRIQUEZ (46) 72 1:01:53 19:55 DALLAS
FEMALE 50-54 (10 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 KIM ANDRES (54) 8 24:32 7:54 IRVING
2 SARAH REED (52) 25 29:54 9:37 DALLAS
3 DEBYE HUMPHREY (53) 33 31:53 10:16 DALLAS
4 KATHLEEN RHODES (52) 39 32:20 10:24 DALLAS
5 SHARLENE OOTEN (53) 41 32:40 10:31 DALLAS
6 ANITA PUNCH (54) 45 33:01 10:38 ADDISON
7 JOANY MCCROSSEN (50) 52 34:32 11:07 DALLAS
8 GAIL LOHRE (53) 56 37:55 12:12 GARLAND
9 DEBORAH KEMPSTON (54) 65 41:50 13:28 RICHARDSON
10 CAROL HERNANDEZ (54) 71 1:01:52 19:55 DALLAS
FEMALE 55-59 (2 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 SYDNEY REIF (56) 37 32:15 10:23 DALLAS
2 VICTORIA FREELAND (59) 66 42:52 13:48 DALLAS
FEMALE 60-64 (4 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JANICE SNYDER (60) 26 30:05 9:41 DALLAS
2 PATRICIA COX (62) 51 34:12 11:00 CEDAR HILL
3 LINDA CRAIG (60) 61 39:30 12:43 DALLAS
4 BARBARA BOWEN (62) 62 39:33 12:44 DALLAS
FEMALE 65-69 (2 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 NANCY COLE (65) 47 33:22 10:44 DALLAS
2 DAME TUBEETH (68) 59 39:08 12:36 DALLAS
FEMALE 70-74 (1 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 SUE BRIWA (71) 68 48:15 15:32 DALLAS
FEMALE 75-79 (1 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JAN RICHARDS (79) 64 40:52 13:09 DALLAS
FEMALE 80 & OVER (2 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ANNE MCCOY (83) 70 1:00:38 19:31 DALLAS
2 ALBERTA THOMAS (82) 73 1:07:50 21:50 DALLAS
===================================================================
MALE OVERALL (68 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 WILL WHITEHILL (16) 1 17:52 5:45 COPPELL
MALE MASTERS OVERALL (32 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 HECTOR HERNANDEZ (50) 2 19:13 6:11 DALLAS
MALE CLYDESDALE (10 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 MIKE BLADL (37) 8 21:26 6:54 CARROLLTON
2 ERIC FORD (35) 17 22:38 7:17 DALLAS
3 PATRICK PALMER (28) 26 25:30 8:12 ROCKWALL
4 WILLIAM BUSHEY (28) 31 26:05 8:24 TOWSON MD
5 JOEY STORASKA (56) 40 28:02 9:01 GRAPEVINE
6 MIKE CLIFTON (55) 43 28:44 9:15 ITALY
7 ADRIAN JOHNSON (30) 46 29:12 9:24 IRVING
8 CLARK DENNINGTON (26) 47 29:24 9:28 DALLAS
9 JEFF HOLCK (37) 51 30:05 9:41 DALLAS
10 IVEL RODRIGUEZ (50) 61 34:15 11:01 VAN ALSTYNE
MALE RHINO (215 lbs) (6 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JAY HILBERT (47) 25 25:03 8:04 DALLAS
2 JACK MASSAD (40) 44 29:02 9:21 DALLAS
3 ROBERT MIDDLETON (35) 56 31:00 9:59 MURPHY
4 TREVOR SHAW (27) 59 33:41 10:50 HURST
5 WILLIAM SWAFFORD (55) 62 36:09 11:38 ALLEN
6 ED HUMPHREY (56) 63 36:36 11:47 DALLAS
MALE 12 & UNDER (3 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 DAVIS SZANTO (12) 37 26:59 8:41 DALLAS
2 TROOPER ELWONGER (9) 50 29:50 9:36 RICHARDSON
3 THOMAS JOHNSON (5) 65 40:50 13:09 DALLAS
MALE 13-15 (4 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 WINSTON HURST (14) 3 19:31 6:17 DALLAS
2 KILLAN MULKERN (13) 6 20:35 6:38 KELLER
3 TRAVIS HUFFMASTER (14) 15 22:20 7:11 COPPELL
4 WILL MARKHAM (13) 48 29:32 9:30 ROWLETT
MALE 16-19 (2 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 AUSTIN FORD (16) 24 24:20 7:50 COPPELL
MALE 20-24 (2 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ANDREW STORASKA (22) 7 20:53 6:43 COLLEGE PARK MO
2 ANDREW HUFF (24) 54 30:44 9:54 DALLAS
MALE 30-34 (3 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 TRAVIS JONES (33) 9 21:33 6:56 DALLAS
2 PHILIP GERSTENFELD (33) 52 30:20 9:46 DALLAS
3 JON DEIBEL (34) 66 40:51 13:09 DALLAS
MALE 35-39 (5 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 PHILIP DEYOUNG (38) 5 20:19 6:32 DALLAS
2 KYLE VOLLUZ (38) 19 23:25 7:32 DALLAS
3 BILL SCHUTTE (36) 23 23:54 7:42 HAMILTON OH
4 DAVID SPENCER (37) 32 26:11 8:26 ROWLETT
5 ROBERT BOYD (35) 45 29:04 9:21 EULESS
MALE 40-44 (6 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JIM WILSON (40) 4 19:47 6:22 DALLAS
2 MERLIN PEASE (44) 10 21:55 7:03 MCKINNEY
3 TONY SOARDS (43) 14 22:12 7:09 DALLAS
4 JERRY CASEY (40) 28 25:44 8:17 GARLAND
5 BLAKE WALKER (40) 57 32:58 10:37 DALLAS
6 DUANE WILDE (43) 64 37:09 11:57 GARLAND
MALE 45-49 (6 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ERIC MARVIN (48) 12 22:04 7:06 ROCKWALL
2 LARRY FINE (46) 21 23:35 7:35 PLANO
3 LAWRENCE DUVAL (45) 29 25:53 8:20 SACHSE
4 MIKE MEADE (48) 36 26:48 8:38 SACHSE
5 GREG TURNER (47) 49 29:34 9:31 DALLAS
6 DONALD HUDDY (45) 67 42:44 13:45 GARLAND
MALE 50-54 (8 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 HANK HERNANDEZ III (53) 11 22:01 7:05 DALLAS
2 DEAN KLIPPERT (51) 13 22:10 7:08 DALLAS
3 TIM EPTING (51) 30 26:03 8:23 DENTON
4 BILL WHITEHILL (50) 33 26:27 8:31 COPPELL
5 KIRK JONES (50) 39 27:49 8:57 CADDO MILLS
6 MIKE COLVIN (54) 42 28:37 9:13 DALLAS
7 JOE NEWSOME (54) 55 30:59 9:58 FARMERS BRANCH
MALE 55-59 (7 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JOHN NANCE (59) 16 22:23 7:12 ROWLETT
2 RON REED (57) 18 22:41 7:18 DALLAS
3 HERBERT WHITE (55) 20 23:32 7:34 DALLAS
4 SCOTT MCKISSICK (58) 22 23:45 7:39 IRVING
5 MIKE VALENCIA (57) 27 25:41 8:16 MESQUITE
6 GLEN HOOD (57) 35 26:30 8:32 WAXAHACHIE
7 BERT HAYSLIP (59) 53 30:43 9:53 DENTON
MALE 60-64 (2 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CHARLES LIGHTFOOT (60) 38 27:24 8:49 GARLAND
2 TOM VAUGHN (61) 41 28:26 9:09 MESQUITE
MALE 65-69 (2 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 FRED HAWN (68) 34 26:29 8:31 POETRY
2 RICHARD HAMILTON (67) 60 34:05 10:58 RICHARDSON
MALE 80 & OVER (2 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 RICHARD WIDENER (80) 58 33:07 10:40 IRVING
2 ED PARR (86) 68 1:00:32 19:29 GARLAND
|