|
Flagpole Hill 8k - July 4, 2007 Flagpole Hill - Dallas, Texas FEMALE OVERALL (106 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 MELISA CHRISTIAN (30) 1 29:47 5:59 DALLAS
FEMALE MASTERS OVERALL (41 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 LEANA SLOAN (44) 5 33:30 6:44 GRAPEVINE
FEMALE CLYDESDALE (6 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ERIN MACNABB (24) 43 46:49 9:25 N RICHLAND HILLS
2 HEATHER LENTZ (35) 51 48:08 9:41 PLATTE CITY MO
3 HOLLY CARRAWAY (31) 56 48:48 9:49 WHITEWRIGHT
4 MARCY KENT (33) 61 49:52 10:02 MURPHY
5 DEBBIE BERLABILE (46) 63 50:02 10:04 FAIRVIEW
6 LORI BYNUM (31) 88 57:19 11:32 MESQUITE
FEMALE 12 & UNDER (5 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JADE TATSUHARA (6) 14 37:59 7:38 DALLAS
2 DEVIN CLARK (12) 68 50:58 10:15 DALLAS
3 SARAH HEADY (9) 69 51:18 10:19 RICHARDSON
4 ZOE ASZTALOS (12) 70 51:40 10:24 WESTMINSTER CO
5 NICOLE CARLSON (10) 83 55:44 11:13 DALLAS
FEMALE 16-19 (5 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 EMILY GIBSON (16) 16 38:27 7:44 MESQUITE
2 LINDSEY MATVEY (16) 17 38:27 7:44 MESQUITE
3 JULIA JOHNSON (19) 18 38:48 7:48 ARLINGTON
4 JENNY ENGELSON (17) 25 41:23 8:20 DALLAS
5 JILLIAN CARL (17) 49 48:02 9:40 DALLAS
FEMALE 20-24 (7 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 KATIE PORTER (22) 3 32:22 6:31 DALLAS
2 KELLY HOGGATT (20) 7 35:30 7:08 FLOWER MOUND
3 SYDNEY PITT (20) 10 36:50 7:25 GARLAND
4 MOLLY ELLIS (20) 37 44:00 8:51 DALLAS
5 AFTON SMITH (21) 40 45:37 9:11 DENISON
6 KATIE MOORHEAD (22) 44 47:15 9:30 DENTON
7 AWUAJOOLA BANK-OLEMEH (23 73 52:34 10:34 GRAND PRAIRIE
FEMALE 25-29 (10 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ASHLEY GRABEN (28) 2 31:36 6:21 DALLAS
2 KIM ROGERS (29) 11 37:15 7:30 PLANO
3 VICTORIA BAHR (28) 23 40:46 8:12 DALLAS
4 CHRYSTAL FLYNN (27) 24 41:06 8:16 MANSFIELD
5 KIRSTEN LAUER (29) 26 41:24 8:20 DALLAS
6 RUTH WOODLING (26) 33 42:55 8:38 DALLAS
7 LAREN GOLDSMITH (27) 54 48:31 9:46 PLANO
8 ANGIE TALLEY (29) 84 55:48 11:14 MESQUITE
9 KRISTINA SELF (27) 97 1:08:03 13:41 MCKINNEY
10 SABRINA JONES (29) 98 1:08:15 13:44 PLANO
FEMALE 30-34 (16 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BECKY ANGELES (30) 4 33:04 6:39 NEVADA
2 COLLEEN NELSON (33) 9 36:34 7:21 DALLAS
3 DARLA SHINN (32) 15 38:18 7:42 DALLAS
4 JULIE KANER (33) 19 38:57 7:50 DALLAS
5 NOCHOLE DUKE (30) 21 40:21 8:07 CORINTH
6 KELLY TARRICONE (30) 30 42:07 8:28
7 ERICA BACHMANN (31) 34 43:03 8:40 DALLAS
8 CHRISTY RESEK (32) 35 43:26 8:44 LITTLE ELM
9 ANGELA EARLE (30) 41 46:06 9:16 KRUM
10 KRISTI BENNETT (32) 57 49:12 9:54 FRISCO
11 DALTON SMITH (32) 59 49:43 10:00 DALLAS
12 KIMBERLY MIDDLETON (34) 60 49:44 10:00 MURPHY
13 CHANDA MORSE (34) 78 54:15 10:55 DALLAS
14 KELLI SMITH (34) 79 54:24 10:57 LEWISVILLE
15 JULIE DIFFENDERFFER (31) 100 1:10:43 14:14 DALLAS
FEMALE 35-39 (15 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JULIE PLATT (38) 8 36:33 7:21 DALLAS
2 CANDACE GEORGE (38) 22 40:31 8:09 DALLAS
3 TRISTA REITZ (37) 29 42:03 8:28 CARROLLTON
4 KIM DUKES (38) 31 42:16 8:30 COPPELL
5 MICHELE HEYEN (35) 38 45:08 9:05 DALLAS
6 ROXANNE FARRIS (35) 42 46:30 9:21 ROWLETT
7 PAIGE BAKER (38) 45 47:33 9:34 CARROLLTON
8 AMY MYERS (39) 46 47:37 9:35 RICHARDSON
9 REBECCA WIGHT (39) 48 48:00 9:39 DALLAS
10 SARA MOORE (38) 62 49:59 10:03 DALLAS
11 KATHLEEN SWEENEY (38) 66 50:55 10:15 WESTMINSTER CO
12 MISTY JOHNSON (35) 67 50:57 10:15 MURPHY
13 HEIDI DE DIEGO (36) 75 53:37 10:47 DALLAS
14 LISA HORN (36) 76 53:42 10:48 IRVING
15 MARIA CENTENO (36) 91 1:00:27 12:10 DALLAS
FEMALE 40-44 (12 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 LISA COLEMAN (44) 6 34:16 6:54 CEDAR HILL
2 BEANITA DABNEY (43) 28 41:40 8:23 SACHSE
3 ALLISON FARRELL (43) 39 45:25 9:08 DALLAS
4 ROSE SHUCK (42) 50 48:08 9:41 RICHARDSON
5 KARA ASHLEY (42) 52 48:12 9:42 CARLSBAD NM
6 BARBIE VRBA (43) 64 50:47 10:13 DALLAS
7 JODI KNOWLES (43) 72 52:12 10:30 DALLAS
8 KARLA TRIPP (44) 74 53:35 10:47 RICHARDSON
9 MELIENE ROUSSEL (43) 86 57:11 11:30 DALLAS
10 ELIZABETH REAMES (44) 89 58:46 11:49 DALLAS
11 ALEX BRANDT (40) 92 1:00:52 12:15 WESTMINSTER CO
FEMALE 45-49 (4 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BRONDA STARLING (49) 32 42:31 8:33 GARLAND
2 BEVERLY KOHRS (46) 65 50:48 10:13 DALLAS
3 LISA LAMKIN (47) 95 1:07:58 13:40 DALLAS
4 TWYLLA HICKS (46) 101 1:15:25 15:10 TERRELL
FEMALE 50-54 (11 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ENID SCHANTZ-HAGELBE (51) 12 37:41 7:35 ALLEN
2 DIANNA SULSER (50) 20 40:17 8:06 DENISON
3 JANET MARSHALL (53) 27 41:31 8:21 MESQUITE
4 COLLEEN REBANT (51) 36 43:41 8:47 OVILLA
5 SARAH REED (52) 77 54:07 10:53 DALLAS
6 DEBYE HUMPHREY (53) 81 54:45 11:01 DALLAS
7 VICKI SLEYO (52) 82 55:32 11:10 PLANO
8 PATTY CARTWRIGHT (51) 94 1:02:47 12:38 OVILLA
9 LIZA KUMMER (52) 102 1:17:14 15:32 DALLAS
10 JAMI WOOLLEY (50) 103 1:17:15 15:32 RICHARDSON
11 CAROL HERNANDEZ (54) 106 1:19:26 15:59 DALLAS
FEMALE 55-59 (5 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 LINDA KELLY (55) 13 37:54 7:37 DALLAS
2 BONNIE MCELEARNEY (59) 47 47:44 9:36 DALLAS
3 JEANNE PITZ (57) 53 48:14 9:42 RICHARDSON
4 SYDNEY REIF (56) 80 54:27 10:57 DALLAS
5 CARMEN GAFFNEY (56) 93 1:02:15 12:31 DALLAS
FEMALE 60-64 (5 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CAROL LINDENBLATT (60) 55 48:39 9:47 PLANO
2 TERRIE BROOKS (60) 58 49:26 9:57 CRANDALL
3 JANICE SNYDER (60) 71 51:59 10:27 DALLAS
4 LINDA CRAIG (60) 99 1:10:39 14:13 DALLAS
5 VICTORIA FREELAND (60) 104 1:17:17 15:33 DALLAS
FEMALE 65-69 (2 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 NANCY LOWDEN (65) 85 56:31 11:22 DALLAS
2 NANCY COLE (65) 87 57:18 11:32 DALLAS
FEMALE 70-74 (2 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 MARIA JOHNSTON (70) 90 59:08 11:54 DALLAS
2 SUE BRIWA (71) 105 1:17:55 15:40 DALLAS
FEMALE 75-79 (1 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JAN RICHARDS (79) 96 1:07:59 13:41 DALLAS
===============================================================
MALE OVERALL (174 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 LUIS ROJAS (24) 1 27:48 5:36 DALLAS
MALE MASTERS OVERALL (94 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ED SWIATOCHA (56) 2 28:53 5:49 KELLER
MALE CLYDESDALE (12 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JOHN THORNTON (47) 37 36:05 7:16 GRAND PRAIRIE
2 JOSHUA RECER (34) 53 37:39 7:34 SHERMAN
3 MARK WOODLING (28) 69 39:47 8:00 DALLAS
4 JIM REA (36) 71 39:58 8:02 DALLAS
5 JOSE DELEON (37) 86 41:42 8:23 GRAND PRAIRIE
6 GUIDO CLIMER (37) 93 42:43 8:36 GARLAND
7 JEFFREY BYNUM SR (35) 116 46:07 9:17 MESQUITE
8 GEORGE DUNHAM (49) 137 50:00 10:04 DALLAS
9 ALEX GONZALEZ (49) 139 50:29 10:09 DUNCANVILLE
10 DANIEL ORTMAN (43) 158 55:55 11:15 DALLAS
11 BOB OWEN (50) 159 56:01 11:16 DALLAS
12 DAVID BERLABILE (45) 161 57:34 11:35 FAIRVIEW
MALE RHINO (215 lbs) (9 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JASON MCGHEE (33) 109 44:45 9:00 DALLAS
2 TOM BUCKMAN (60) 120 46:23 9:20 GRAPEVINE
3 MICHAEL BRINGMAN (29) 121 46:24 9:20 COPPELL
4 MARSHALL KATH (50) 138 50:25 10:09 DALLAS
5 MIKE CLEM (41) 148 51:22 10:20 DALLAS
6 CHARLIE MOSS (43) 153 53:03 10:40 MESQUITE
7 RON JULIAN (47) 166 59:02 11:53 ARLINGTON
8 JOSH WILLIS (33) 168 1:01:57 12:28 DALLAS
9 ED HUMPHREY (56) 170 1:05:47 13:14 DALLAS
MALE HIPPO (240 lbs) (4 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 KEN KETCHER (40) 97 43:25 8:44 ARLINGTON
2 FRED WOOD (45) 145 51:03 10:16 FORT WORTH
3 ROGER CAMPBELL (62) 165 58:56 11:51 BEDFORD
4 MARK LEVINE (43) 174 1:09:11 13:55 DALLAS
MALE 12 & UNDER (3 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 PAINT SMITH (10) 136 49:42 10:00 DALLAS
2 JUSTUS WENZEL (9) 146 51:19 10:19 DALLAS
3 MATTHEW GENECOV (12) 151 52:35 10:35 DALLAS
MALE 13-15 (3 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JONATHAN SWIATOCHA (15) 14 33:13 6:41 KELLER
2 TRAVIS HUFFMASTER (14) 36 36:02 7:15 COPPELL
3 WILL MARKHAM (13) 156 55:08 11:05 CADDO MILLS
MALE 16-19 (2 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 MATT KIRBY (17) 4 30:37 6:10 COPPELL
2 AUSTIN FORD (16) 107 44:36 8:58 COPPELL
MALE 20-24 (6 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JOSEPH VELAZQUEZ (24) 15 33:16 6:42 MCKINNEY
2 DANIEL LEYVA (22) 43 36:30 7:21 GRAND PRAIRIE
3 YURI RONIN (21) 68 39:41 7:59 COLLEYVILLE
4 JACOB EVANS (21) 76 40:51 8:13 MIDLOTHIAN
5 JOSE LEYVA (24) 155 53:51 10:50 GRAND PRAIRIE
MALE 25-29 (10 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 PHILLIP DOW (28) 20 34:09 6:52 IRVING
2 SACRAMENTO ROJAS (27) 45 36:45 7:24 DALLAS
3 GREG SETSER (27) 59 38:36 7:46 IRVING
4 JON THOMAS (26) 63 39:11 7:53 DUNCANVILLE
5 WAYNE FLYNN (28) 77 41:07 8:16 MANSFIELD
6 BRIAN JULIAN (27) 80 41:10 8:17 ARLINGTON
7 CHRIS JACKSON (29) 103 44:13 8:54 CLEBURNE
8 CHRISTIAN CONATSER (26) 106 44:32 8:58 DALLAS
9 WESLEY TALLEY (28) 117 46:13 9:18 MESQUITE
10 TIM JONES (26) 134 49:11 9:54 PLANO
MALE 30-34 (12 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CLARENCE HOSEY (34) 3 29:12 5:52 DALLAS
2 BARRY BROOKS (31) 8 31:46 6:23 ROCKWALL
3 EDDIE SUPRATMAN (30) 17 33:45 6:47 SEARCY AR
4 CHRISTIAN MAZUR (30) 40 36:22 7:19 DALLAS
5 STEPHEN HOOVER (32) 48 36:56 7:26 MESQUITE
6 ENRIQUE DELEON (34) 50 37:23 7:31 DALLAS
7 JAVIER MOLINA (33) 55 37:50 7:37 KELLER
8 JAYSON JUST (30) 66 39:33 7:57 DUNCANVILLE
9 BRIAN ADAMS (33) 119 46:21 9:19 MURPHY
10 JOEL SHERMAN (34) 154 53:19 10:44 PLANO
11 CHRIS ROGERS (33) 167 1:00:46 12:13 MURPHY
12 AARON SELF (33) 172 1:08:03 13:41 MCKINNEY
MALE 35-39 (18 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JOHN SCHMIDT (38) 5 31:03 6:15 PLANO
2 MATT VOLT (35) 6 31:21 6:18 DALLAS
3 CHRIS KRAFT (36) 13 33:00 6:38 DALLAS
4 DAVID AINSWORTH (36) 18 33:51 6:49 DALLAS
5 ALI TURON (37) 24 34:17 6:54 DALLAS
6 PHILIP DEYOUNG (38) 31 34:56 7:02 DALLAS
7 ERIC NELSON (37) 34 35:07 7:04 DALLAS
8 DAVID JORGENS (36) 39 36:18 7:18 DALLAS
9 FARUK CARAM (35) 46 36:47 7:24 N RICHLAND HILLS
10 BRIAN BERRYMAN (38) 54 37:39 7:34 DALLAS
11 JOHN NEATHERLIN (35) 72 40:22 8:07 DALLAS
12 SCOTT BEAUCHAMP (39) 82 41:21 8:19 DALLAS
13 CRAIG TENNISON (38) 90 42:18 8:31 MCKINNEY
14 JESSE REID (38) 118 46:18 9:19 DALLAS
15 SAM DITORE (35) 143 50:53 10:14 FRISCO
16 MATT CURRY (36) 147 51:21 10:20 DALLAS
17 MATTHEW BRANDT (37) 149 51:41 10:24 WESTMINSTER CO
18 FRANK SALAS (37) 162 58:20 11:44 WILMER
MALE 40-44 (21 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 DON CRAWFORD (43) 7 31:25 6:19 DALLAS
2 SEAN FLESKES (42) 9 32:10 6:28 DALLAS
3 SHIGEHARY SHIMADA (42) 10 32:21 6:30 DALLAS
4 DOUG WATERS (42) 12 32:45 6:35 CARROLLTON
5 MIKELL TOMLINSON (43) 21 34:12 6:53 COLLEYVILLE
6 DAVID GILBERT (41) 32 34:58 7:02 DALLAS
7 KENNETH OCONNOR (43) 33 34:59 7:02 MCGREGOR
8 STEVEN MACDONALD (40) 42 36:26 7:20 DALLAS
9 WILLIAM KEROS (40) 57 37:53 7:37 DALLAS
10 NEIL SOBOL (44) 62 39:10 7:53 IRVING
11 MERLIN PEASE (44) 65 39:32 7:57 MCKINNEY
12 JERRY CASEY (40) 78 41:08 8:16 GARLAND
13 ANTONIO MARTINEZ (42) 79 41:09 8:17 CARROLLTON
14 MICHAEL FRICKE (43) 85 41:35 8:22 FRISCO
15 MICHAEL SMITH (44) 98 43:26 8:44 LAKEWOOD VILLAGE
16 WILLIAM TURNER (44) 122 46:28 9:21 DALLAS
17 STUART JOHNSON (42) 128 47:50 9:37 ADDISON
18 JOHN WARD (44) 130 47:55 9:38 MESQUITE
19 DAN SCHNACK (43) 140 50:30 10:10 BEDFORD
20 TOM GORE (41) 142 50:43 10:12 PLANO
21 DAVID GENECOV (43) 152 52:36 10:35 DALLAS
MALE 45-49 (20 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 TROY SURRITT (45) 11 32:33 6:33 ARLINGTON
2 CECILI0 ESCAMILLA (49) 16 33:44 6:47 DALLAS
3 GABRIEL SAPIEN (47) 19 34:04 6:51 CARROLLTON
4 DENNIS WADE (49) 22 34:13 6:53 SHERMAN
5 ALVARO PALOMARES (48) 25 34:20 6:54 TERRELL
6 MIGUEL TAPIA (48) 28 34:47 7:00 DALLAS
7 RON TURLEY (46) 29 34:48 7:00 DALLAS
8 DAVID HOVENDEN (47) 35 35:25 7:07 GARLAND
9 LAWRENCE DUVAL (45) 81 41:14 8:18 SACHSE
10 GATES MCKNIGHT (45) 84 41:33 8:22 DALLAS
11 DEREK CLARK (45) 87 41:51 8:25 DALLAS
12 MIKE MEADE (48) 91 42:36 8:34 SACHSE
13 RICK RUIZ (46) 100 43:48 8:49 ARLINGTON
14 RANDY BUNYARD (49) 102 44:12 8:53 GRAHAM
15 DOUGLAS TURGEON (48) 115 46:03 9:16 DALLAS
16 ROBERT CARL (47) 131 48:01 9:40 DALLAS
17 ROBERT LAMKIN (47) 133 49:03 9:52 DALLAS
18 JAMES CLEM (46) 144 50:59 10:15 PLANO
19 KEN CARLSON (48) 157 55:44 11:13 DALLAS
20 DONALD HUDDY (45) 173 1:09:02 13:53 GARLAND
MALE 50-54 (16 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JULIO LOPEZ (51) 26 34:23 6:55 FARMERS BRANCH
2 JOHN BALL (54) 38 36:11 7:17 GRAND PRAIRIE
3 HANK HERNANDEZ III (54) 47 36:51 7:25 DALLAS
4 SCOTT EDWARDS (50) 49 37:19 7:30 BEDFORD
5 TOM CONLON (54) 52 37:39 7:34 DALLAS
6 KEN ASHBY (54) 56 37:51 7:37 DALLAS
7 WILLIAM MARSHALL (54) 58 38:12 7:41 MESQUITE
8 PAUL ARTT (51) 60 38:50 7:49 DALLAS
9 BILL JEWELL (50) 73 40:34 8:10 DALLAS
10 ARMANDO DE DIEGO (50) 75 40:45 8:12 DALLAS
11 MIKE ROY (50) 89 42:11 8:29 WHITTIER CA
12 TIM EPTING (51) 99 43:28 8:45 DENTON
13 WALTER NICKS (54) 101 44:04 8:52 ARLINGTON
14 TERRY WELCH (52) 104 44:13 8:54 DALLAS
15 ROBERT REBANT (52) 110 45:07 9:05 OVILLA
16 KIRK JONES (51) 113 45:46 9:12 CADDO MILLS
MALE 55-59 (16 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JIMMY PARKER (56) 23 34:14 6:53 MESQUITE
2 ROBERT BENSON (57) 30 34:51 7:01 DALLAS
3 RON REED (57) 44 36:32 7:21 DALLAS
4 FERNANDO COLLI (55) 51 37:29 7:32 MESQUITE
5 SAMAD AHMADIAN (55) 67 39:40 7:59 DALLAS
6 KENDALL BLACK (58) 70 39:48 8:00 GRAND PRAIRIE
7 JOHN NANCE (59) 74 40:44 8:12 ROWLETT
8 JIM HALLMARK (55) 88 42:05 8:28 RICHARDSON
9 JAMES GAERTNER (57) 96 43:15 8:42 DALLAS
10 BOB LUCHSINGER (57) 125 47:18 9:31 DALLAS
11 GARY BRUMMETT (56) 126 47:20 9:31 CARROLLTON
12 GLEN HOOD (57) 129 47:52 9:38 WAXAHACHIE
13 ROBERT RODRIGUEZ (56) 141 50:30 10:10 ANAHIEM CA
14 ED STOFKO (55) 150 51:47 10:25 DALLAS
15 TIM DUFFY (58) 164 58:50 11:50 DALLAS
MALE 60-64 (11 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 DAVID CROMER (60) 27 34:25 6:55 DALLAS
2 MIKE ZINN (60) 64 39:31 7:57 DALLAS
3 JOHN BROOKS (60) 92 42:37 8:34 CRANDALL
4 ALAN DAVIS (62) 95 43:02 8:39 HICKORY CREEK
5 STEPHEN BROWN (61) 105 44:23 8:56 LEWISVILLE
6 BILL SWETMON (64) 108 44:39 8:59 PLANO
7 CHARLES LIGHTFOOT (60) 111 45:09 9:05 GARLAND
8 JOHN WILLIS (61) 112 45:43 9:12 ARGYLE
9 GLEN MIZER (62) 127 47:33 9:34 MANSFIELD
10 GARY WELCH (63) 132 48:32 9:46 DALLAS
11 DAVID BOWEN (62) 160 57:19 11:32 MCKINNEY
MALE 65-69 (7 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 WALLY CAPPS (66) 41 36:23 7:19 FARMERS BRANCH
2 JOHN PITCAIRN (65) 61 38:53 7:49 DALLAS
3 TOMMY FARRAR (66) 83 41:28 8:21 COPPELL
4 CHARLES GRAY (67) 114 45:56 9:14 DALLAS
5 JIM GRAMM (67) 123 46:51 9:25 DALLAS
6 JESSE JONES (66) 135 49:40 9:59 DALLAS
7 NELSON SPENCER (68) 163 58:27 11:45 DALLAS
MALE 70-74 (3 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JUAN SASTOQUE (73) 94 43:01 8:39 AUBREY
2 PATRICK GREENE (71) 124 47:14 9:30 COPPELL
3 CLIFF BRANDT (70) 171 1:06:04 13:17 DALLAS
MALE 75-79 (1 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ROBERT CUNNINGHAM (75) 169 1:03:47 12:50 GRAND PRAIRIE
|