LABOR DAY 5K - SEPTEMBER 3, 2007
BATH HOUSE, WHITE ROCK LAKE - DALLAS, TEXAS
                 
               FEMALE OVERALL (64 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  ALLISON DOMANIC (16)         1    21:24  6:53  LEWISVILLE              



              FEMALE MASTERS OVERALL (30 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  MARIE HUTCHINSON (48)        9    24:09  7:46  SPRING                  



              FEMALE CLYDESDALE (4 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  SARAH TIPPETTS (30)         13    25:41  8:16  DALLAS                  
   2  RENEE OLVERA (28)           22    29:07  9:22  LEWISVILLE              
   3  CRISTY FRANKS (37)          37    33:19 10:43  MCKINNEY                
   4  CARIE CAMPBELL (61)         48    37:43 12:08  BEDFORD                 



              FEMALE 12 & UNDER (7 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  SYDNEY BROWN (11)            3    23:04  7:25  DOUBLE OAK              
   2  PAYTON BROWN (9)             5    23:07  7:26  DOUBLE OAK              
   3  ELIZABETH SCHATTLE (10)      6    23:20  7:31  COPPER CANYON           
   4  KATIE SCHATTLE (12)          7    23:54  7:42  COPPER CANYON           
   5  GRACE DAU (12)              27    29:50  9:36  DALLAS                  
   6  KAYLA DENWOOD (10)          29    30:06  9:41  HIGHLAND VILLAGE        
   7  GRACY WEBB (9)              45    36:20 11:42  HEATH                   



              FEMALE 13-15 (3 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  KATHLEEN CANAVIN (13)        4    23:05  7:26  HIGHLAND VILLAGE        
   2  DANIELLE STAUTNER (14)      16    26:05  8:24  HIGHLAND VILLAGE        
   3  ELENA CREIXELL (13)         56    43:09 13:53  DALLAS                  



              FEMALE 16-19 (2 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  LENA HILBERT (16)           11    25:14  8:07  DALLAS                  



              FEMALE 20-24 (2 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  STORMY PIERCE (23)          30    30:20  9:46  DUNCANVILLE             
   2  EMILY VEGOVISCH (24)        63    59:11 19:03  DALLAS                  



              FEMALE 25-29 (5 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  MARY KUENNEN (28)            2    21:50  7:02  DALLAS                  
   2  CATHERINE MORPHIS (29)      20    28:49  9:17  DALLAS                  
   3  SUSAN LONG (25)             21    28:54  9:18  DALLAS                  
   4  SARA TODD (25)              24    29:29  9:29  DALLAS                  
   5  LAURA RUTHERFORD (26)       58    44:17 14:15  WYLIE                   



              FEMALE 30-34 (7 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  ANGEL GIBBS (34)            19    28:13  9:05  COPPELL                 
   2  AMY EVANSON (32)            35    32:00 10:18  DALLAS                  
   3  KARA CONNOR (33)            39    34:24 11:04  DALLAS                  
   4  JULIE HILDEBRAND (33)       41    35:40 11:29  DALLAS                  
   5  JENNIFER FLOYD (34)         47    36:44 11:49  DALLAS                  
   6  ROBIN MURILIO (32)          50    38:38 12:26  DALLAS                  
   7  VANESSA IBANEZ (33)         51    38:38 12:26  DALLAS                  



              FEMALE 35-39 (3 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JUDY ADABIE (38)             8    24:05  7:45  DALLAS                  
   2  ANA PADILLA (39)            42    35:46 11:31  DALLAS                  
   3  FRAN FALCO (37)             54    39:53 12:50  PLANO                   



              FEMALE 40-44 (8 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  DAWN CARSON (40)            18    27:58  9:00  DALLAS                  
   2  MARIA GAASBECK (41)         26    29:44  9:34  PLANO                   
   3  CHRISTINE LEWIS (43)        28    29:51  9:36  DALLAS                  
   4  KANAN VICKROY (43)          31    30:48  9:55  COPPELL                 
   5  MELIENE ROUSSEL (43)        32    31:25 10:07  DALLAS                  
   6  REENE SHEDD (42)            33    31:44 10:13  MESQUITE                
   7  SHELLEY EKSTROM (43)        46    36:35 11:47  GRANBURY                
   8  DEBBY EARNEST (44)          60    48:17 15:32  ALLEN                   



              FEMALE 45-49 (9 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  PRISCILLA REESE (49)        10    25:01  8:03  ARLINGTON               
   2  BRONDA STARLING (49)        12    25:32  8:13  GARLAND                 
   3  KIM CARROLL (46)            17    27:27  8:50  FRISCO                  
   4  RENEE DOMANIC (47)          25    29:40  9:33  LEWISVILLE              
   5  CATHY HEWITT (47)           36    32:05 10:20  IRVING                  
   6  SUSAN PARENT (47)           38    34:14 11:01  CARROLLTON              
   7  TWYLLA HICKS (46)           49    38:28 12:23  TERRELL                 
   8  CAROL BRICKELL (49)         53    39:48 12:49  DALLAS                  



              FEMALE 50-54 (7 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  VICKI SLEYO (52)            23    29:22  9:27  PLANO                   
   2  MARSHA VALENCIA (50)        34    31:47 10:14  MESQUITE                
   3  RENEE BLUSTEIN (52)         43    36:14 11:40  DALLAS                  
   4  KATHY SPARKES (50)          44    36:19 11:41  BAYTOWN                 
   5  GAIL LOHRE (53)             57    43:11 13:54  GARLAND                 
   6  LIZA KUMMER (53)            59    44:48 14:25  DALLAS                  
   7  MONICA VANDERMILLER (50)    62    59:11 19:03  MESQUITE                



              FEMALE 55-59 (2 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JANET CROMER (56)           14    25:47  8:18  DALLAS                  
   2  CYNTHIA THOMAS (55)         15    25:59  8:22  DENTON                  



              FEMALE 60-64 (1 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  VICTORIA FREELAND (60)      55    42:04 13:32  DALLAS                  



              FEMALE 70-74 (2 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  MARIA JOHNSTON (70)         40    34:26 11:05  DALLAS                  
   2  SUE BRIWA (72)              61    48:55 15:45  DALLAS                  



              FEMALE 80 & OVER (2 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JAN RICHARDS (80)           52    38:42 12:27  DALLAS                  
   2  ANNE MCCOY (84)             64  1:06:03 21:16  DALLAS                  
==================================================================  

                MALE OVERALL (87 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  TYLER MARTIN (17)            1    18:17  5:53  DALLAS                  



                MALE MASTERS OVERALL (40 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  HECTOR HERNANDEZ (50)        3    18:59  6:07  DALLAS                  



                MALE CLYDESDALE (5 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JOHN PERRY (34)             25    22:12  7:09  DALLAS                  
   2  WAYDE BUTLER (37)           36    24:03  7:44  CEDAR HILL              
   3  SCOTT SANDERSON (42)        44    25:33  8:13  FLOWER MOUND            
   4  DAVID WRIGHT (45)           67    31:14 10:03  ENNIS                   
   5  JOSE BRIONES (44)           78    36:34 11:46  FLOWER MOUND            



                MALE RHINO (215 lbs) (6 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JAY HILBERT (47)            41    24:37  7:55  DALLAS                  
   2  DANNY CARROLL (51)          59    27:55  8:59  FRISCO                  
   3  RODNEY WEBB (39)            60    28:07  9:03  HEATH                   
   4  SHANE DAVIS (44)            72    32:54 10:35  GRAND PRAIRIE           
   5  ROGER CAMPBELL (62)         79    36:59 11:54  BEDFORD                 
   6  ED HUMPHREY (56)            84    39:03 12:34  DALLAS                  



                MALE HIPPO (240 lbs) (4 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JOSEPH BUTLER (26)          52    27:08  8:44  WYLIE                   
   2  ROBERT GOTTFRIED (39)       66    30:34  9:50  GRAPEVINE               
   3  BRENT DAU (44)              73    33:38 10:50  DALLAS                  
   4  MARK LEVINE (43)            82    37:18 12:00  DALLAS                  



                MALE 12 & UNDER (6 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  LUKE HENDRIX (11)            4    19:03  6:08  LEWISVILLE              
   2  LOGAN HENDRIX (11)           5    19:04  6:08  LEWISVILLE              
   3  DREW MCRAE (12)             14    20:54  6:44  FLOWER MOUND            
   4  CARSON VICKROY (11)         26    22:19  7:11  COPPELL                 
   5  ALEX LEON (12)              40    24:36  7:55  FLOWER MOUND            
   6  JASON FALCO (11)            85    39:45 12:48  PLANO                   



                MALE 13-15 (6 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  AUSTIN MILLER (13)           2    18:39  6:00  LAKE DALLAS             
   2  CHASE BROWN (13)             7    19:55  6:25  DOUBLE OAK              
   3  HAYDEN DAVIS (14)            9    20:27  6:35  FRISCO                  
   4  NATHANIEL DUBAN (14)        21    21:46  7:00  HIGHLAND VILLAGE        
   5  MARK ROGERS (13)            30    22:36  7:16  HIGHLAND VILLAGE        
   6  DRAKE SANDERSON (13)        45    25:41  8:16  FLOWER MOUND            



                MALE 16-19 (2 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  ALEX COURRAV (18)           10    20:27  6:35  MONUMENT CO             



                MALE 20-24 (1 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  ISAAC REYES (23)            63    28:41  9:14  MESQUITE                



                MALE 25-29 (4 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JUSTIN CLARK (29)           38    24:27  7:52  ROWLETT                 
   2  CURTIS BARTON (28)          39    24:30  7:53  HUNTSVILLE              
   3  KEVIN OLVERA (28)           56    27:40  8:54  LEWISVILLE              
   4  ALDO SANCHEZ (28)           62    28:23  9:08  WYLIE                   



                MALE 30-34 (5 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  OMAR KILANY (32)            20    21:41  6:59  DALLAS                  
   2  JEFF NASH (33)              32    23:01  7:25  PLANO                   
   3  MATTHEW HARRIS (31)         68    31:45 10:13  DENVER CO               
   4  ERIC WALOSKI (30)           74    33:43 10:51  FLOWER MOUND            
   5  ARTHUR MILLS IV (33)        83    38:58 12:33  MIAMI FL                



                MALE 35-39 (7 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  GREG GASS (35)              17    21:17  6:51  FORNEY                  
   2  FARUK CARAM (36)            18    21:21  6:52  N RICHLAND HILLS        
   3  BILL KNOX (37)              22    21:49  7:01  MESQUITE                
   4  ARNEL NODADO (35)           48    26:13  8:26  ARLINGTON               
   5  GREG LAND (39)              50    26:23  8:30  DALLAS                  
   6  JODY NICEWONGER (38)        64    30:10  9:43  PLANO                   
   7  ANDREW SADLER (37)          65    30:26  9:48  DALLAS                  



                MALE 40-44 (12 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  DAVID ORDAZ (42)             6    19:08  6:10  DALLAS                  
   2  TONY NOAKES (44)             8    20:20  6:33  WICHITA KS              
   3  DANIEL SHEEDY (44)          13    20:46  6:41  DALLAS                  
   4  KEITH ADABIE (42)           16    21:05  6:47  DALLAS                  
   5  BENITO ALBITER (42)         33    23:09  7:27  DALLAS                  
   6  A B CARAM (41)              35    23:34  7:35  EULESS                  
   7  BROOKLAND DAVIS (43)        37    24:11  7:47  FRISCO                  
   8  IGNACIO PORTILLO (41)       42    24:44  7:58  DALLAS                  
   9  JOHN NICEWONGER (40)        49    26:15  8:27  LOS GATOS CA            
  10  JEFF MILLER (44)            69    31:55 10:16  DALLAS                  
  11  DAVID BENNETT (40)          71    32:45 10:32  RICHARDSON              
  12  MICHAEL COATS (41)          77    35:40 11:29  WARD AR                 



                MALE 45-49 (8 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  KEN SANGREN (49)            11    20:28  6:35  GARLAND                 
   2  TODD THOMAS (46)            12    20:35  6:38  DALLAS                  
   3  GARY COX (49)               27    22:24  7:13  CARROLLTON              
   4  BRIAN MILLET (45)           34    23:24  7:32  MCKINNEY                
   5  LARRY FINE (47)             43    24:47  7:59  PLANO                   
   6  KENT DALRYMPLE (47)         47    26:08  8:25  PLANO                   
   7  DAVID BAYS (47)             57    27:49  8:57  HOUSTON                 
   8  GERADO CREIXELL (47)        86    43:12 13:54  DALLAS                  



                MALE 50-54 (8 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  HANK HERNANDEZ III (54)     19    21:28  6:55  DALLAS                  
   2  PAUL ARTT (51)              24    21:57  7:04  DALLAS                  
   3  TOM CONLON (54)             29    22:27  7:14  DALLAS                  
   4  TIM EPTING (51)             55    27:36  8:53  DENTON                  
   5  JOE NEWSOME (54)            70    32:01 10:18  FARMERS BRANCH          
   6  SPALDING PYRON (52)         80    37:15 11:59  BEDFORD                 
   7  MARCO REYES (50)            87    45:02 14:30  MESQUITE                



                MALE 55-59 (6 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JOHN BALL (55)              15    21:03  6:47  GRAND PRAIRIE           
   2  GLEN TAYLOR (59)            23    21:53  7:03  ALLEN                   
   3  JOHN NANCE (59)             28    22:25  7:13  ROWLETT                 
   4  MIKE VALENCIA (58)          51    26:25  8:30  MESQUITE                
   5  DENNIS DAUGHERTY (55)       53    27:17  8:47  PLANO                   
   6  MIKE COLVIN (55)            61    28:18  9:07  DALLAS                  



                MALE 60-64 (3 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  THOMAS BEITINGER (62)       31    22:38  7:17  DENTON                  
   2  BILL SWETMON (64)           46    25:52  8:20  MCKINNEY                
   3  TOM VAUGHN (61)             58    27:54  8:59  MESQUITE                



                MALE 65-69 (3 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  FRED HAWN (68)              54    27:21  8:48  POETRY                  
   2  HARRY CORDELLOS (69)        75    33:50 10:53  NAVATO CA               
   3  RICHARD HAMILTON (67)       81    37:17 12:00  RICHARDSON              



                MALE 70-74 (1 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  C T CADENHEAD (74)          76    34:15 11:01  DALLAS