New Years 5-Mile Run January 1, 2008
Dallas, Texas
                 
                  FEMALE OVERALL (168 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  KATIE NOSS (24)              1    30:52  6:10  MANSFIELD               



              FEMALE MASTERS OVERALL (77 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  SHEILA NATHO (42)            3    32:12  6:26  DALLAS                  



              FEMALE CLYDESDALE (18 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  TRISTAL ROBERTS (35)        60    46:44  9:21  DALLAS                  
   2  POLLY WATERS (32)           61    46:44  9:21  DALLAS                  
   3  SAMANTHA PARKER (31)        77    48:10  9:38  MAYPEARL                
   4  JENNIFER JOHNSTON (41)      88    49:20  9:52  FRUITVALE               
   5  ELIZABETH MARYAN (29)      103    51:53 10:23  WILLIAMSBURG VA         
   6  JAIME FRAGALE (31)         110    53:19 10:40  GRAND PRAIRIE           
   7  TIFANY COLLINS (35)        125    58:04 11:37  THE COLONY              
   8  SHAWN KRUGER (41)          126    58:37 11:43  FLOWER MOUND            
   9  ANGELA TILLEY (39)         134  1:00:45 12:09  BIDWELL OH              
  10  LAURA DELEON (36)          135  1:01:00 12:12  DALLAS                  
  11  PAM KANTHOR (47)           152  1:08:10 13:38  COPPELL                 
  12  JEAN-MARIA HIGGINBOTHAM (  153  1:08:39 13:44  CARROLLTON              
  13  ELANA CARTER (45)          155  1:11:17 14:15  DALLAS                  
  14  STACEY YOUNG (42)          156  1:11:47 14:21  ROWLETT                 
  15  BARBARA GARY (35)          158  1:13:07 14:37  N RICHLAND HILLS        
  16  MARGRETTE TRAISTER (51)    159  1:16:27 15:17  SEAGOVILLE              
  17  KATIE ASHBY (53)           163  1:17:13 15:27  SOUTHLAKE               
  18  LINDSEY NEAL (27)          164  1:17:14 15:27  WATAUGA                 



              FEMALE 12 & UNDER (1 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  SARAH HEADY (9)             74    47:49  9:34  RICHARDSON              



              FEMALE 13-15 (1 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  DEVIN CLARK (13)            53    45:36  9:07  DALLAS                  



              FEMALE 16-19 (4 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  KRISTEN MILLER (17)          2    32:11  6:26  ROWLETT                 
   2  KELSEY KRUEGER (17)         26    40:50  8:10  DALLAS                  
   3  KALENE OBRIEN (16)          37    43:41  8:44  ROSWELL NM              
   4  KRISTEN TAYLOR (18)         79    48:23  9:41  KELLER                  
              FEMALE 20-24 (5 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  TATIANA VERTIZ (20)          5    33:49  6:46  DALLAS                  
   2  GRETCHEN NICKSON (24)       40    44:40  8:56  DALLAS                  
   3  KATIE BELL (22)             44    44:50  8:58  IRVING                  
   4  JENNIFER PITZ (24)          90    49:24  9:53  DALLAS                  



              FEMALE 25-29 (17 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JULI PAXTON (28)             4    33:15  6:39  ROANOKE VA              
   2  JENNIFER DEAN (29)          10    36:12  7:14  DALLAS                  
   3  COURTNEY CAUGHEY (26)       24    40:22  8:04  DALLAS                  
   4  ARDIS LO (29)               41    44:44  8:57  FRISCO                  
   5  JENNIFER GRANTHAM (26)      45    44:52  8:58  AUSTIN                  
   6  LIZ GOULDING (25)           78    48:10  9:38  GREENVILLE              
   7  ISHA ADATIA (27)            87    49:16  9:51  ATLANTA GA              
   8  STEPHANIE DOCTEUR (26)      89    49:21  9:52  MONTALBA                
   9  DEBORAH FIELDS (29)         91    49:46  9:57  PLANO                   
  10  JULIE KAY MAGUIRE (28)      97    51:05 10:13  DALLAS                  
  11  CATHERINE PILLSBURY (26)   104    51:53 10:23  JACKSONVILLE FL         
  12  CASSIDY LOVEJOY (29)       105    52:07 10:25  FORNEY                  
  13  LISA TULK (27)             106    52:30 10:30  DALLAS                  
  14  AMIE SIEFERT (29)          122    56:42 11:20  MURRAY UT               
  15  JESSICA DOWNEY (25)        128    58:59 11:48  JUSTIN                  
  16  KELLY GONZALEZ (28)        136  1:01:11 12:14  DALLAS                  
  17  ANDI JACAB (26)            148  1:06:52 13:22  DALLAS                  



              FEMALE 30-34 (18 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JULIE KANER (34)            12    37:31  7:30  DALLAS                  
   2  JENNIFER WESTOVER (31)      19    38:28  7:42  DALLAS                  
   3  DYLAN WILKES (31)           25    40:46  8:09  CARROLLTON              
   4  MARCELA VILLAGRA (31)       31    42:22  8:28  IRVING                  
   5  MARTHA MANNING (30)         36    43:39  8:44  DALLAS                  
   6  KRISTINA MARTIN (30)        39    43:46  8:45  DALLAS                  
   7  KAREN MOTTOR (31)           68    47:13  9:27  GARLAND                 
   8  KORTNEY KLEIN (31)          71    47:28  9:30  DALLAS                  
   9  REBECCA DAVIS (33)          72    47:28  9:30  DALLAS                  
  10  CLAIRE REYES (30)           81    48:56  9:47  DALLAS                  
  11  SHERRI JEFFREY (34)         82    48:57  9:47  HEATH                   
  12  KELLEY BAKER (32)          109    52:42 10:32  HEATH                   
  13  JILL CARRILLI (30)         120    56:04 11:13  DALLAS                  
  14  MAYA JEDLICKA (32)         139  1:01:30 12:18  DALLAS                  
  15  MONICA SAUNDERS (34)       140  1:01:38 12:20  DALLAS                  
  16  HSIN-HUA CHIEN (34)        142  1:02:17 12:27  IRVING                  
  17  WENDY TIMSON (34)          150  1:07:10 13:26  DALLAS                  
  18  LIBERTY TRIBE (31)         157  1:13:02 14:36  MESQUITE                



              FEMALE 35-39 (26 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JULIA RODRIGUEZ (38)         9    35:56  7:11  DALLAS                  
   2  CATHERINE FISHER (36)       13    37:37  7:31  COPPELL                 
   3  CANDACE GEORGE (39)         14    37:41  7:32  DALLAS                  
   4  LOURDES ELLIS (39)          16    38:02  7:36  IRVING                  
   5  CHRISTINE MULLIS (36)       23    40:18  8:04  IRVING                  
   6  MICHELLE MISSIMER (37)      43    44:46  8:57  FRISCO                  
   7  ELIZABETH BAYLESS (38)      46    44:55  8:59  DALLAS                  
   8  CHRISTINE SCOTT (39)        49    45:18  9:04  DALLAS                  
   9  SANDY PARKERSON (36)        54    45:46  9:09  LA PAZ BOLIVIA          
  10  ASHLEY EPES (38)            57    46:22  9:16  DALLAS                  
  11  HOLLY CALDWELL (38)         64    46:51  9:22  ROCKWALL                
  12  SUSAN DERR (35)             69    47:13  9:27  DALLAS                  
  13  PETRA BITCHETTE (37)        73    47:33  9:31  BEDFORD                 
  14  SHELLY MOSS (38)            80    48:38  9:44  DALLAS                  
  15  PAM PAYNE (39)              93    50:23 10:05  DALLAS                  
  16  LISA HORN (37)              96    50:41 10:08  IRVING                  
  17  ANNE WEIL (35)              99    51:13 10:15  DALLAS                  
  18  SUSAN HURD (38)            100    51:17 10:15  DALLAS                  
  19  KAREN PARNELL (35)         102    51:48 10:22  DALLAS                  
  20  SHELLY JOCK (36)           111    53:26 10:41  DALLAS                  
  21  PENNY WILLIAMS (38)        119    55:54 11:11  WAXAHACHIE              
  22  AMI DOUGHTRY (37)          123    57:38 11:32  MCKINNEY                
  23  ELENI KAPERONIS (39)       143  1:02:32 12:30  DALLAS                  
  24  JANE BAGWELL (39)          144  1:03:12 12:38  SOUTHLAKE               
  25  SHERRY LEWIS (35)          161  1:16:32 15:18  RED OAK                 
  26  LISA MCQUEEN (39)          162  1:16:32 15:18  DALLAS                  



              FEMALE 40-44 (26 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  SOPHIA LEGIT (42)           11    36:52  7:22  PLANO                   
   2  JULIE TALARICO (42)         28    41:26  8:17  MCKINNEY                
   3  DAWN SMITH (43)             30    42:01  8:24  ROWLETT                 
   4  LAURIE CULBRETH (42)        32    42:25  8:29  MIDLOTHIAN              
   5  RACHEL SCARBROUGH (41)      33    42:54  8:35  PLANO                   
   6  ALISA CORTIZ (42)           34    43:14  8:39  DALLAS                  
   7  BRENDA GOLDEROS (40)        42    44:46  8:57  NEVADA                  
   8  CONNIE TESCHNER (43)        47    44:57  8:59  BEDFORD                 
   9  TRACY JOSEPH (43)           50    45:22  9:04  DALLAS                  
  10  TAMMY REYES (44)            51    45:22  9:04  CARROLLTON              
  11  INES MERSCH (40)            55    45:55  9:11  ALLEN                   
  12  AMY RUDE (40)               62    46:46  9:21  MCKINNEY                
  13  MELIENE ROUSSEL (43)        70    47:27  9:29  DALLAS                  
  14  PENNY GREEN (42)            75    47:51  9:34  DALLAS                  
  15  KATHERINE BROWNELL (44)     85    49:03  9:49  DALLAS                  
  16  LORI FORGAY (40)            86    49:14  9:51  FLOWER MOUND            
  17  KARLA TRIPP (44)            92    50:20 10:04  RICHARDSON              
  18  KENDEL SRADER (41)          98    51:13 10:15  ALLEN                   
  19  JENNIFER WELCH (44)        113    54:14 10:51  SANTA MONICA CA         
  20  CINDY MENDEZ (44)          114    54:17 10:51  DALLAS                  
  21  HOLLIE EISENHAUER (42)     127    58:52 11:46  DALLAS                  
  22  CINDY CAPERTON (44)        131    59:25 11:53  DALLAS                  
  23  SHANE ELLA (40)            145  1:04:05 12:49  MESQUITE                
  24  JULIE DOSS (42)            166  1:19:58 16:00  DALLAS                  
  25  JOY FULLE (40)             168  1:24:02 16:48  BEDFORD                 



              FEMALE 45-49 (23 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  FRANCES MCKISSICK (45)       6    33:55  6:47  IRVING                  
   2  DELLA IRBY (45)              7    34:39  6:56  LEWISVILLE              
   3  GAIL LEVEQUE (49)            8    35:28  7:06  N RICHLAND HILLS        
   4  KATHRYN JOHNSON (46)        18    38:21  7:40  LITTLETON CO            
   5  DAWN BURKE (47)             20    38:48  7:46  DALLAS                  
   6  VALERIE DAVISSON (45)       22    39:42  7:56  DALLAS                  
   7  MARGARET POWERS (46)        35    43:38  8:44  GRAPEVINE               
   8  LINDA CHAN (47)             38    43:43  8:45  COPPELL                 
   9  GAIL SPURGEON (47)          52    45:35  9:07  DALLAS                  
  10  BRONDA STARLING (49)        59    46:42  9:20  GARLAND                 
  11  SHANNON KNORR (45)          76    48:05  9:37  FRISCO                  
  12  LANA MCLAUGHLIN (45)        84    49:00  9:48  VAN ALSTYNE             
  13  FRANCES BRUNWORTH (46)      94    50:33 10:07  RICHARDSON              
  14  CATHY HEWITT (48)          101    51:30 10:18  IRVING                  
  15  LISA BLANTON (45)          124    58:02 11:36  ADDISON                 
  16  CAMILLE DILLOW (47)        137  1:01:19 12:16  SUNNYVALE               
  17  LORI SPIES (48)            138  1:01:19 12:16  SUNNYVALE               
  18  KRISTI LOBBAN (48)         141  1:01:47 12:21  GARLAND                 
  19  THERESA SNYDER (46)        149  1:06:52 13:22  GRAND PRAIRIE           
  20  SANDRA DETTER (47)         154  1:08:41 13:44  CARROLLTON              
  21  ELIZABETH PHARR (45)       160  1:16:30 15:18  FORT WORTH              
  22  JACQUELINE BREWELL (47)    165  1:17:42 15:32  DALLAS                  
  23  MAJA WHEY (45)             167  1:24:02 16:48  BEFORD                  



              FEMALE 50-54 (15 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  SUNAO SAITO (53)            17    38:04  7:37  IRVING                  
   2  BIANCA MENZEL (51)          21    38:50  7:46  PLANO                   
   3  DIANNA SULSER (51)          29    41:33  8:19  DENISON                 
   4  LYNNE PATTERSON (52)        58    46:30  9:18  RICHARDSON              
   5  VICKI SLEYO (53)            66    46:59  9:24  PLANO                   
   6  ANNE BYERS (52)             83    48:57  9:47  DALLAS                  
   7  DEBYE HUMPHREY (53)        107    52:31 10:30  DALLAS                  
   8  JULIE DOAN (50)            108    52:38 10:32  SOUTHLAKE               
   9  SUSAN MELNICK (53)         112    53:59 10:48  DALLAS                  
  10  MARIANNE WOERNER (54)      116    54:35 10:55  DALLAS                  
  11  JOAN SMITH (50)            117    54:53 10:59  GRAND PRAIRIE           
  12  ILSE WAKLEY (52)           129    59:08 11:50  DALLAS                  
  13  PATTY CARTWRIGHT (51)      132  1:00:31 12:06  OVILLA                  
  14  JANET ADAMS (54)           146  1:04:48 12:58  CARROLLTON              
  15  SUSAN MOYE (53)            147  1:06:51 13:22  DALLAS                  



              FEMALE 55-59 (9 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  LINDA KELLY (56)            15    37:42  7:32  DALLAS                  
   2  JANET CROMER (56)           27    41:13  8:15  DALLAS                  
   3  BONNIE MCELEARNEY (59)      48    45:14  9:03  DALLAS                  
   4  MAGGIE MOUNT (55)           56    46:08  9:14  ROCKWALL                
   5  SYDNEY REIF (57)            63    46:50  9:22  DALLAS                  
   6  JEANNE PITZ (57)            65    46:55  9:23  RICHARDSON              
   7  DENISE TYLER (55)           67    47:09  9:26  DALLAS                  
   8  CAROL CREECH (56)          118    55:20 11:04  PLANO                   
   9  LINDA NOBEL (55)           133  1:00:35 12:07  GARLAND                 



              FEMALE 60-64 (2 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JANICE SNYDER (61)          95    50:39 10:08  DALLAS                  
   2  BARBARA BOWEN (63)         130    59:14 11:51  DALLAS                  



              FEMALE 65-69 (2 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  NANCY COLE (66)            115    54:21 10:52  DALLAS                  
   2  NANCY LOWDEN (65)          121    56:40 11:20  DALLAS                  



              FEMALE 70-74 (1 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  BETTY FORSVALL (73)        151  1:07:34 13:31  DALLAS                  
======================================================================                            

                MALE OVERALL (182 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  KEITH JOHNSON (46)           1    28:11  5:38  LITTLETON CO            



                MALE MASTERS OVERALL (95 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JOSE CRUZ (40)               4    29:26  5:53  GARLAND                 



                MALE CLYDESDALE (21 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  FRED CONSTANTINI (37)       17    33:40  6:44  PARKER                  
   2  BROWARD MARYAN (31)         33    36:26  7:17  WILLIAMSBURG VA         
   3  KEN LETTRE (48)             47    38:12  7:38  FRISCO                  
   4  DENNIS HYDE (45)            50    38:30  7:42  FORNEY                  
   5  TERRANCE GOINS (20)         57    39:23  7:53  FRISCO                  
   6  DANIEL FLANAGAN (36)        63    39:48  7:58  ROYSE CITY              
   7  MICHAEL CAVE (36)           69    40:25  8:05  SACHSE                  
   8  JOE BOYD (35)               75    40:47  8:09  DALLAS                  
   9  TODD TALARICO (46)          83    41:26  8:17  CARY NC                 
  10  ZEKE BATTENFIELD (34)       86    41:36  8:19  GRAPEVINE               
  11  JOHN WAGGENSPACK (46)      102    42:40  8:32  RICHARDSON              
  12  MICHAEL PETTIT (51)        104    42:44  8:33  GARLAND                 
  13  JOHATHAN CANNON (32)       112    43:22  8:40  CARROLLTON              
  14  BRENT ROWDEN (45)          120    44:26  8:53  DALLAS                  
  15  MIKE BITTNER (46)          121    44:28  8:54  DALLAS                  
  16  SHAWN PRESTRIDGE (33)      142    47:52  9:34  ALLEN                   
  17  DENNIS CHUPP (50)          145    48:11  9:38  MCKINNEY                
  18  JEFFREY TAYLOR (38)        147    49:14  9:51  GRAPEVINE               
  19  STAN MARTIN (64)           152    52:10 10:26  FLOWER MOUND            
  20  MIKE MADDOX (53)           178  1:08:13 13:39  PLANO                   
  21  ISMAEL BURCIAGA (27)       180  1:08:45 13:45  DALLAS                  



                MALE RHINO (215 lbs) (11 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  GREG HARDIE (35)           105    42:45  8:33  ARLINGTON               
   2  CHIP DAY (44)              111    43:09  8:38  TROPHY CLUB             
   3  RONALD MURCHEK (41)        114    43:41  8:44  FLOWER MOUND            
   4  TOM BUCKMAN (60)           118    44:09  8:50  GRAPEVINE               
   5  JAMES BRIGHT (49)          122    44:32  8:54  ROCKWALL                
   6  JACOB HOLT (23)            140    47:39  9:32  WEATHERFORD             
   7  DUANE HARRIS (45)          146    48:43  9:45  DALLAS                  
   8  RAYMOND HARRIS (52)        151    51:58 10:24  DALLAS                  
   9  KYLE MAGEE (29)            160    55:35 11:07  DALLAS                  
  10  ED HUMPHREY (56)           163    56:10 11:14  DALLAS                  
  11  BRUCE RICHARDSON (52)      166    58:04 11:37  DALLAS                  



                MALE HIPPO (240 lbs) (5 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  KEN KETCHER (41)           108    43:05  8:37  ARLINGTON               
   2  BILL HOLUB (50)            177  1:07:58 13:36  PLANO                   
   3  ROBERT MEGERT (48)         179  1:08:17 13:39  GARLAND                 
   4  SHAWN GARY (33)            181  1:13:05 14:37  N RICHLAND HILLS        
   5  DAVID HOOD (42)            182  1:22:26 16:29  MESQUITE                



                MALE 12 & UNDER (2 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JOHN PAUL BLANTON (11)     164    57:35 11:31  ADDISON                 
   2  SAM MICHELICH (10)         171  1:02:02 12:24  FRISCO                  



                MALE 13-15 (2 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  PARKER SPENCE (13)          25    35:40  7:08  DALLAS                  
   2  DANIEL VERTIZ (14)          56    39:23  7:53  DALLAS                  



                MALE 16-19 (4 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  DAVID MCCABE (19)           18    33:51  6:46  PLANO                   
   2  T J HYDE (19)               68    40:24  8:05  FORNEY                  
   3  STEPHEN POWERS (19)        158    55:33 11:07  GRAPEVINE               
   4  SEAN JOHNSON (16)          167    58:05 11:37  DALLAS                  



                MALE 20-24 (3 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  PABLO MARTINEZ (22)         11    32:40  6:32  DALLAS                  
   2  AARON PATEL (24)            15    33:28  6:42  FORT WORTH              
   3  CHRIS KRUEGER (24)          74    40:46  8:09  DENTON                  



                MALE 25-29 (14 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  LUIS ROJAS (25)              2    28:50  5:46  DALLAS                  
   2  FRANCISCO IAVARIEGA (28)     3    29:00  5:48  DALLAS                  
   3  JOSEPH VELAZQUEZ (25)        9    31:59  6:24  MCKINNEY                
   4  BEN PAXTON (28)             14    33:10  6:38  ROANOKE VA              
   5  JAMIE PENNINGTON (29)       22    34:45  6:57  DALLAS                  
   6  JOSHUA DALTON (25)          48    38:20  7:40  HERNDON VA              
   7  SHAWN MARTIN (28)           85    41:29  8:18  IRVING                  
   8  KIRBY MCDONOUGH (27)        88    41:50  8:22  NEPTUNE BEACH FL        
   9  KOBIN CADDICK (28)          99    42:26  8:29  DALLAS                  
  10  MARCO REYES (25)           117    43:59  8:48  MESQUITE                
  11  BOB PRIKRYL (28)           148    49:16  9:51  FORNEY                  
  12  PHILLIP JAMESON (28)       155    54:05 10:49  CARROLLTON              
  13  BRIAN VANN (29)            161    55:45 11:09  MCKINNEY                
  14  CLIFFORD BURNS (26)        175  1:05:19 13:04  WATAUGA                 
                MALE 30-34 (10 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  DAN RONAN (33)               8    31:12  6:14  DALLAS                  
   2  ENRIQUE DELEON (34)         58    39:24  7:53  DALLAS                  
   3  KYLE WILKES (31)            61    39:45  7:57  CARROLLTON              
   4  JAY WITHEREL (34)           62    39:47  7:57  PLANO                   
   5  PRESTON PILLSBURY (32)      81    41:14  8:15  RICHARDSON              
   6  MATT RILEY (33)             95    42:10  8:26  LAKE DALLAS             
   7  BUDI TJOENAWAN (33)        106    42:46  8:33  GARLAND                 
   8  JASON BUIC (32)            133    46:23  9:17  ROYSE CITY              
   9  JOSEPH WARD (31)           162    55:51 11:10  LITTLE ELM              
  10  PAUL REYES (33)            170  1:00:12 12:02  DALLAS                  



                MALE 35-39 (13 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JASON BEREND (38)            7    30:42  6:08  DALLAS                  
   2  DAVID VARGAS (39)           12    32:53  6:35  DALLAS                  
   3  CLARENCE HOSEY (35)         13    32:55  6:35  DALLAS                  
   4  ROBERT SHOEMAKE (36)        16    33:35  6:43  DALLAS                  
   5  LES YAGER (37)              32    36:19  7:16  FRISCO                  
   6  DARWIN GATTINI (36)         43    37:42  7:32  DALLAS                  
   7  SCOTT MANESS (37)           46    38:10  7:38  FLOWER MOUND            
   8  REID JOHNS (38)             52    38:37  7:43  FRISCO                  
   9  DAVID MULLIS (35)           65    39:56  7:59  IRVING                  
  10  GREG LAND (39)              73    40:44  8:09  DALLAS                  
  11  JOE CARRILLI (36)           78    41:01  8:12  DALLAS                  
  12  DEREK RUDE (39)             97    42:16  8:27  MCKINNEY                
  13  JEFF PARNELL (39)          150    51:55 10:23  DALLAS                  



                MALE 40-44 (12 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  BILL WALTERS (40)            5    30:26  6:05  GARLAND                 
   2  DOUG WATERS (43)            10    32:26  6:29  CARROLLTON              
   3  PETER BARNARD (43)          21    34:29  6:54  ROYSE CITY              
   4  TOM ELKINS (43)             24    35:24  7:05  DALLAS                  
   5  ROBERT WADE (44)            49    38:25  7:41  PLANO                   
   6  MICHAEL BEAUDOIN (40)       60    39:32  7:54  MCKINNEY                
   7  JERRY CASEY (41)            84    41:28  8:18  GARLAND                 
   8  ROBERT SPURGEON (43)       103    42:43  8:33  DALLAS                  
   9  JOHN OROZCO (44)           127    45:02  9:00  TRENTON                 
  10  DON TAYLOR (43)            141    47:48  9:34  KELLER                  
  11  CURT WILLIAMS (43)         154    53:54 10:47  WAXAHACHIE              



                MALE 45-49 (24 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  BRADLEY GARDNER (49)        20    34:27  6:53  FORT WORTH              
   2  DAVID SPENCE (45)           27    35:48  7:10  DALLAS                  
   3  GREG ROLFES (45)            40    37:21  7:28  PLANO                   
   4  JEFF DORRILL (46)           42    37:40  7:32  DALLAS                  
   5  MERLIN PEASE (45)           45    38:03  7:37  MCKINNEY                
   6  JOSEPH NOLAN (49)           64    39:55  7:59  DALLAS                  
   7  SHUNGO SAITO (49)           66    40:06  8:01  IRVING                  
   8  MICHAEL FRITZ (49)          70    40:29  8:06  CARROLLTON              
   9  LAWRENCE DUVAL (45)         72    40:43  8:09  SACHSE                  
  10  LARRY FINE (47)             79    41:09  8:14  PLANO                   
  11  RAY COLLINS (48)            82    41:22  8:16  MCKINNEY                
  12  DAVID BAUERLE (45)          91    42:00  8:24  LEWISVILLE              
  13  EVAN BATES (47)             92    42:05  8:25  DALLAS                  
  14  KEVIN WILLIAMS (45)         93    42:06  8:25  N RICHLAND HILLS        
  15  DANNY MCGAR (49)            94    42:07  8:25  DENTON                  
  16  DAN HOWARD (45)            109    43:06  8:37  CARROLLTON              
  17  KARIM ADATIA (48)          116    43:56  8:47  CARROLLTON              
  18  DEREK CLARK (45)           123    44:34  8:55  DALLAS                  
  19  KARL BALTZELL (45)         124    44:43  8:57  ALLEN                   
  20  JIM SNYDER (48)            125    44:46  8:57  GRAND PRAIRIE           
  21  RAYMOND MCLAUGHLIN (48)    157    55:21 11:04  CARROLLTON              
  22  RANDY POWERS (45)          159    55:33 11:07  GRAPEVINE               
  23  RON BLANTON (47)           165    57:37 11:31  ADDISON                 



                MALE 50-54 (25 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JUAN CASTULO (50)            6    30:30  6:06  BALCH SPRINGS           
   2  DENNIS MCLAUGHLIN (51)      19    34:21  6:52  VAN ALSTYNE             
   3  PAUL ARTT (52)              29    36:00  7:12  DALLAS                  
   4  DENNIS WADE (50)            30    36:06  7:13  SHERMAN                 
   5  GARY COX (50)               31    36:15  7:15  CARROLLTON              
   6  GREGG LONG (52)             34    36:29  7:18  RICHARDSON              
   7  ANDY BEACH (50)             35    36:34  7:19  GARLAND                 
   8  SCOTT WILLIAMS (50)         38    37:18  7:28  COPPELL                 
   9  STAN VAN HOOZER (53)        39    37:19  7:28  LITTLE ELM              
  10  MIKE PICARD (54)            54    38:57  7:47  PLANO                   
  11  WALTER NICKS (54)           87    41:49  8:22  ARLINGTON               
  12  STEVE YOUNG (50)            89    41:52  8:22  ROWLETT                 
  13  KEVIN BROOKS (50)           90    41:56  8:23  CORINTH                 
  14  VERNON HODGE (54)           98    42:18  8:28  PLANO                   
  15  FRED MCMURDY (50)          100    42:29  8:30  PLANO                   
  16  PETER CHAN (54)            101    42:37  8:31  COPPELL                 
  17  JOHN SOKOLEWICZ (52)       115    43:48  8:46  FORT WORTH              
  18  LAWRENCE LANE (53)         126    44:52  8:58  DALLAS                  
  19  RANDY RAMLER (54)          132    46:13  9:15  GRAPEVINE               
  20  MIKE SCHAEFER (53)         136    47:02  9:24  DALLAS                  
  21  ROB PHILLIPS (50)          138    47:15  9:27  HIGHLAND VILLAGE        
  22  DOUGLAS DAVIS (50)         139    47:25  9:29  MESQUITE                
  23  WELDON MOORE (50)          156    54:24 10:53  DALLAS                  
  24  MEHBOOB ADATIA (53)        169    59:36 11:55  CARROLLTON              
  25  BRUCE MICHELICH (50)       172  1:02:02 12:24  FRISCO                  



                MALE 55-59 (21 FINISHERS)

 AGE                           OVERALL  
