|
New Year's 5-Mile Run - January 1, 2010 Norbuck Park - Dallas, TX
FEMALE OVERALL (144 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 DAWN CHARLIER (32) 1 29:43 5:57 DALLAS
FEMALE MASTERS OVERALL (65 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 SHEILA NATHO (44) 3 32:22 6:28 DALLAS
FEMALE CLYDESDALE (11 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 TRISTAL ROBERTS (37) 32 46:08 9:14 DALLAS
2 SHANNAH HAYLEY (38) 96 56:23 11:17 PLANO
3 PENNY JONES (35) 105 58:24 11:41 ATHENS
4 ERIN SMITH (35) 117 1:01:59 12:24 FLOWER MOUND
5 DENESE HOUSTON (42) 120 1:02:32 12:30 IRVING
6 ELANA CARTER (47) 121 1:02:33 12:31 DALLAS
7 JEAN SALA (58) 135 1:16:08 15:14 DENTON
8 BEATRIZ RIOS-MCKEE (34) 138 1:18:35 15:43 DALLAS
9 JACQUELINE BREWELL (49) 139 1:19:08 15:50 DALLAS
10 ROSE BROWN (64) 140 1:19:12 15:50 DALLAS
11 PAM KANTHOR (49) 142 1:20:43 16:09 COPPELL
FEMALE 13-15 (4 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 NATALIE BAKER (15) 2 31:52 6:22 PLANO
2 KATIE SANDFORT (14) 7 37:18 7:28 COPPELL
3 ALANA BITTNER (13) 70 51:00 10:12 FLOWER MOUND
4 KELSEY ERLICH (15) 73 52:07 10:25 PLAINVIEW
FEMALE 16-19 (1 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 RACHAEL TEAGUE (17) 106 58:25 11:41 ROCKWALL
FEMALE 20-24 (11 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 SYLVIA SZAFARCZYK (24) 25 44:40 8:56 RED OAK
2 ELIZABETH PREAS (23) 33 46:25 9:17 COOPER
3 MEGAN MOODY (21) 39 46:39 9:20 ALLEN
4 SYDNEY HILL (20) 41 46:51 9:22 SAN MARCOS
5 SANDRA PAEK (20) 42 46:51 9:22 PLANO
6 TARA DETAMBLE (21) 50 47:58 9:36 MESQUITE
7 MELONIE SEIDL (22) 62 49:49 9:58 LEWISVILLE
8 ABBY DUPUIS (24) 78 53:32 10:42 LEWISVILLE
9 SARAH WOLLITZ (24) 79 53:39 10:44 DALLAS
10 RACHEL BEVILACQUA (21) 94 56:13 11:15 MIDLOTHIAN
11 ASHTON SELF (22) 118 1:02:11 12:26 MUSCLE SHOALS AL
FEMALE 25-29 (20 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 DEBBIE LAUDE (29) 8 37:36 7:31 PLANO
2 AUBREY FINDLEY (27) 11 38:23 7:41 RICHARDSON
3 MEAGAN CHADDICK (28) 36 46:28 9:18 DALLAS
4 RAGAN MCCOY (27) 37 46:33 9:19 DALLAS
5 JESSICA STANTON (25) 49 47:57 9:35 DALLAS
6 ALICIA MEREDITH (25) 51 47:59 9:36 OXFORD MS
7 JENNIFER FARKAS (27) 52 48:10 9:38 CHICAGO IL
8 MEGAN HALL (27) 54 48:27 9:41 FORT WORTH
9 ANNIE KINCAID (29) 56 48:55 9:47 DALLAS
10 CHELSEA CLOUATRE (26) 60 49:46 9:57 DELRAY BEACH FL
11 CLAIRE COLLOP (28) 72 51:21 10:16 DALLAS
12 MONICA RAMIREZ (26) 76 53:06 10:37 DALLAS
13 JENEEC KREIDER (29) 86 54:37 10:55 DALLAS
14 STACIE BLACK (27) 91 55:48 11:10 PLANO
15 KRISTI HOLGUIN (26) 102 57:42 11:32 PLANO
16 MEGAN STEIN (28) 114 1:00:48 12:10 DALLAS
17 SUZANN MCLEMORE (29) 115 1:01:38 12:20 IRVING
18 NOEMI AGUIRRE (25) 130 1:10:40 14:08 MESQUITE
19 MEGAN KUECK (26) 132 1:13:08 14:38 CHARLESTON WV
20 STACEY WELCH (27) 136 1:16:29 15:18 PLANO
FEMALE 30-34 (13 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CANDICE GREEN (34) 4 33:07 6:37 DALLAS
2 CHRISTINE TOKARZ (33) 5 36:31 7:18 POTTSBORO
3 HOWIE TRINH (32) 18 42:47 8:33 SHERMAN
4 SOPHIA BUTNER (34) 29 45:50 9:10 FLOWER MOUND
5 SAMANTHA CHO (32) 44 47:15 9:27 DALLAS
6 ALISON ACOTT (34) 71 51:14 10:15 CONWAY AR
7 JULIE BRYENTON (33) 92 55:58 11:12 DALLAS
8 HEATHER GRAHAM (30) 95 56:20 11:16 GRAPEVINE
9 CHRISTINE HASTINGS (34) 99 57:00 11:24 DOUBLE OAK
10 MICHELLE WIENER (33) 100 57:02 11:24 LANTANA
11 VIRGINIA SIMANK (34) 104 58:18 11:40 PROVIDENCE VILLA
12 BRANDI HOWARD (30) 122 1:03:01 12:36 GRAPEVINE
FEMALE 35-39 (18 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 LISA HUGGINS (37) 14 40:32 8:06 DALLAS
2 MOLLY OBERT (36) 21 43:57 8:47 CARROLLTON
3 SARAH ROBINSON (37) 24 44:18 8:52 GARLAND
4 KARLEEN MANNION (36) 45 47:16 9:27 SUGAR LAND
5 JEANETTE ROOKS (39) 46 47:22 9:28 CARROLLTON
6 AMY WALKER (37) 47 47:24 9:29 MCKINNEY
7 MAI SHARAF (39) 58 49:30 9:54 COLLEYVILLE
8 KIMBERLY MINOK (36) 61 49:47 9:57 ARLINGTON
9 STEPHANIE FUENTES (39) 67 50:23 10:05 DALLAS
10 KIMBERLY KORENEK (39) 81 54:10 10:50 ROWLETT
11 CARRIE MANNING (37) 82 54:12 10:50 CARROLLTON
12 LISA HORN (39) 87 54:44 10:57 IRVING
13 JODY SARTIN (37) 103 57:44 11:33 DALLAS
14 CAROLYN CUMMINS (37) 107 58:39 11:44 DALLAS
15 RIKKI CREECH (38) 108 59:06 11:49 WINSTON-SALEM NC
16 LESLIE PEREZ (35) 110 59:26 11:53 CARROLLTON
17 SHAREE MITCHUM (36) 126 1:08:15 13:39 DALLAS
18 SHELLY JOCK (38) 141 1:20:36 16:07 DALLAS
FEMALE 40-44 (22 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JULIA RODRIGUEZ (40) 6 36:44 7:21 DALLAS
2 CANDACE GEORGE (41) 10 38:01 7:36 DALLAS
3 DENISE WHITSON (41) 15 40:44 8:09 DALLAS
4 CLAIR VOLDING (44) 17 42:10 8:26 CORINTH
5 LAURA GREER (40) 19 43:01 8:36 DALLAS
6 SHELLY STEDMAN (44) 20 43:16 8:39 ALLEN
7 SHELLY VALFORTE (42) 23 44:09 8:50 COLLEYVILLE
8 STACY ETZELMILLER (43) 27 44:56 8:59 KELLER
9 JACKI KLINE (43) 31 46:08 9:14 PINE RIVER MN
10 KIM DANAHY (41) 38 46:37 9:19 FORT WORTH
11 JEANNE SHEFFIELD (43) 40 46:42 9:20 COPPELL
12 DEBI WHEELER (41) 59 49:42 9:56 DALLAS
13 DENISE LAMBERT (41) 63 50:02 10:00 GARLAND
14 KATY CROWE (43) 66 50:15 10:03 DALLAS
15 MISTY MOYSE (40) 69 50:47 10:09 DALLAS
16 ALICIA SHELL (40) 74 52:23 10:29 WAXAHACHIE
17 CHRISTINA SHOEMAKER (43) 80 54:10 10:50 DALLAS
18 HAFIZA KHAN (43) 83 54:19 10:52 PLANO
19 VIVIAN NICHOLS (41) 90 55:33 11:07 DENTON
20 DENISE BRADDY (43) 93 56:00 11:12 COOPER
21 NIKKI LEECH (40) 144 1:35:58 19:12 HOUSTON
FEMALE 45-49 (19 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 DAWN BURKE (49) 12 38:51 7:46 DALLAS
2 KAMA KOUDELKA (46) 13 38:57 7:47 DALLAS
3 GUADALUPE MARTINEZ (46) 22 44:05 8:49 ENNIS
4 DEBORAH FREEMAN (47) 26 44:41 8:56 DALLAS
5 GAIL SPURGEON (49) 28 45:38 9:08 DALLAS
6 KATHY OLSON (49) 30 45:52 9:10 LARGO FL
7 GRETCHEN GAYOWSKI (49) 35 46:27 9:17 MCKINNEY
8 CONNIE HEITZ (45) 43 47:08 9:26 FLOWER MOUND
9 LISA CAIN (49) 55 48:40 9:44 DALLAS
10 MELIENE ROUSSEL (45) 57 49:08 9:50 DALLAS
11 KARLA TRIPP (46) 65 50:13 10:03 RICHARDSON
12 SUZANNA ETESSAM (48) 68 50:26 10:05 DALLAS
13 PATRICIA WESSANT (48) 77 53:11 10:38
14 RHONDA NEWMAN (47) 88 54:51 10:58 DALLAS
15 LISA WARGOFCHIK (47) 89 55:21 11:04 ALLEN
16 MICHELLE KIRBY (46) 101 57:06 11:25 LANTANA
17 BETH WALKUP (49) 113 1:00:46 12:09 GRAND PRAIRIE
18 KATHY PAULING (46) 116 1:01:52 12:22 CEDAR HILL
19 CINDY CAPERTON (46) 134 1:13:52 14:46 DALLAS
FEMALE 50-54 (13 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 GAIL LEVEQUE (51) 9 37:56 7:35 N RICHLAND HILLS
2 DIANNA SULSER (53) 16 42:05 8:25 DENISON
3 BARBARA KENNEDY (53) 34 46:27 9:17 DALLAS
4 CATHY HEWITT (50) 84 54:27 10:53 IRVING
5 EMILY HEIMER (52) 85 54:36 10:55 CEDAR HILL
6 MYTH BAYOUD (52) 97 56:25 11:17 DALLAS
7 MARSHA VALENCIA (52) 98 56:57 11:23 MESQUITE
8 PATTY CARTWRIGHT (53) 119 1:02:24 12:29 OVILLA
9 PATRICIA MELLO (50) 123 1:03:10 12:38 RICHARDSON
10 KRISTI LOBBAN (50) 124 1:05:21 13:04 GARLAND
11 CAROLYN WICKER (52) 127 1:09:26 13:53 CEDAR HILL
12 KATHERINE DOWNEY (51) 128 1:10:21 14:04 DALLAS
13 SANDI SHOEMAKER (53) 143 1:22:38 16:32 DALLAS
FEMALE 55-59 (8 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 VICKI SLEYO (55) 48 47:29 9:30 PLANO
2 JEANNE PITZ (59) 53 48:23 9:41 RICHARDSON
3 NORIKO IIJIMA (59) 64 50:04 10:01 EULESS
4 DEBYE HUMPHREY (55) 75 52:41 10:32 DALLAS
5 CAROL CREECH (58) 109 59:07 11:49 PLANO
6 JANET ADAMS (56) 131 1:12:46 14:33 CARROLLTON
7 PATTY SMITH (58) 133 1:13:09 14:38 ALLEN
8 ANNE BLACKFORD (59) 137 1:18:10 15:38 DALLAS
FEMALE 65-69 (3 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BARBARA BOWEN (65) 111 59:51 11:58 DALLAS
2 NANCY COLE (68) 112 1:00:09 12:02 DALLAS
3 MARY ACOTT (68) 125 1:05:42 13:08 CONWAY AR
FEMALE 75-79 (1 FINISHERS)
AGE OVERALL
GROUP FEMALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BETTY FORSVALL (75) 129 1:10:28 14:06 DALLAS
---------------------------------------------------------------------
MALE OVERALL (178 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 AUSTIN LYLES (17) 1 27:33 5:31 ARGYLE
MALE MASTERS OVERALL (95 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JOSE CRUZ (42) 8 30:41 6:08 GARLAND
MALE CLYDESDALE (11 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 TRISTIN TURNER (27) 17 33:40 6:44 FORT WORTH
2 BRIAN TJEERDSMA (52) 31 36:06 7:13 GRAND PRAIRIE
3 EMMETT RAHL (38) 42 37:34 7:31 LONG BEACH CA
4 BILL CANTRELL (47) 46 37:59 7:36 DALLAS
5 JOHN WING (44) 48 38:09 7:38 DALLAS
6 CULLEN MAHER (18) 68 40:47 8:09 MCKINNEY
7 DAVID DETAMBLE (49) 114 47:57 9:35 MESQUITE
8 KELLY ROACH (44) 115 48:02 9:36 DALLAS
9 KEVIN HUST (21) 144 52:55 10:35 ROWLETT
10 JEFF STRATER (39) 156 56:56 11:23 DALLAS
11 DANE ARCHER (32) 158 57:01 11:24 PLANO
MALE RHINO (215 lbs) (12 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 TERRY CRAWFORD (49) 53 39:14 7:51 BALCH SPRINGS
2 MARK JOHNSON (46) 65 40:29 8:06 ROGERS AR
3 CHIP DAY (46) 98 44:43 8:57 TROPHY CLUB
4 JAY KLINE (44) 108 46:16 9:15 PINE RIVER MN
5 JOHN GOODMAN (51) 109 46:58 9:24 IRVING
6 GREG HARDIE (37) 121 48:39 9:44 ARLINGTON
7 TREVOR SHAW (30) 138 51:38 10:20 HURST
8 JAMES BRIGHT IV (24) 141 52:36 10:31 ROCKWALL
9 TODD HEITZ (48) 153 54:39 10:56 FLOWER MOUND
10 DON TEAGUE (44) 162 58:30 11:42 ROCKWALL
11 JOSH AYCOCK (25) 166 1:02:13 12:27 TUSCUMBIA AL
12 ED HUMPHREY (58) 171 1:03:48 12:46 DALLAS
MALE HIPPO (240 lbs) (6 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 GREGORY MCELVY (56) 97 44:42 8:56 RICHARDSON
2 STEVEN RACHEL (34) 140 52:13 10:27 DALLAS
3 THOMAS KAWAMURA (35) 157 56:58 11:24 PLANO
4 JOHN SOLLEDER (48) 172 1:06:19 13:16 RICHARDSON
5 ROBERT MEGERT (50) 173 1:06:44 13:21 GARLAND
6 JAYSON LARSON (32) 174 1:06:46 13:21 ATHENS
MALE 13-15 (5 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ANDREW BERGHORN (15) 26 35:30 7:06 PLANO
2 JACOB ANDREWS (15) 44 37:36 7:31 PLANO
3 EDMON SEVILLA (15) 45 37:52 7:34 PLANO
4 DANIEL ROSENFIELD (14) 60 39:52 7:58 PLANO
5 SAWYER LAWRENCE (14) 63 40:10 8:02 GRAPEVINE
MALE 16-19 (15 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 KYLE GARCIA (19) 2 27:36 5:31 FRISCO
2 DAVID RAYO (18) 3 27:50 5:34 DALLAS
3 ROBERT GRIBBLE (16) 4 29:32 5:54 PLANO
4 CHRISTOPHER BUXTON (16) 6 30:11 6:02 PLANO
5 BRANDON DOUGLAS (16) 7 30:15 6:03 PLANO
6 ALEX BERGHORN (17) 10 31:40 6:20 PLANO
7 WESTON SANDFORT (16) 13 32:13 6:27 COPPELL
8 NICK NAVARRO (19) 35 36:35 7:19 DALLAS
9 DAVID VARGAS (16) 38 37:17 7:27 DALLAS
10 BRADLEY HANKS (17) 69 40:55 8:11 MCKINNEY
11 JORDAN DOUGLAS (19) 142 52:44 10:33 PLANO
12 TOBY FURR (18) 146 53:28 10:42 DALLAS
13 ERIK ESTRADA (18) 164 1:00:30 12:06 DALLAS
14 SAMUEL REYES (19) 175 1:09:17 13:51 DALLAS
MALE 20-24 (2 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ERIC HOMAN (21) 83 42:50 8:34 GARLAND
2 MICHAEL WOLLITZ (24) 148 53:39 10:44 DALLAS
MALE 25-29 (10 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BRADLEY SKIDMORE (26) 19 33:41 6:44 LOS ALAMOS NM
2 TIM YATKO (29) 43 37:35 7:31 ARLINGTON
3 BRIAN LANE (29) 64 40:23 8:05 WATERFORD MI
4 AARON AKEMAN (29) 89 43:30 8:42 RICHARDSON
5 JONATHAN MCCULLEY (27) 99 44:50 8:58 RICHARDSON
6 HUGH GRANDSTAFF (27) 132 51:09 10:14 RED OAK
7 TRAVIS ZUBER (26) 150 54:06 10:49 MESQUITE
8 JONATHAN FREDERICK (29) 163 59:25 11:53 FORT WORTH
9 JEFF DEWBERRY (28) 165 1:01:59 12:24 CORINTH
10 JEREMY TURNER (27) 170 1:03:10 12:38 CHARLOTTE NC
MALE 30-34 (10 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ANDY PRIOR (30) 5 30:03 6:01 ARLINGTON
2 BRIAN EDMISON (34) 21 34:12 6:50 CARROLLTON
3 SCOTT TAYLOR (32) 34 36:26 7:17 DALLAS
4 ADAM SNYDER (34) 47 38:02 7:36 FARMERS BRANCH
5 FELIX GAYTAN (34) 49 38:10 7:38 DALLAS
6 JEFFREY MATTHEWS (34) 59 39:50 7:58 MCKINNEY
7 FRANK HORAK (30) 61 39:53 7:59 DALLAS
8 JAMES JANNING (33) 120 48:35 9:43 DALLAS
9 DAVID MAYOR (33) 124 49:21 9:52 FLOWER MOUND
10 REY CHAVEZ (34) 154 55:46 11:09 PLANO
MALE 35-39 (11 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 JOSHUA THOMPSON (35) 12 31:49 6:22 PLANO
2 ROBERTO FLORENCIA (38) 14 32:59 6:36 ALLEN
3 ROBERT SHOEMAKE (38) 16 33:39 6:44 DALLAS
4 WILLIAM DAVENPORT (38) 22 34:19 6:52 DALLAS
5 SCOTT MANESS (39) 25 35:27 7:05 FLOWER MOUND
6 KELLY HAYLEY (39) 37 37:07 7:25 PLANO
7 MATT RILEY (35) 55 39:28 7:54 DENTON
8 MICHAEL SHEPHERD (37) 66 40:36 8:07 CARROLLTON
9 WALTER DEGRANGE (39) 123 49:16 9:51 CAMP HILL PA
10 JOHN WHEELER (38) 159 57:09 11:26 MARSHALL
11 SCOTT TURNER (37) 169 1:03:09 12:38 LEWISVILLE
MALE 40-44 (18 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 CHAD BUXTON (43) 11 31:42 6:20 PLANO
2 JIM PULTORAK (40) 15 33:09 6:38 ROCKWALL
3 MIGUEL HERRERA (42) 20 33:42 6:44 DALLAS
4 DAVID VARGAS (41) 24 34:50 6:58 DALLAS
5 SHAWN DIAMOND (43) 56 39:39 7:56 CARROLLTON
6 MIKE JUSKO (44) 82 42:29 8:30 ROCKWALL
7 JOOST FELIUS (43) 85 43:06 8:37 DALLAS
8 BILLY EDWARDS (41) 92 43:48 8:46 DUNCANVILLE
9 DEAN JORDAN (44) 93 43:50 8:46 PLANO
10 STEVEN BUTNER (43) 104 45:47 9:09 FLOWER MOUND
11 CHRIS CROCKETT (40) 113 47:52 9:34 OFFUMWA IA
12 RICHARD WANK (42) 130 50:18 10:04 DALLAS
13 NATHAN AUST (41) 131 50:44 10:09 GRAND PRAIRIE
14 DAVE BITTNER (42) 135 51:22 10:16 FLOWER MOUND
15 ROBERT COGSWELL (42) 137 51:26 10:17 DALLAS
16 ANDREW SADLER (40) 152 54:32 10:54 DALLAS
17 SCOTT LEECH (42) 178 1:16:31 15:18 MESQUITE
MALE 45-49 (19 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 DAVID JONES (46) 9 31:39 6:20 FRISCO
2 DOUG WATERS (45) 23 34:42 6:56 CARROLLTON
3 TOM ELKINS (45) 27 35:39 7:08 DALLAS
4 BILL WINFREY (49) 30 36:05 7:13 LITTLE ELM
5 JAKE DOBSCHA (46) 67 40:46 8:09 MCKINNEY
6 ROBERT WADE (46) 76 41:15 8:15 PLANO
7 JEFF MORGAN (49) 80 42:14 8:27 MIDLOTHIAN
8 WILLIAM ISCHE (49) 81 42:23 8:29 COPPELL
9 MICHAEL BUDENOSKY (46) 84 42:56 8:35 DALLAS
10 KEVIN WILLIAMS (47) 86 43:12 8:38 N RICHLAND HILLS
11 BRENT ROWDEN (47) 87 43:17 8:39 DALLAS
12 JOHN OROZCO (46) 88 43:24 8:41 TRENTON
13 KENT AUSTIN (46) 103 45:46 9:09 DALLAS
14 RICK LAMBERT (45) 110 47:42 9:32 GARLAND
15 RON BAKSA (47) 118 48:24 9:41 DALLAS
16 DAVID BAUERLE (47) 125 49:38 9:56 RICHARDSON
17 BLAKE HIGH (45) 134 51:13 10:15 PLANO
18 BUBBA ERLICH (46) 139 52:09 10:26 PLAINVIEW
19 GREG STEPHENSON (49) 168 1:02:23 12:29 DALLAS
MALE 50-54 (20 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ROB GRIBBLE (54) 18 33:41 6:44 PLANO
2 TERRY TURNER (51) 28 35:39 7:08 CASPER WY
3 PABLO WRIGHT (53) 29 36:04 7:13 DALLAS
4 ERIC MARVIN (50) 32 36:07 7:13 ROCKWALL
5 JIM JEFFREY (50) 50 38:13 7:39 RICHARDSON
6 MIGUEL TAPIA (51) 51 38:36 7:43 DALLAS
7 SAMMY AZARANG (52) 57 39:41 7:56 DALLAS
8 JOSEPH NOLAN (51) 62 39:55 7:59 DALLAS
9 RONNE WOOD (52) 79 41:54 8:23 GRAND PRAIRIE
10 DANNY MCGAR (51) 94 43:52 8:46 DENTON
11 JEFF HEIMER (53) 96 44:40 8:56 CEDAR HILL
12 ANDY BEACH (52) 102 45:44 9:09 GARLAND
13 STEPHEN MCDONALD (53) 107 46:14 9:15 MESQUITE
14 ERIC LUND (50) 119 48:26 9:41 MCKINNEY
15 ED FRANCIS (51) 122 48:44 9:45 DALLAS
16 MARSHALL KATH (52) 133 51:12 10:14 DALLAS
17 BRUCE RICHARDSON (54) 136 51:24 10:17 DALLAS
18 STEVE YOUNG (52) 145 53:24 10:41 ROWLETT
19 RONALD CALDWELL (50) 149 54:05 10:49 IRVING
20 CHILTON SANDERS (52) 155 56:27 11:17 DALLAS
MALE 55-59 (20 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 RUBEN RUBIO (55) 33 36:09 7:14
2 WALLY MANAUGH (56) 39 37:19 7:28 DALLAS
3 BILL PIATT (59) 40 37:24 7:29 SAN ANTONIO
4 DONALD DILLARD (57) 52 38:46 7:45 DUNCANVILLE
5 MIKE PICARD (56) 58 39:49 7:58 PLANO
6 KEN ASHBY (57) 70 40:55 8:11 DALLAS
7 SAMAD AHMADIAN (57) 73 41:07 8:13 DALLAS
8 MIKE SCHAEFER (55) 74 41:08 8:14 DALLAS
9 PAUL SMITH (55) 75 41:11 8:14 PLANO
10 BOBALU KAISER (56) 78 41:43 8:21 RICHARDSON
11 TERRY WELCH (55) 95 44:19 8:52 DALLAS
12 TOM PERKOWSKI (58) 105 46:00 9:12 RICHARDSON
13 KARL ZUBER (58) 106 46:04 9:13 MESQUITE
14 MIKE CATT (55) 111 47:44 9:33 THE COLONY
15 MIKE COLVIN (57) 112 47:50 9:34 DALLAS
16 BOB DENNINGER (56) 117 48:23 9:41 HIGHLAND VILLAGE
17 HIDEO IIJIMA (59) 128 50:04 10:01 EULESS
18 GARY BRUMMETT (59) 129 50:10 10:02 CARROLLTON
19 ARMANDO PEREZ (58) 143 52:48 10:34 CARROLLTON
20 JOHN DOUGLAS (55) 147 53:33 10:43 PLANO
MALE 60-64 (11 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 BRYCE WILSON (63) 41 37:25 7:29 ALLEN
2 JOHN NANCE (61) 54 39:19 7:52 ROWLETT
3 KENDALL BLACK (61) 71 40:57 8:11 GRAND PRAIRIE
4 BOB BLACKFORD (61) 72 41:05 8:13 DALLAS
5 BRUCE HILL (61) 77 41:32 8:18 FRISCO
6 RICK TURNER (61) 90 43:33 8:43 HIGHLAND VILLAGE
7 MIKE VALENCIA (60) 91 43:39 8:44 MESQUITE
8 BOB LUCHSINGER (60) 100 45:28 9:06 DALLAS
9 ALAN DAVIS (64) 116 48:12 9:38 HICKORY CREEK
10 CHARLES RILEY (60) 126 49:57 9:59 DENTON
11 RODGER OLSEN (62) 127 49:57 9:59 FRISCO
MALE 65-69 (4 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 WALLY CAPPS (69) 36 37:01 7:24 FARMERS BRANCH
2 GARY WELCH (66) 101 45:31 9:06 DALLAS
3 JESSE JONES (69) 160 57:39 11:32 DALLAS
4 WENDELL WILSON (69) 177 1:09:43 13:57 ROGER AR
MALE 70-74 (3 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 AL ANGELL (70) 151 54:23 10:53 DALLAS
2 PATRICK GREENE (73) 161 58:03 11:37 COPPELL
3 CHARLES KEEN (71) 167 1:02:17 12:27 SUNNYVALE
MALE 75-79 (1 FINISHERS)
AGE OVERALL
GROUP MALE
PLACE NAME(AGE) PLACE TIME PACE HOMETOWN
1 ROBERT CUNNINGHAM (78) 176 1:09:32 13:54 GRAND PRAIRIE
|