Snowman Shuffle 10k - January 9, 2010
Winfrey Point at White Rock Lake - Dallas, TX

              FEMALE OVERALL (58 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  NATALIE BAKER (15)           1    40:08  6:28  PLANO                   



              FEMALE MASTERS OVERALL (15 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  CHRISTINE DIXON (48)         7    47:40  7:40  BELTON                  



              FEMALE CLYDESDALE (6 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  SARAH MOORE (24)            18    57:01  9:11  IRVING                  
   2  AMANDA MOORE (21)           20    58:59  9:30  IRVING                  
   3  NANCY BADGETT (30)          30  1:02:30 10:04  ABILENE                 
   4  AMIE BROADWAY (27)          38  1:07:05 10:48  DENTON                  
   5  TASHA WILKINSON (24)        49  1:11:53 11:34  ALLEN                   
   6  AMANDA SODOMA (27)          57  1:39:17 15:59  GRAND PRAIRIE           



              FEMALE 13-15 (4 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  KALEIGH ERVIN (15)           2    44:52  7:13  COPPELL                 
   2  KATIE SANDFORT (14)          3    44:53  7:13  COPPELL                 
   3  SAVANNAH BORGSMILLER (15)    4    46:18  7:27  PLANO                   



              FEMALE 16-19 (3 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  KASEY MORRISON (19)          8    49:21  7:57  FORNEY                  
   2  ALEXANDRIA NEWMAN (18)      12    49:56  8:02  PLANO                   
   3  SHELBY BARRON (19)          48  1:10:50 11:24  FORNEY                  



              FEMALE 20-24 (5 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JESSICA IPPOLITO (24)       17    56:23  9:04  KELLER                  
   2  EMILY HATHAWAY (24)         26  1:00:17  9:42  BEDFORD                 
   3  TARA DETAMBLE (21)          27  1:00:52  9:48  MESQUITE                
   4  RENATA KING (24)            42  1:07:19 10:50  HOUSTON                 
   5  NATALIE BREWER (24)         56  1:16:27 12:18  DALLAS                  



              FEMALE 25-29 (9 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  SHANNA KOENIG (26)          19    57:22  9:14  DALLAS                  
   2  JACIE DOYLE (25)            31  1:02:43 10:06  DALLAS                  
   3  ROBIN RIVERA (27)           32  1:04:08 10:19  ADDISON                 
   4  LOWERY ROGERS (25)          37  1:07:00 10:47  DALLAS                  
   5  CHRISSY HORNBERGER (27)     45  1:07:34 10:52  FORT WORTH              
   6  VICTORIA THOMAS (26)        46  1:10:01 11:16  ABLIENE                 
   7  LYNDSEY ESCOBAR (26)        52  1:13:37 11:51                          
   8  ANNA HISEY (25)             53  1:13:49 11:53  DALLAS                  
   9  AMANDA WEEDMAN (29)         54  1:16:04 12:15  HASLET                  



              FEMALE 30-34 (9 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  ARLI WILKES (33)            14    53:57  8:41  FARMERS BRANCH          
   2  SUANN LUNDSBERG (34)        15    55:54  9:00  COLLEYVILLE             
   3  SARAH MORGAN (30)           33  1:04:23 10:22  DALLAS                  
   4  ARACELI SEPULVEDA (33)      36  1:06:23 10:41  PLANO                   
   5  JULIE BRYENTON (34)         40  1:07:17 10:50  DALLAS                  
   6  KELLI STEVENS (32)          41  1:07:18 10:50  SACHSE                  
   7  AMANDA GRIGSBY (34)         43  1:07:22 10:50  SACHSE                  
   8  AMBERLY ESPINOSA (32)       44  1:07:24 10:51  WYLIE                   
   9  MARY KRECH (30)             55  1:16:26 12:18  HIGHLAND VILLAGE        



              FEMALE 35-39 (6 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JULIE BURNS (36)             5    46:54  7:33  DALLAS                  
   2  JULIA MUNGIOLI (37)          6    47:19  7:37  DALLAS                  
   3  STEPHANIE SALADINO (36)      9    49:29  7:58  DALLAS                  
   4  LORI MEESTER (35)           34  1:04:44 10:25  HASLET                  
   5  STEPHANIE FUENTES (39)      35  1:04:53 10:27  DALLAS                  
   6  MARCI SIMS (37)             51  1:12:33 11:41  FORT WORTH              



              FEMALE 40-44 (3 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  LAURA WAYNE (40)            16    55:57  9:00  MISSOURI CITY           
   2  MIRJAM MORRIS (44)          23    59:25  9:34  ROCKWALL                
   3  DELESE RANGE (41)           50  1:12:25 11:39  THE COLONY              



              FEMALE 45-49 (6 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  DAWN BURKE (49)             11    49:46  8:01  DALLAS                  
   2  ELIZABETH HEARN (46)        21    59:19  9:33  ROCKWALL                
   3  CAROL JOHNSON (48)          22    59:21  9:33  VAN ALSTYNE             
   4  SUZANNA ETESSAM (48)        29  1:02:25 10:03  DALLAS                  
   5  MONICA THRASHER (45)        47  1:10:39 11:22  CARROLLTON              



              FEMALE 50-54 (3 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  STEPHANIE BASSIN (51)       10    49:31  7:58  DALLAS                  
   2  PAM ASWAKOOL (52)           13    52:30  8:27  RICHARDSON              
   3  DEBI COX (50)               25    59:55  9:39  LEWISVILLE              



              FEMALE 55-59 (3 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  MARLA HENDRICKS (55)        28  1:01:49  9:57  WACO                    
   2  SYDNEY REIF (59)            39  1:07:15 10:49  FRISCO                  
   3  KATHLEEN SMALKY (56)        58  1:50:19 17:45  HOUSTON                 



              FEMALE 65-69 (1 FINISHERS)

 AGE                           OVERALL  
GROUP                          FEMALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  MARYLYN PATRICK (65)        24    59:27  9:34  PLANO                   
-----------------------------------------------------------------------  

                MALE OVERALL (79 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  SAM TILLERY (17)             1    36:08  5:49  PLANO                   



                MALE MASTERS OVERALL (26 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  CHAD BUXTON (43)             6    39:23  6:20  PLANO                   



                MALE CLYDESDALE (13 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JASON BEREND (40)           13    41:07  6:37  DALLAS                  
   2  JOHN WING (44)              29    47:38  7:40  DALLAS                  
   3  EDWARD WITTE (38)           33    48:29  7:48  DALLAS                  
   4  DAVID WILLIAMS (53)         34    48:39  7:50  DALLAS                  
   5  MARK MCELROY (44)           39    50:32  8:08  FRISCO                  
   6  ANSON SAUCE (26)            41    53:20  8:35  FORT WORTH              
   7  BOBBY PONDT (21)            44    54:12  8:43  ARLINGTON               
   8  MIKE MCNAMEE (24)           52    57:38  9:17  DALLAS                  
   9  THOMAS KELLEY (43)          55    59:16  9:32  CARROLLTON              
  10  DAVID DETAMBLE (49)         61  1:00:51  9:48  MESQUITE                
  11  JOHN DOVE (25)              63  1:01:41  9:56  IRVING                  
  12  SCOTT WALKER (32)           65  1:03:16 10:11  DALLAS                  
  13  TERENCE SWINEY (29)         68  1:04:25 10:22  JERSEY CITY NJ          



                MALE RHINO (215 lbs) (4 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  CHIP DAY (46)               47    55:00  8:51  TROPHY CLUB             
   2  SAM ESPINOSA (34)           49    56:04  9:01  WYLIE                   
   3  MARK FINLAYSON (51)         56    59:28  9:34  IRVING                  
   4  MARSHALL KATH (52)          64  1:02:09 10:00  DALLAS                  



                MALE HIPPO (240 lbs) (2 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  THOMAS KAWAMURA (35)        75  1:15:11 12:06  PLANO                   
   2  DAN PETRY (48)              77  1:17:29 12:28  GARLAND                 



                MALE 12 & UNDER (1 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  PARKER WAYNE (10)           48    55:53  9:00  MISSOURI CITY           



                MALE 13-15 (4 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  WALTER EDSTROM (14)          9    39:57  6:26  PLANO                   
   2  ANDREW BERGHORN (15)        14    41:51  6:44  PLANO                   
   3  ANDREW ZEKANY (15)          15    42:28  6:50  DALLAS                  
   4  EDMON SEVILLA (15)          16    42:45  6:53  PLANO                   



                MALE 16-19 (9 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  ROBERT GRIBBLE (16)          2    36:35  5:53  PLANO                   
   2  CHRISTOPHER BUXTON (16)      3    37:24  6:01  PLANO                   
   3  EVAN FIKE (19)               4    38:00  6:07  CANTON                  
   4  BRANDON DOUGLAS (16)         5    39:17  6:19  PLANO                   
   5  ALEX BERGHORN (17)           7    39:27  6:21  PLANO                   
   6  WESTON SANDFORT (16)        10    40:04  6:27  COPPELL                 
   7  ROBBIE MCDERMOTT (17)       19    44:12  7:07  DALLAS                  
   8  AUSTIN WALKER (19)          73  1:10:44 11:23  FORNEY                  



                MALE 20-24 (6 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  KOREY SESSIONS (22)         12    40:37  6:32  DALLAS                  
   2  COREY CULP (23)             37    49:26  7:57  DALLAS                  
   3  AARON FARRIS (22)           38    49:27  7:57  LUBBOCK                 
   4  ERIC GARCIA (23)            42    53:27  8:36  ARLINGTON               
   5  ROYCE PRUDE (21)            51    56:55  9:10  DALLAS                  
   6  LIAM SWEENEY (21)           67  1:04:24 10:22  JERSEY CITY NJ          



                MALE 25-29 (4 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JACOB HOLMES (26)           11    40:33  6:32  WAXAHACHIE              
   2  TRAVIS THOMASN (26)         24    46:34  7:30  DALLAS                  
   3  DAVID REILAND (26)          27    47:01  7:34  DALLAS                  
   4  TRAVIS ZUBER (26)           71  1:10:42 11:23  MESQUITE                



                MALE 30-34 (8 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  MARK MILLER (31)             8    39:35  6:22  CARROLLTON              
   2  BRIAN EDMISON (34)          17    43:30  7:00  CARROLLTON              
   3  MICHAEL CARPENTER (34)      25    46:47  7:32  DALLAS                  
   4  JOHN DUMAS (34)             26    46:56  7:33  FRISCO                  
   5  JONATHAN JACKSON (31)       46    54:56  8:50  CARROLLTON              
   6  REY CHAVEZ (34)             72  1:10:44 11:23  PLANO                   
   7  JEFFREY SODOMA (34)         78  1:38:09 15:48  GRAND PRAIRIE           
   8  JOE HUGHES (31)             79  1:58:53 19:08  GRAND PRAIRIE           



                MALE 35-39 (1 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  CLAY HAYNER (37)            23    45:35  7:20  DALLAS                  



                MALE 40-44 (5 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  CHUNG PHAM (40)             20    44:17  7:08  ROYCE CITY              
   2  DAVID MCLAIN (43)           32    48:20  7:47  VAN ALSTYNE             
   3  MIKE JUSKO (44)             36    49:09  7:55  ROCKWALL                
   4  DEAN JORDAN (44)            50    56:43  9:08  PLANO                   



                MALE 45-49 (5 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JAMES DIXON (46)            18    43:42  7:02  BELTON                  
   2  BILL CANTRELL (47)          35    48:54  7:52  DALLAS                  
   3  FRANK BORGSMILLER (49)      40    52:08  8:23  PLANO                   
   4  JIM BUSSE (47)              53    57:49  9:18  KATY                    
   5  SHAWN DIXON (45)            69  1:04:43 10:25  HASLET                  



                MALE 50-54 (5 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  BRADLEY GARDNER (52)        21    44:48  7:13  FORT WORTH              
   2  PABLO WRIGHT (53)           22    45:24  7:18  DALLAS                  
   3  ALAN CARRUTHERS (50)        54    58:03  9:21  DALLAS                  
   4  ANDY BEACH (52)             58    59:57  9:39  GARLAND                 
   5  JOHN SOKOLEWICZ (54)        60  1:00:18  9:42  FORT WORTH              



                MALE 55-59 (3 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  SAMAD AHMADIAN (57)         31    48:03  7:44  DALLAS                  
   2  KEN ASHBY (57)              43    53:42  8:39  DALLAS                  
   3  KARL ZUBER (58)             57    59:38  9:36  MESQUITE                



                MALE 60-64 (4 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  JOHN ROSS (62)              30    47:45  7:41  FORT WORTH              
   2  BOB LUCHSINGER (60)         59  1:00:10  9:41  DALLAS                  
   3  TOM VAUGHN (64)             66  1:03:24 10:12  MESQUITE                
   4  MARK JOHNSON (60)           70  1:07:39 10:53  COLLEYVILLE             



                MALE 65-69 (4 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  WALLY CAPPS (69)            28    47:17  7:37  FARMERS BRANCH          
   2  DOUG GILPIN (67)            45    54:24  8:45  DUNCANVILLE             
   3  BERNARD MARTON (68)         62  1:01:35  9:55  IRVING                  
   4  JESSE JONES (69)            74  1:11:07 11:27  DALLAS                  



                MALE 75-79 (1 FINISHERS)

 AGE                           OVERALL  
GROUP                            MALE                             
PLACE          NAME(AGE)        PLACE   TIME   PACE   HOMETOWN   

   1  ROBERT CUNNINGHAM (78)      76  1:17:24 12:27  GRAND PRAIRIE